December 17, 2025 | Final
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Darius Garland | G | 30:00 | 15 | 5 | 6 | 0 | 0 | 2 | 2 | 6-16 | 3750.0 | 3-7 | 4290.0 | 0-0 | - | -18.0 |
| Donovan Mitchell | G | 33:00 | 32 | 1 | 5 | 0 | 0 | 3 | 2 | 11-23 | 4780.0 | 4-9 | 4440.0 | 6-6 | 10000.0 | -15.0 |
| Craig Porter Jr. | G | 18:00 | 4 | 2 | 4 | 3 | 0 | 1 | 1 | 2-2 | 10000.0 | 0-0 | - | 0-0 | - | 2.0 |
| Tyrese Proctor | G | 7:00 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 3.0 |
| Jaylon Tyson | G | 32:00 | 21 | 2 | 3 | 1 | 1 | 3 | 3 | 8-10 | 8000.0 | 2-4 | 5000.0 | 3-4 | 7500.0 | -15.0 |
| De'Andre Hunter | F | 28:00 | 12 | 5 | 1 | 0 | 0 | 2 | 3 | 4-9 | 4440.0 | 2-6 | 3330.0 | 2-2 | 10000.0 | -3.0 |
| Nae'Qwan Tomlin | F | 8:00 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0-2 | 0.0 | 0-1 | 0.0 | 2-4 | 5000.0 | -2.0 |
| Dean Wade | F | 22:00 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 1-3 | 3330.0 | 0-2 | 0.0 | 0-0 | - | -6.0 |
| Jarrett Allen | C | 28:00 | 14 | 6 | 3 | 1 | 2 | 2 | 1 | 7-9 | 7780.0 | 0-0 | - | 0-0 | - | -13.0 |
| Thomas Bryant | C | 18:00 | 7 | 6 | 0 | 0 | 0 | 3 | 2 | 2-6 | 3330.0 | 1-4 | 2500.0 | 2-2 | 10000.0 | -5.0 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jevon Carter | DNP | |||||||||||||||
| Josh Giddey | G | 34:00 | 23 | 11 | 11 | 2 | 1 | 3 | 2 | 8-18 | 4440.0 | 5-11 | 4550.0 | 2-2 | 10000.0 | 15.0 |
| Kevin Huerter | G | 26:00 | 11 | 3 | 1 | 0 | 0 | 2 | 2 | 4-9 | 4440.0 | 3-6 | 5000.0 | 0-0 | - | 1.0 |
| Tre Jones | G | 24:00 | 11 | 1 | 11 | 3 | 0 | 1 | 1 | 5-7 | 7140.0 | 0-1 | 0.0 | 1-2 | 5000.0 | 20.0 |
| Coby White | G | 30:00 | 25 | 5 | 3 | 2 | 0 | 3 | 3 | 8-13 | 6150.0 | 3-5 | 6000.0 | 6-7 | 8570.0 | -1.0 |
| Matas Buzelis | F | 22:00 | 9 | 1 | 1 | 0 | 1 | 1 | 2 | 3-7 | 4290.0 | 0-2 | 0.0 | 3-4 | 7500.0 | 15.0 |
| Zach Collins | F | 16:00 | 10 | 4 | 2 | 2 | 0 | 2 | 1 | 4-8 | 5000.0 | 1-4 | 2500.0 | 1-3 | 3330.0 | 4.0 |
| Isaac Okoro | F | 31:00 | 12 | 2 | 1 | 1 | 0 | 0 | 4 | 6-7 | 8570.0 | 0-0 | - | 0-0 | - | 1.0 |
| Julian Phillips | DNP | |||||||||||||||
| Jalen Smith | F | 16:00 | 4 | 7 | 1 | 0 | 0 | 1 | 2 | 2-3 | 6670.0 | 0-1 | 0.0 | 0-0 | - | 11.0 |
| Dalen Terry | F | 1:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0.0 |
| Patrick Williams | F | 11:00 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1-3 | 3330.0 | 0-2 | 0.0 | 0-0 | - | -1.0 |
| Nikola Vucevic | C | 29:00 | 20 | 9 | 4 | 2 | 1 | 1 | 0 | 9-14 | 6430.0 | 2-4 | 5000.0 | 0-0 | - | 15.0 |
Add the first entry using the form above, or post via the API.