December 05, 2025 | Final
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grayson Allen | G | 26:00 | 9 | 2 | 0 | 1 | 0 | 3 | 3 | 3-12 | 2500.0 | 1-7 | 1430.0 | 2-2 | 10000.0 | -29.0 |
| Jamaree Bouyea | G | 18:00 | 18 | 2 | 1 | 1 | 0 | 0 | 1 | 7-11 | 6360.0 | 2-3 | 6670.0 | 2-2 | 10000.0 | -3.0 |
| Collin Gillespie | G | 29:00 | 13 | 2 | 3 | 0 | 0 | 1 | 1 | 5-13 | 3850.0 | 1-7 | 1430.0 | 2-2 | 10000.0 | -12.0 |
| Jordan Goodwin | G | 22:00 | 9 | 5 | 2 | 0 | 0 | 1 | 3 | 4-13 | 3080.0 | 1-6 | 1670.0 | 0-0 | - | 0.0 |
| Dillon Brooks | F | 31:00 | 23 | 4 | 4 | 0 | 0 | 2 | 4 | 10-24 | 4170.0 | 0-4 | 0.0 | 3-4 | 7500.0 | -24.0 |
| Ryan Dunn | F | 18:00 | 4 | 4 | 0 | 3 | 0 | 0 | 1 | 1-3 | 3330.0 | 0-1 | 0.0 | 2-3 | 6670.0 | -7.0 |
| Rasheer Fleming | F | 8:00 | 3 | 2 | 0 | 2 | 1 | 0 | 1 | 1-5 | 2000.0 | 0-3 | 0.0 | 1-1 | 10000.0 | 11.0 |
| Oso Ighodaro | F | 23:00 | 3 | 3 | 1 | 1 | 1 | 3 | 5 | 1-1 | 10000.0 | 0-0 | - | 1-3 | 3330.0 | -9.0 |
| Royce O'Neale | F | 19:00 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 0-4 | 0.0 | 0-4 | 0.0 | 0-0 | - | -21.0 |
| Khaman Maluach | C | 5:00 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 1-2 | 5000.0 | 0-0 | - | 0-0 | - | 5.0 |
| Nick Richards | C | 8:00 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1-2 | 5000.0 | 0-0 | - | 0-0 | - | 11.0 |
| Mark Williams | C | 17:00 | 10 | 3 | 0 | 2 | 0 | 2 | 1 | 4-6 | 6670.0 | 0-0 | - | 2-2 | 10000.0 | -21.0 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JD Davison | G | 7:00 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | -6.0 |
| Aaron Holiday | G | 29:00 | 10 | 1 | 2 | 2 | 1 | 2 | 1 | 3-3 | 10000.0 | 2-2 | 10000.0 | 2-2 | 10000.0 | 7.0 |
| Josh Okogie | G | 16:00 | 6 | 4 | 1 | 1 | 1 | 2 | 1 | 3-3 | 10000.0 | 0-0 | - | 0-0 | - | 3.0 |
| Reed Sheppard | G | 21:00 | 10 | 5 | 6 | 2 | 0 | 2 | 1 | 4-11 | 3640.0 | 2-7 | 2860.0 | 0-0 | - | 2.0 |
| Amen Thompson | G | 32:00 | 31 | 4 | 1 | 0 | 0 | 3 | 0 | 12-17 | 7060.0 | 1-1 | 10000.0 | 6-6 | 10000.0 | 33.0 |
| Kevin Durant | F | 32:00 | 28 | 4 | 8 | 2 | 1 | 5 | 2 | 11-17 | 6470.0 | 2-2 | 10000.0 | 4-4 | 10000.0 | 29.0 |
| Tari Eason | DNP | |||||||||||||||
| Jeff Green | F | 8:00 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | -11.0 |
| Jabari Smith Jr. | F | 28:00 | 16 | 2 | 2 | 0 | 0 | 2 | 3 | 5-8 | 6250.0 | 1-2 | 5000.0 | 5-5 | 10000.0 | 29.0 |
| Jae'Sean Tate | F | 19:00 | 8 | 2 | 1 | 0 | 0 | 2 | 3 | 3-6 | 5000.0 | 2-2 | 10000.0 | 0-0 | - | -10.0 |
| Steven Adams | C | 30:00 | 4 | 8 | 3 | 2 | 1 | 1 | 5 | 2-4 | 5000.0 | 0-0 | - | 0-0 | - | 18.0 |
| Clint Capela | C | 18:00 | 4 | 7 | 1 | 0 | 4 | 2 | 2 | 2-3 | 6670.0 | 0-0 | - | 0-2 | 0.0 | 1.0 |
Add the first entry using the form above, or post via the API.