December 04, 2025 | Final
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seth Curry | G | 14:00 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 8.0 |
| Buddy Hield | G | 26:00 | 14 | 8 | 2 | 2 | 1 | 0 | 4 | 6-12 | 5000.0 | 2-7 | 2860.0 | 0-0 | - | -3.0 |
| De'Anthony Melton | G | 21:00 | 14 | 1 | 3 | 2 | 1 | 1 | 3 | 5-11 | 4550.0 | 0-2 | 0.0 | 4-4 | 10000.0 | -6.0 |
| Moses Moody | G | 23:00 | 14 | 2 | 2 | 1 | 0 | 1 | 2 | 5-10 | 5000.0 | 2-5 | 4000.0 | 2-2 | 10000.0 | -1.0 |
| Gary Payton II | G | 3:00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | 0-0 | - | 0-0 | - | -4.0 |
| Brandin Podziemski | G | 20:00 | 6 | 6 | 0 | 1 | 0 | 3 | 0 | 2-8 | 2500.0 | 0-5 | 0.0 | 2-2 | 10000.0 | -20.0 |
| Will Richard | G | 20:00 | 5 | 0 | 2 | 2 | 0 | 2 | 2 | 2-2 | 10000.0 | 1-1 | 10000.0 | 0-0 | - | 10.0 |
| Pat Spencer | G | 24:00 | 16 | 4 | 4 | 1 | 0 | 2 | 1 | 5-8 | 6250.0 | 2-3 | 6670.0 | 4-4 | 10000.0 | 17.0 |
| Draymond Green | F | 9:00 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 1-3 | 3330.0 | 1-3 | 3330.0 | 0-0 | - | -10.0 |
| Trayce Jackson-Davis | F | 4:00 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0-1 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0.0 |
| Jonathan Kuminga | F | 20:00 | 9 | 6 | 2 | 0 | 0 | 3 | 0 | 4-12 | 3330.0 | 1-2 | 5000.0 | 0-2 | 0.0 | -18.0 |
| Gui Santos | F | 12:00 | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 2-4 | 5000.0 | 0-2 | 0.0 | 0-0 | - | 15.0 |
| Al Horford | C | 18:00 | 3 | 6 | 4 | 1 | 1 | 0 | 0 | 1-8 | 1250.0 | 1-7 | 1430.0 | 0-0 | - | 3.0 |
| Quinten Post | C | 25:00 | 10 | 3 | 4 | 0 | 0 | 0 | 3 | 4-8 | 5000.0 | 2-4 | 5000.0 | 0-0 | - | 4.0 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VJ Edgecombe | G | 24:00 | 10 | 6 | 5 | 3 | 0 | 5 | 4 | 4-8 | 5000.0 | 2-5 | 4000.0 | 0-0 | - | 1.0 |
| Quentin Grimes | G | 38:00 | 12 | 5 | 6 | 1 | 0 | 1 | 2 | 5-13 | 3850.0 | 0-5 | 0.0 | 2-3 | 6670.0 | 5.0 |
| Kyle Lowry | DNP | |||||||||||||||
| Tyrese Maxey | G | 40:00 | 35 | 3 | 2 | 2 | 1 | 3 | 2 | 13-27 | 4810.0 | 4-10 | 4000.0 | 5-5 | 10000.0 | 7.0 |
| Jared McCain | G | 21:00 | 7 | 1 | 3 | 0 | 0 | 3 | 1 | 3-6 | 5000.0 | 1-4 | 2500.0 | 0-0 | - | -4.0 |
| Dominick Barlow | F | 35:00 | 6 | 14 | 3 | 1 | 3 | 1 | 1 | 3-6 | 5000.0 | 0-1 | 0.0 | 0-0 | - | 1.0 |
| Johni Broome | DNP | |||||||||||||||
| Justin Edwards | F | 22:00 | 8 | 3 | 1 | 1 | 1 | 1 | 1 | 3-6 | 5000.0 | 2-4 | 5000.0 | 0-0 | - | -3.0 |
| Jabari Walker | F | 12:00 | 7 | 5 | 0 | 0 | 0 | 2 | 2 | 2-3 | 6670.0 | 1-2 | 5000.0 | 2-2 | 10000.0 | -5.0 |
| Adem Bona | C | 6:00 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1-2 | 5000.0 | 0-0 | - | 0-2 | 0.0 | -2.0 |
| Andre Drummond | C | 17:00 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 3.0 |
| Joel Embiid | C | 25:00 | 12 | 6 | 3 | 0 | 1 | 3 | 1 | 5-13 | 3850.0 | 0-5 | 0.0 | 2-2 | 10000.0 | 2.0 |
Add the first entry using the form above, or post via the API.