December 03, 2025 | Final
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Precious Achiuwa | PF | 19:00 | 10 | 4 | 0 | 2 | 0 | 1 | 2 | 4-8 | 5000.0 | 0-1 | 0.0 | 2-4 | 5000.0 | -21.0 |
| Devin Carter | DNP | |||||||||||||||
| Nique Clifford | G | 23:00 | 2 | 0 | 2 | 1 | 1 | 0 | 3 | 1-7 | 1430.0 | 0-3 | 0.0 | 0-0 | - | -16.0 |
| DeMar DeRozan | G | 23:00 | 12 | 2 | 0 | 1 | 0 | 2 | 1 | 6-12 | 5000.0 | 0-1 | 0.0 | 0-0 | - | -6.0 |
| Keon Ellis | G | 20:00 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-4 | 0.0 | 0-4 | 0.0 | 0-0 | - | -17.0 |
| Zach LaVine | G | 19:00 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1-5 | 2000.0 | 0-3 | 0.0 | 0-0 | - | 6.0 |
| Malik Monk | G | 30:00 | 25 | 3 | 5 | 2 | 0 | 0 | 1 | 10-19 | 5260.0 | 5-8 | 6250.0 | 0-0 | - | -30.0 |
| Russell Westbrook | G | 28:00 | 12 | 4 | 9 | 1 | 0 | 4 | 3 | 5-13 | 3850.0 | 2-7 | 2860.0 | 0-2 | 0.0 | -9.0 |
| Drew Eubanks | F | 10:00 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1-3 | 3330.0 | 0-0 | - | 0-1 | 0.0 | -4.0 |
| Doug McDermott | DNP | |||||||||||||||
| Keegan Murray | F | 37:00 | 5 | 11 | 1 | 1 | 2 | 3 | 3 | 2-11 | 1820.0 | 1-5 | 2000.0 | 0-0 | - | -15.0 |
| Maxime Raynaud | C | 32:00 | 25 | 6 | 3 | 1 | 1 | 1 | 0 | 10-15 | 6670.0 | 2-2 | 10000.0 | 3-3 | 10000.0 | -18.0 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JD Davison | G | 2:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 5.0 |
| Aaron Holiday | G | 17:00 | 7 | 2 | 1 | 0 | 0 | 1 | 1 | 3-5 | 6000.0 | 1-2 | 5000.0 | 0-0 | - | 4.0 |
| Josh Okogie | G | 27:00 | 3 | 6 | 1 | 2 | 0 | 2 | 1 | 1-3 | 3330.0 | 1-2 | 5000.0 | 0-0 | - | 23.0 |
| Reed Sheppard | G | 28:00 | 5 | 6 | 1 | 1 | 2 | 1 | 1 | 2-7 | 2860.0 | 1-2 | 5000.0 | 0-0 | - | 22.0 |
| Amen Thompson | G | 37:00 | 20 | 12 | 7 | 2 | 1 | 5 | 2 | 8-16 | 5000.0 | 0-1 | 0.0 | 4-4 | 10000.0 | 10.0 |
| Kevin Durant | F | 32:00 | 24 | 3 | 8 | 0 | 1 | 0 | 1 | 9-16 | 5620.0 | 1-4 | 2500.0 | 5-5 | 10000.0 | 12.0 |
| Jeff Green | F | 2:00 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 10000.0 | 1-1 | 10000.0 | 0-0 | - | 5.0 |
| Jabari Smith Jr. | F | 35:00 | 14 | 8 | 1 | 0 | 2 | 1 | 0 | 5-12 | 4170.0 | 0-3 | 0.0 | 4-6 | 6670.0 | 24.0 |
| Jae'Sean Tate | F | 4:00 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1-1 | 10000.0 | 0-0 | - | 0-0 | - | 6.0 |
| Steven Adams | C | 18:00 | 11 | 8 | 0 | 0 | 2 | 3 | 0 | 5-6 | 8330.0 | 0-0 | - | 1-2 | 5000.0 | 7.0 |
| Clint Capela | C | 9:00 | 4 | 6 | 1 | 1 | 0 | 0 | 1 | 2-3 | 6670.0 | 0-0 | - | 0-0 | - | 13.0 |
| Alperen Sengun | C | 30:00 | 28 | 10 | 3 | 4 | 0 | 3 | 3 | 11-20 | 5500.0 | 0-1 | 0.0 | 6-7 | 8570.0 | -1.0 |
Add the first entry using the form above, or post via the API.