November 24, 2025 | Final
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JD Davison | G | 18:00 | 5 | 1 | 4 | 1 | 0 | 0 | 1 | 2-2 | 10000.0 | 1-1 | 10000.0 | 0-0 | - | 5.0 |
| Aaron Holiday | G | 27:00 | 22 | 1 | 2 | 2 | 0 | 2 | 1 | 8-17 | 4710.0 | 6-10 | 6000.0 | 0-0 | - | 16.0 |
| Josh Okogie | G | 30:00 | 9 | 6 | 1 | 3 | 0 | 0 | 3 | 4-11 | 3640.0 | 0-2 | 0.0 | 1-3 | 3330.0 | 18.0 |
| Reed Sheppard | G | 27:00 | 7 | 1 | 5 | 3 | 0 | 2 | 1 | 2-9 | 2220.0 | 1-5 | 2000.0 | 2-2 | 10000.0 | 6.0 |
| Amen Thompson | G | 37:00 | 28 | 7 | 8 | 0 | 1 | 4 | 4 | 10-16 | 6250.0 | 1-1 | 10000.0 | 7-7 | 10000.0 | 25.0 |
| Isaiah Crawford | F | 3:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0.0 |
| Tari Eason | DNP | |||||||||||||||
| Jeff Green | F | 3:00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0.0 |
| Jabari Smith Jr. | F | 32:00 | 17 | 7 | 1 | 2 | 2 | 2 | 5 | 6-11 | 5450.0 | 2-6 | 3330.0 | 3-3 | 10000.0 | 23.0 |
| Steven Adams | C | 16:00 | 6 | 7 | 0 | 1 | 0 | 0 | 2 | 2-4 | 5000.0 | 0-0 | - | 2-2 | 10000.0 | 6.0 |
| Clint Capela | C | 13:00 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 1-2 | 5000.0 | 0-0 | - | 0-0 | - | -1.0 |
| Alperen Sengun | C | 35:00 | 18 | 5 | 5 | 0 | 1 | 4 | 3 | 8-14 | 5710.0 | 2-4 | 5000.0 | 0-0 | - | 12.0 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devin Booker | G | 38:00 | 18 | 3 | 5 | 1 | 1 | 5 | 3 | 5-13 | 3850.0 | 2-6 | 3330.0 | 6-8 | 7500.0 | -11.0 |
| Jamaree Bouyea | G | 3:00 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1-2 | 5000.0 | 1-1 | 10000.0 | 0-0 | - | -2.0 |
| Collin Gillespie | G | 29:00 | 16 | 3 | 2 | 3 | 0 | 3 | 0 | 6-12 | 5000.0 | 3-6 | 5000.0 | 1-1 | 10000.0 | -14.0 |
| Jordan Goodwin | G | 27:00 | 7 | 4 | 0 | 2 | 0 | 5 | 2 | 3-8 | 3750.0 | 1-3 | 3330.0 | 0-0 | - | -24.0 |
| Dillon Brooks | F | 32:00 | 29 | 3 | 0 | 1 | 0 | 2 | 5 | 11-22 | 5000.0 | 2-8 | 2500.0 | 5-6 | 8330.0 | -14.0 |
| Rasheer Fleming | F | 8:00 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | -6.0 |
| Oso Ighodaro | F | 20:00 | 2 | 2 | 3 | 1 | 0 | 0 | 1 | 1-5 | 2000.0 | 0-1 | 0.0 | 0-0 | - | 3.0 |
| Isaiah Livers | F | 23:00 | 0 | 7 | 0 | 1 | 1 | 2 | 2 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | -5.0 |
| Royce O'Neale | F | 33:00 | 12 | 5 | 1 | 0 | 1 | 1 | 2 | 4-10 | 4000.0 | 4-8 | 5000.0 | 0-0 | - | -16.0 |
| Khaman Maluach | C | 3:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | 0-0 | - | 0-0 | - | -2.0 |
| Nick Richards | C | 22:00 | 4 | 11 | 0 | 0 | 1 | 3 | 1 | 2-4 | 5000.0 | 0-0 | - | 0-2 | 0.0 | -17.0 |
Add the first entry using the form above, or post via the API.