November 19, 2025 | Final
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bruce Brown | G | 27:00 | 12 | 3 | 4 | 3 | 0 | 2 | 3 | 5-7 | 7140.0 | 0-1 | 0.0 | 2-4 | 5000.0 | 22.0 |
| Tim Hardaway Jr. | G | 23:00 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 3-9 | 3330.0 | 1-5 | 2000.0 | 0-0 | - | 11.0 |
| Jamal Murray | G | 36:00 | 16 | 0 | 8 | 0 | 0 | 3 | 4 | 5-14 | 3570.0 | 2-7 | 2860.0 | 4-5 | 8000.0 | -2.0 |
| Jalen Pickett | DNP | |||||||||||||||
| Peyton Watson | G | 34:00 | 32 | 12 | 3 | 1 | 0 | 4 | 4 | 13-19 | 6840.0 | 5-9 | 5560.0 | 1-1 | 10000.0 | 3.0 |
| Cameron Johnson | F | 32:00 | 14 | 3 | 5 | 1 | 0 | 2 | 2 | 6-8 | 7500.0 | 1-3 | 3330.0 | 1-2 | 5000.0 | 2.0 |
| Spencer Jones | F | 11:00 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 6.0 |
| Zeke Nnaji | F | 27:00 | 2 | 4 | 0 | 2 | 1 | 0 | 2 | 0-3 | 0.0 | 0-2 | 0.0 | 2-2 | 10000.0 | -18.0 |
| Nikola Jokic | C | 34:00 | 28 | 11 | 12 | 0 | 0 | 9 | 6 | 10-18 | 5560.0 | 2-4 | 5000.0 | 6-7 | 8570.0 | 9.0 |
| Jonas Valanciunas | C | 16:00 | 14 | 7 | 0 | 0 | 0 | 0 | 3 | 4-5 | 8000.0 | 0-0 | - | 6-6 | 10000.0 | 2.0 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jose Alvarado | G | 19:00 | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 1-6 | 1670.0 | 0-4 | 0.0 | 0-0 | - | -13.0 |
| Saddiq Bey | G | 19:00 | 2 | 2 | 2 | 1 | 0 | 1 | 1 | 0-3 | 0.0 | 0-3 | 0.0 | 2-4 | 5000.0 | -21.0 |
| Jeremiah Fears | G | 25:00 | 16 | 3 | 1 | 0 | 1 | 0 | 0 | 7-15 | 4670.0 | 0-4 | 0.0 | 2-2 | 10000.0 | -3.0 |
| Jordan Hawkins | G | 18:00 | 6 | 1 | 1 | 0 | 0 | 1 | 1 | 3-7 | 4290.0 | 0-2 | 0.0 | 0-0 | - | -9.0 |
| Bryce McGowens | DNP | |||||||||||||||
| Micah Peavy | G | 17:00 | 9 | 3 | 1 | 0 | 0 | 0 | 2 | 3-8 | 3750.0 | 0-3 | 0.0 | 3-3 | 10000.0 | 0.0 |
| Herbert Jones | F | 29:00 | 9 | 2 | 3 | 2 | 0 | 0 | 6 | 3-8 | 3750.0 | 1-4 | 2500.0 | 2-2 | 10000.0 | 8.0 |
| Kevon Looney | F | 5:00 | 0 | 4 | 1 | 0 | 0 | 0 | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | -4.0 |
| Trey Murphy III | F | 36:00 | 23 | 2 | 3 | 5 | 1 | 3 | 0 | 7-14 | 5000.0 | 5-12 | 4170.0 | 4-4 | 10000.0 | -4.0 |
| Zion Williamson | F | 29:00 | 14 | 6 | 5 | 1 | 1 | 3 | 4 | 6-13 | 4620.0 | 0-0 | - | 2-4 | 5000.0 | 14.0 |
| DeAndre Jordan | DNP | |||||||||||||||
| Yves Missi | C | 12:00 | 7 | 8 | 2 | 0 | 0 | 0 | 4 | 2-5 | 4000.0 | 0-0 | - | 3-4 | 7500.0 | -3.0 |
| Derik Queen | C | 30:00 | 30 | 9 | 4 | 2 | 2 | 4 | 4 | 12-18 | 6670.0 | 1-2 | 5000.0 | 5-8 | 6250.0 | 0.0 |
Add the first entry using the form above, or post via the API.