November 10, 2025 | Final
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jose Alvarado | G | 23:00 | 8 | 3 | 4 | 2 | 0 | 1 | 3 | 2-6 | 3330.0 | 1-3 | 3330.0 | 3-4 | 7500.0 | -11.0 |
| Saddiq Bey | G | 29:00 | 15 | 7 | 0 | 1 | 0 | 0 | 2 | 6-14 | 4290.0 | 2-6 | 3330.0 | 1-2 | 5000.0 | -17.0 |
| Jeremiah Fears | G | 31:00 | 15 | 2 | 1 | 2 | 0 | 5 | 2 | 4-13 | 3080.0 | 3-6 | 5000.0 | 4-4 | 10000.0 | -11.0 |
| Jordan Hawkins | G | 16:00 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0-3 | 0.0 | 0-2 | 0.0 | 1-3 | 3330.0 | -18.0 |
| Bryce McGowens | G | 5:00 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 1-2 | 5000.0 | 0-0 | - | 0-0 | - | 0.0 |
| Micah Peavy | G | 16:00 | 4 | 1 | 0 | 0 | 1 | 1 | 3 | 2-5 | 4000.0 | 0-2 | 0.0 | 0-0 | - | -6.0 |
| Herbert Jones | F | 29:00 | 7 | 2 | 4 | 1 | 0 | 1 | 2 | 3-7 | 4290.0 | 1-3 | 3330.0 | 0-0 | - | -10.0 |
| Kevon Looney | F | 16:00 | 2 | 6 | 2 | 1 | 1 | 0 | 2 | 1-4 | 2500.0 | 0-0 | - | 0-0 | - | -7.0 |
| Karlo Matkovic | F | 17:00 | 11 | 2 | 2 | 0 | 1 | 0 | 2 | 4-5 | 8000.0 | 1-2 | 5000.0 | 2-2 | 10000.0 | -11.0 |
| Trey Murphy III | F | 33:00 | 21 | 10 | 4 | 2 | 0 | 6 | 2 | 6-14 | 4290.0 | 2-7 | 2860.0 | 7-9 | 7780.0 | -13.0 |
| DeAndre Jordan | DNP | |||||||||||||||
| Yves Missi | DNP | |||||||||||||||
| Derik Queen | C | 25:00 | 12 | 6 | 1 | 2 | 0 | 3 | 3 | 5-10 | 5000.0 | 0-1 | 0.0 | 2-2 | 10000.0 | -11.0 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grayson Allen | G | 28:00 | 42 | 2 | 4 | 3 | 0 | 1 | 0 | 12-17 | 7060.0 | 10-15 | 6670.0 | 8-10 | 8000.0 | 22.0 |
| Devin Booker | G | 27:00 | 19 | 0 | 3 | 1 | 0 | 3 | 0 | 8-13 | 6150.0 | 0-2 | 0.0 | 3-3 | 10000.0 | 4.0 |
| Collin Gillespie | G | 13:00 | 6 | 1 | 5 | 1 | 0 | 2 | 1 | 2-5 | 4000.0 | 2-4 | 5000.0 | 0-0 | - | 20.0 |
| Jordan Goodwin | G | 23:00 | 4 | 5 | 4 | 3 | 0 | 1 | 2 | 2-6 | 3330.0 | 0-1 | 0.0 | 0-0 | - | 3.0 |
| Dillon Brooks | F | 26:00 | 18 | 5 | 0 | 1 | 0 | 3 | 2 | 4-13 | 3080.0 | 1-6 | 1670.0 | 9-10 | 9000.0 | 7.0 |
| Ryan Dunn | F | 24:00 | 2 | 4 | 3 | 0 | 1 | 3 | 1 | 1-3 | 3330.0 | 0-1 | 0.0 | 0-2 | 0.0 | 2.0 |
| Rasheer Fleming | F | 9:00 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 2-3 | 6670.0 | 1-2 | 5000.0 | 0-0 | - | -2.0 |
| Oso Ighodaro | F | 19:00 | 2 | 5 | 4 | 0 | 1 | 2 | 1 | 1-2 | 5000.0 | 0-0 | - | 0-1 | 0.0 | 8.0 |
| Isaiah Livers | F | 11:00 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 1-2 | 5000.0 | 1-2 | 5000.0 | 0-0 | - | 14.0 |
| Royce O'Neale | F | 23:00 | 14 | 5 | 2 | 1 | 1 | 1 | 3 | 5-9 | 5560.0 | 4-8 | 5000.0 | 0-0 | - | 21.0 |
| Khaman Maluach | C | 4:00 | 0 | 2 | 0 | 0 | 1 | 2 | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 1.0 |
| Nick Richards | C | 8:00 | 2 | 5 | 1 | 0 | 0 | 0 | 1 | 0-0 | - | 0-0 | - | 2-3 | 6670.0 | 7.0 |
| Mark Williams | C | 20:00 | 2 | 7 | 1 | 1 | 2 | 0 | 2 | 0-1 | 0.0 | 0-0 | - | 2-2 | 10000.0 | 8.0 |
Add the first entry using the form above, or post via the API.