November 05, 2025 | Final
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VJ Edgecombe | G | 37:00 | 7 | 4 | 4 | 0 | 0 | 1 | 1 | 3-14 | 2140.0 | 0-5 | 0.0 | 1-2 | 5000.0 | -10.0 |
| Quentin Grimes | G | 32:00 | 27 | 3 | 3 | 0 | 0 | 4 | 4 | 9-15 | 6000.0 | 1-5 | 2000.0 | 8-9 | 8890.0 | 4.0 |
| Kyle Lowry | DNP | |||||||||||||||
| Tyrese Maxey | G | 36:00 | 27 | 7 | 9 | 1 | 0 | 5 | 2 | 10-20 | 5000.0 | 2-5 | 4000.0 | 5-8 | 6250.0 | -7.0 |
| Kelly Oubre Jr. | G | 38:00 | 19 | 3 | 2 | 2 | 0 | 1 | 4 | 7-16 | 4380.0 | 4-8 | 5000.0 | 1-2 | 5000.0 | -5.0 |
| Johni Broome | F | 1:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0.0 |
| Justin Edwards | F | 16:00 | 8 | 3 | 1 | 0 | 0 | 0 | 5 | 3-6 | 5000.0 | 2-4 | 5000.0 | 0-0 | - | -13.0 |
| Jabari Walker | F | 8:00 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | 0-0 | - | 0-0 | - | -17.0 |
| Trendon Watford | F | 23:00 | 16 | 3 | 6 | 2 | 0 | 2 | 3 | 5-9 | 5560.0 | 2-2 | 10000.0 | 4-4 | 10000.0 | 6.0 |
| Adem Bona | C | 18:00 | 4 | 4 | 0 | 2 | 0 | 3 | 2 | 1-3 | 3330.0 | 0-1 | 0.0 | 2-5 | 4000.0 | -16.0 |
| Andre Drummond | C | 28:00 | 13 | 13 | 1 | 1 | 2 | 1 | 2 | 6-7 | 8570.0 | 1-1 | 10000.0 | 0-0 | - | 3.0 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Darius Garland | G | 26:00 | 8 | 2 | 4 | 0 | 0 | 3 | 3 | 3-11 | 2730.0 | 2-7 | 2860.0 | 0-0 | - | 5.0 |
| Sam Merrill | G | 27:00 | 14 | 0 | 0 | 0 | 0 | 1 | 4 | 4-6 | 6670.0 | 4-5 | 8000.0 | 2-2 | 10000.0 | 1.0 |
| Donovan Mitchell | G | 35:00 | 46 | 4 | 8 | 1 | 0 | 2 | 0 | 15-21 | 7140.0 | 6-11 | 5450.0 | 10-10 | 10000.0 | 17.0 |
| Craig Porter Jr. | G | 18:00 | 0 | 2 | 4 | 0 | 0 | 1 | 1 | 0-4 | 0.0 | 0-3 | 0.0 | 0-0 | - | 4.0 |
| Tyrese Proctor | G | 1:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0.0 |
| Jaylon Tyson | G | 29:00 | 10 | 5 | 3 | 2 | 1 | 0 | 3 | 4-7 | 5710.0 | 2-5 | 4000.0 | 0-0 | - | 12.0 |
| Larry Nance Jr. | F | 15:00 | 7 | 5 | 1 | 1 | 0 | 1 | 5 | 3-6 | 5000.0 | 1-3 | 3330.0 | 0-0 | - | -6.0 |
| Nae'Qwan Tomlin | F | 1:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0.0 |
| Dean Wade | F | 1:00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | 0-0 | - | 0-0 | - | -3.0 |
| Jarrett Allen | C | 30:00 | 24 | 10 | 1 | 3 | 3 | 0 | 2 | 11-17 | 6470.0 | 0-2 | 0.0 | 2-2 | 10000.0 | 24.0 |
| Thomas Bryant | C | 1:00 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0.0 |
| Evan Mobley | C | 34:00 | 23 | 5 | 3 | 1 | 2 | 4 | 1 | 9-17 | 5290.0 | 3-5 | 6000.0 | 2-3 | 6670.0 | -2.0 |
Add the first entry using the form above, or post via the API.