November 04, 2025 | Final
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grayson Allen | G | 35:00 | 16 | 4 | 5 | 3 | 0 | 1 | 4 | 6-15 | 4000.0 | 4-9 | 4440.0 | 0-0 | - | -20.0 |
| Devin Booker | G | 39:00 | 38 | 3 | 4 | 1 | 0 | 5 | 1 | 13-24 | 5420.0 | 1-5 | 2000.0 | 11-11 | 10000.0 | 8.0 |
| Collin Gillespie | G | 21:00 | 8 | 5 | 4 | 1 | 0 | 2 | 0 | 3-8 | 3750.0 | 2-4 | 5000.0 | 0-0 | - | -11.0 |
| Jordan Goodwin | G | 24:00 | 5 | 3 | 1 | 0 | 1 | 1 | 4 | 2-4 | 5000.0 | 1-2 | 5000.0 | 0-0 | - | 6.0 |
| Ryan Dunn | F | 31:00 | 10 | 2 | 1 | 3 | 2 | 1 | 2 | 4-12 | 3330.0 | 2-7 | 2860.0 | 0-0 | - | 2.0 |
| Rasheer Fleming | DNP | |||||||||||||||
| Oso Ighodaro | F | 20:00 | 2 | 5 | 1 | 0 | 2 | 1 | 3 | 1-4 | 2500.0 | 0-0 | - | 0-0 | - | -14.0 |
| Isaiah Livers | F | 7:00 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 1-1 | 10000.0 | 0-0 | - | 0-0 | - | 5.0 |
| Royce O'Neale | F | 28:00 | 8 | 6 | 3 | 1 | 0 | 3 | 2 | 3-8 | 3750.0 | 2-6 | 3330.0 | 0-0 | - | -20.0 |
| Khaman Maluach | DNP | |||||||||||||||
| Nick Richards | C | 4:00 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1-3 | 3330.0 | 0-0 | - | 0-0 | - | -4.0 |
| Mark Williams | C | 27:00 | 16 | 16 | 4 | 1 | 0 | 2 | 1 | 6-12 | 5000.0 | 0-0 | - | 4-5 | 8000.0 | 1.0 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephen Curry | G | 34:00 | 28 | 4 | 3 | 1 | 1 | 2 | 3 | 9-23 | 3910.0 | 5-12 | 4170.0 | 5-5 | 10000.0 | 7.0 |
| Buddy Hield | G | 20:00 | 12 | 2 | 2 | 1 | 0 | 1 | 2 | 4-7 | 5710.0 | 3-5 | 6000.0 | 1-1 | 10000.0 | -13.0 |
| Moses Moody | G | 34:00 | 24 | 5 | 2 | 1 | 0 | 1 | 2 | 7-11 | 6360.0 | 5-8 | 6250.0 | 5-6 | 8330.0 | 15.0 |
| Gary Payton II | DNP | |||||||||||||||
| Brandin Podziemski | G | 24:00 | 13 | 2 | 4 | 1 | 0 | 1 | 3 | 5-11 | 4550.0 | 1-6 | 1670.0 | 2-2 | 10000.0 | 3.0 |
| Will Richard | DNP | |||||||||||||||
| Pat Spencer | G | 11:00 | 7 | 3 | 4 | 2 | 0 | 0 | 1 | 2-5 | 4000.0 | 1-2 | 5000.0 | 2-2 | 10000.0 | 5.0 |
| Jimmy Butler III | F | 14:00 | 2 | 4 | 2 | 0 | 0 | 1 | 0 | 1-5 | 2000.0 | 0-1 | 0.0 | 0-0 | - | 17.0 |
| Draymond Green | F | 33:00 | 2 | 5 | 8 | 1 | 1 | 4 | 1 | 1-2 | 5000.0 | 0-1 | 0.0 | 0-2 | 0.0 | 13.0 |
| Trayce Jackson-Davis | F | 16:00 | 7 | 2 | 3 | 0 | 0 | 0 | 2 | 3-5 | 6000.0 | 0-0 | - | 1-1 | 10000.0 | 2.0 |
| Jonathan Kuminga | F | 25:00 | 9 | 5 | 2 | 1 | 0 | 4 | 2 | 4-7 | 5710.0 | 0-1 | 0.0 | 1-1 | 10000.0 | 0.0 |
| Gui Santos | F | 3:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | 0-0 | - | 0-0 | - | -10.0 |
| Quinten Post | C | 27:00 | 14 | 7 | 3 | 1 | 2 | 1 | 2 | 5-7 | 7140.0 | 4-6 | 6670.0 | 0-0 | - | 16.0 |
Add the first entry using the form above, or post via the API.