November 02, 2025 | Final
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephon Castle | G | 34:00 | 26 | 7 | 5 | 2 | 1 | 2 | 5 | 10-16 | 6250.0 | 2-5 | 4000.0 | 4-4 | 10000.0 | -15.0 |
| Dylan Harper | G | 11:00 | 12 | 1 | 0 | 0 | 0 | 1 | 0 | 5-8 | 6250.0 | 0-0 | - | 2-2 | 10000.0 | -7.0 |
| Jordan McLaughlin | G | 19:00 | 3 | 3 | 4 | 2 | 0 | 0 | 1 | 1-7 | 1430.0 | 0-6 | 0.0 | 1-1 | 10000.0 | 12.0 |
| Devin Vassell | G | 32:00 | 4 | 3 | 2 | 0 | 0 | 1 | 2 | 2-9 | 2220.0 | 0-6 | 0.0 | 0-0 | - | -23.0 |
| Harrison Barnes | F | 27:00 | 13 | 4 | 2 | 1 | 0 | 1 | 1 | 3-6 | 5000.0 | 3-6 | 5000.0 | 4-4 | 10000.0 | -25.0 |
| Carter Bryant | F | 10:00 | 10 | 1 | 0 | 2 | 0 | 0 | 1 | 4-8 | 5000.0 | 1-3 | 3330.0 | 1-1 | 10000.0 | 8.0 |
| Julian Champagnie | F | 29:00 | 9 | 4 | 1 | 2 | 0 | 1 | 3 | 2-4 | 5000.0 | 1-3 | 3330.0 | 4-4 | 10000.0 | -17.0 |
| Harrison Ingram | F | 5:00 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1-2 | 5000.0 | 0-0 | - | 0-0 | - | 9.0 |
| Keldon Johnson | F | 24:00 | 19 | 3 | 2 | 0 | 0 | 2 | 0 | 8-14 | 5710.0 | 1-4 | 2500.0 | 2-5 | 4000.0 | -2.0 |
| David Jones Garcia | F | 5:00 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1-3 | 3330.0 | 0-0 | - | 0-2 | 0.0 | 9.0 |
| Riley Minix | F | 5:00 | 9 | 1 | 0 | 1 | 0 | 0 | 1 | 4-6 | 6670.0 | 1-3 | 3330.0 | 0-0 | - | 9.0 |
| Victor Wembanyama | F | 34:00 | 9 | 9 | 2 | 1 | 4 | 6 | 4 | 4-14 | 2860.0 | 1-5 | 2000.0 | 0-0 | - | -3.0 |
| Bismack Biyombo | C | 6:00 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | -15.0 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grayson Allen | G | 34:00 | 17 | 3 | 3 | 0 | 0 | 2 | 3 | 6-13 | 4620.0 | 5-9 | 5560.0 | 0-0 | - | 17.0 |
| Devin Booker | G | 35:00 | 28 | 2 | 13 | 1 | 0 | 5 | 3 | 10-15 | 6670.0 | 2-2 | 10000.0 | 6-6 | 10000.0 | 26.0 |
| Koby Brea | G | 4:00 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1-2 | 5000.0 | 0-1 | 0.0 | 2-2 | 10000.0 | -11.0 |
| Collin Gillespie | G | 22:00 | 15 | 2 | 4 | 1 | 1 | 2 | 1 | 5-10 | 5000.0 | 3-7 | 4290.0 | 2-2 | 10000.0 | -1.0 |
| Jordan Goodwin | G | 20:00 | 11 | 3 | 2 | 2 | 0 | 2 | 2 | 3-5 | 6000.0 | 3-5 | 6000.0 | 2-2 | 10000.0 | -11.0 |
| Ryan Dunn | F | 27:00 | 17 | 5 | 1 | 1 | 0 | 1 | 1 | 6-8 | 7500.0 | 3-4 | 7500.0 | 2-2 | 10000.0 | 32.0 |
| Rasheer Fleming | F | 4:00 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1-2 | 5000.0 | 0-0 | - | 0-0 | - | -9.0 |
| Oso Ighodaro | F | 14:00 | 4 | 5 | 2 | 0 | 1 | 3 | 2 | 2-5 | 4000.0 | 0-0 | - | 0-0 | - | -3.0 |
| Royce O'Neale | F | 30:00 | 11 | 6 | 4 | 2 | 0 | 1 | 4 | 4-6 | 6670.0 | 3-5 | 6000.0 | 0-0 | - | 21.0 |
| Khaman Maluach | C | 4:00 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 1-1 | 10000.0 | 0-0 | - | 2-2 | 10000.0 | -9.0 |
| Nick Richards | C | 11:00 | 10 | 3 | 2 | 0 | 0 | 1 | 2 | 4-6 | 6670.0 | 0-0 | - | 2-2 | 10000.0 | 1.0 |
| Mark Williams | C | 25:00 | 7 | 7 | 2 | 1 | 2 | 0 | 3 | 3-5 | 6000.0 | 0-0 | - | 1-4 | 2500.0 | 24.0 |
Add the first entry using the form above, or post via the API.