October 29, 2025 | Final
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jose Alvarado | G | 14:00 | 3 | 2 | 1 | 1 | 0 | 1 | 1 | 1-5 | 2000.0 | 1-4 | 2500.0 | 0-0 | - | -25.0 |
| Saddiq Bey | G | 19:00 | 7 | 3 | 2 | 2 | 0 | 0 | 0 | 2-9 | 2220.0 | 2-6 | 3330.0 | 1-2 | 5000.0 | -28.0 |
| Jeremiah Fears | G | 30:00 | 21 | 1 | 6 | 2 | 0 | 1 | 3 | 10-15 | 6670.0 | 1-3 | 3330.0 | 0-2 | 0.0 | -12.0 |
| Jordan Hawkins | G | 8:00 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0-5 | 0.0 | 0-4 | 0.0 | 2-2 | 10000.0 | 4.0 |
| Bryce McGowens | G | 6:00 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | 0-0 | - | 2-2 | 10000.0 | 5.0 |
| Micah Peavy | G | 8:00 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1-3 | 3330.0 | 0-1 | 0.0 | 1-2 | 5000.0 | 4.0 |
| Jordan Poole | G | 22:00 | 9 | 1 | 2 | 0 | 0 | 1 | 2 | 2-11 | 1820.0 | 1-7 | 1430.0 | 4-4 | 10000.0 | -35.0 |
| Herbert Jones | F | 21:00 | 5 | 1 | 1 | 0 | 0 | 2 | 3 | 2-7 | 2860.0 | 1-4 | 2500.0 | 0-0 | - | -3.0 |
| Karlo Matkovic | F | 4:00 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 5000.0 | 0-0 | - | 0-0 | - | 3.0 |
| Trey Murphy III | F | 32:00 | 7 | 7 | 0 | 1 | 0 | 1 | 1 | 1-8 | 1250.0 | 1-5 | 2000.0 | 4-4 | 10000.0 | -32.0 |
| Zion Williamson | F | 26:00 | 11 | 0 | 2 | 1 | 1 | 3 | 2 | 4-8 | 5000.0 | 0-0 | - | 3-4 | 7500.0 | -12.0 |
| DeAndre Jordan | C | 12:00 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 1-1 | 10000.0 | 0-0 | - | 0-0 | - | -21.0 |
| Yves Missi | C | 24:00 | 10 | 4 | 0 | 0 | 2 | 0 | 1 | 5-6 | 8330.0 | 0-0 | - | 0-5 | 0.0 | -13.0 |
| Derik Queen | C | 14:00 | 4 | 8 | 0 | 1 | 0 | 3 | 2 | 2-5 | 4000.0 | 0-0 | - | 0-2 | 0.0 | -5.0 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Christian Braun | G | 27:00 | 17 | 6 | 4 | 0 | 1 | 1 | 1 | 8-13 | 6150.0 | 1-3 | 3330.0 | 0-0 | - | 22.0 |
| Bruce Brown | G | 19:00 | 5 | 4 | 2 | 2 | 0 | 1 | 2 | 2-3 | 6670.0 | 1-2 | 5000.0 | 0-0 | - | 13.0 |
| Tim Hardaway Jr. | G | 14:00 | 11 | 1 | 1 | 0 | 0 | 0 | 3 | 4-6 | 6670.0 | 3-5 | 6000.0 | 0-0 | - | 9.0 |
| Jamal Murray | G | 25:00 | 17 | 2 | 6 | 1 | 0 | 1 | 0 | 5-14 | 3570.0 | 3-8 | 3750.0 | 4-4 | 10000.0 | 29.0 |
| Jalen Pickett | G | 12:00 | 8 | 2 | 3 | 0 | 0 | 1 | 1 | 3-6 | 5000.0 | 1-4 | 2500.0 | 1-1 | 10000.0 | 0.0 |
| Julian Strawther | G | 11:00 | 6 | 2 | 2 | 0 | 0 | 0 | 1 | 2-7 | 2860.0 | 1-5 | 2000.0 | 1-2 | 5000.0 | 4.0 |
| Peyton Watson | G | 23:00 | 5 | 5 | 5 | 1 | 3 | 0 | 0 | 2-2 | 10000.0 | 0-0 | - | 1-1 | 10000.0 | 28.0 |
| Aaron Gordon | F | 23:00 | 9 | 9 | 3 | 0 | 0 | 2 | 2 | 2-5 | 4000.0 | 1-4 | 2500.0 | 4-4 | 10000.0 | 19.0 |
| Cameron Johnson | F | 27:00 | 7 | 1 | 1 | 0 | 0 | 1 | 2 | 2-4 | 5000.0 | 2-4 | 5000.0 | 1-2 | 5000.0 | 22.0 |
| Spencer Jones | F | 6:00 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 1-3 | 3330.0 | 0-2 | 0.0 | 0-0 | - | -5.0 |
| Zeke Nnaji | F | 6:00 | 4 | 1 | 0 | 0 | 0 | 1 | 3 | 2-3 | 6670.0 | 0-1 | 0.0 | 0-0 | - | -5.0 |
| Nikola Jokic | C | 28:00 | 21 | 12 | 10 | 2 | 0 | 2 | 4 | 10-15 | 6670.0 | 1-2 | 5000.0 | 0-0 | - | 25.0 |
| Jonas Valanciunas | C | 14:00 | 10 | 6 | 3 | 0 | 0 | 2 | 1 | 5-7 | 7140.0 | 0-0 | - | 0-0 | - | 14.0 |
Add the first entry using the form above, or post via the API.