October 27, 2025 | Final
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ousmane Dieng | DNP | |||||||||||||||
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaden Hardy | G | 21:00 | 11 | 1 | 1 | 2 | 0 | 1 | 4 | 4-9 | 4440.0 | 2-4 | 5000.0 | 1-1 | 10000.0 | 10.0 |
| Jamir Watkins | G | 30:00 | 9 | 2 | 10 | 0 | 1 | 2 | 1 | 3-14 | 2140.0 | 1-8 | 1250.0 | 2-4 | 5000.0 | 7.0 |
Add the first entry using the form above, or post via the API.