October 24, 2025 | Final
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephon Castle | G | 33:00 | 16 | 6 | 6 | 1 | 1 | 10 | 3 | 5-12 | 4170.0 | 3-8 | 3750.0 | 3-6 | 5000.0 | -6.0 |
| Dylan Harper | G | 26:00 | 13 | 5 | 3 | 1 | 0 | 3 | 5 | 3-12 | 2500.0 | 1-5 | 2000.0 | 6-6 | 10000.0 | 5.0 |
| Jordan McLaughlin | G | 6:00 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 5000.0 | 1-2 | 5000.0 | 0-0 | - | -5.0 |
| Devin Vassell | G | 40:00 | 23 | 5 | 1 | 1 | 0 | 4 | 4 | 8-19 | 4210.0 | 6-14 | 4290.0 | 1-2 | 5000.0 | 22.0 |
| Harrison Barnes | F | 34:00 | 7 | 1 | 5 | 1 | 2 | 0 | 2 | 2-5 | 4000.0 | 1-3 | 3330.0 | 2-2 | 10000.0 | 12.0 |
| Carter Bryant | F | 3:00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | -5.0 |
| Julian Champagnie | F | 36:00 | 7 | 8 | 3 | 1 | 0 | 1 | 0 | 3-8 | 3750.0 | 1-6 | 1670.0 | 0-0 | - | 11.0 |
| Harrison Ingram | DNP | |||||||||||||||
| Keldon Johnson | F | 19:00 | 8 | 10 | 1 | 0 | 0 | 0 | 6 | 4-7 | 5710.0 | 0-1 | 0.0 | 0-2 | 0.0 | -13.0 |
| David Jones Garcia | DNP | |||||||||||||||
| Riley Minix | DNP | |||||||||||||||
| Victor Wembanyama | F | 32:00 | 29 | 11 | 2 | 1 | 9 | 0 | 6 | 13-23 | 5650.0 | 0-3 | 0.0 | 3-4 | 7500.0 | -12.0 |
| Bismack Biyombo | DNP | |||||||||||||||
| Luke Kornet | C | 35:00 | 14 | 12 | 4 | 0 | 1 | 0 | 1 | 6-9 | 6670.0 | 0-0 | - | 2-4 | 5000.0 | 11.0 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trey Alexander | DNP | |||||||||||||||
| Jose Alvarado | G | 3:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | 0-0 | - | 0-0 | - | -2.0 |
| Saddiq Bey | G | 28:00 | 9 | 3 | 2 | 0 | 0 | 0 | 0 | 3-7 | 4290.0 | 3-4 | 7500.0 | 0-0 | - | -15.0 |
| Jeremiah Fears | G | 29:00 | 13 | 4 | 1 | 2 | 0 | 2 | 2 | 5-8 | 6250.0 | 0-1 | 0.0 | 3-4 | 7500.0 | 7.0 |
| Jordan Hawkins | G | 18:00 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 3-7 | 4290.0 | 1-4 | 2500.0 | 0-0 | - | 16.0 |
| Bryce McGowens | DNP | |||||||||||||||
| Micah Peavy | DNP | |||||||||||||||
| Jordan Poole | G | 41:00 | 21 | 4 | 5 | 0 | 1 | 3 | 4 | 8-20 | 4000.0 | 3-9 | 3330.0 | 2-2 | 10000.0 | -15.0 |
| Herbert Jones | F | 28:00 | 0 | 7 | 2 | 1 | 0 | 2 | 5 | 0-8 | 0.0 | 0-5 | 0.0 | 0-0 | - | -20.0 |
| Trey Murphy III | F | 46:00 | 24 | 10 | 5 | 3 | 0 | 1 | 2 | 9-18 | 5000.0 | 3-8 | 3750.0 | 3-3 | 10000.0 | -2.0 |
| Zion Williamson | F | 37:00 | 27 | 10 | 7 | 3 | 0 | 4 | 2 | 8-18 | 4440.0 | 0-0 | - | 11-16 | 6880.0 | 6.0 |
| Hunter Dickinson | DNP | |||||||||||||||
| DeAndre Jordan | DNP | |||||||||||||||
| Derik Queen | C | 35:00 | 15 | 6 | 1 | 1 | 2 | 1 | 6 | 6-11 | 5450.0 | 0-1 | 0.0 | 3-4 | 7500.0 | 5.0 |
Add the first entry using the form above, or post via the API.