November 26, 2025 | Final
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devin Booker | G | 39:00 | 19 | 7 | 6 | 1 | 0 | 1 | 2 | 6-22 | 2730.0 | 2-9 | 2220.0 | 5-6 | 8330.0 | 13.0 |
| Jamaree Bouyea | G | 19:00 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 4-6 | 6670.0 | 3-5 | 6000.0 | 0-0 | - | -6.0 |
| Collin Gillespie | G | 34:00 | 21 | 3 | 9 | 2 | 0 | 4 | 2 | 8-15 | 5330.0 | 4-9 | 4440.0 | 1-1 | 10000.0 | 7.0 |
| Jordan Goodwin | G | 24:00 | 7 | 8 | 2 | 2 | 1 | 0 | 3 | 3-8 | 3750.0 | 1-5 | 2000.0 | 0-0 | - | 15.0 |
| Dillon Brooks | F | 33:00 | 13 | 3 | 0 | 0 | 0 | 3 | 1 | 4-12 | 3330.0 | 1-4 | 2500.0 | 4-4 | 10000.0 | 12.0 |
| Rasheer Fleming | DNP | |||||||||||||||
| Oso Ighodaro | F | 15:00 | 8 | 2 | 0 | 2 | 0 | 0 | 2 | 4-4 | 10000.0 | 0-0 | - | 0-3 | 0.0 | 0.0 |
| Isaiah Livers | F | 9:00 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 6.0 |
| Royce O'Neale | F | 32:00 | 9 | 4 | 4 | 3 | 1 | 2 | 0 | 3-9 | 3330.0 | 3-9 | 3330.0 | 0-0 | - | 8.0 |
| Khaman Maluach | DNP | |||||||||||||||
| Nick Richards | C | 6:00 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 1-1 | 10000.0 | 0-0 | - | 1-1 | 10000.0 | 0.0 |
| Mark Williams | C | 29:00 | 21 | 16 | 4 | 3 | 1 | 3 | 3 | 9-12 | 7500.0 | 0-0 | - | 3-5 | 6000.0 | 5.0 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Precious Achiuwa | PF | 25:00 | 14 | 5 | 3 | 1 | 0 | 0 | 4 | 6-7 | 8570.0 | 1-1 | 10000.0 | 1-2 | 5000.0 | 5.0 |
| Devin Carter | DNP | |||||||||||||||
| Nique Clifford | G | 9:00 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | -5.0 |
| DeMar DeRozan | G | 37:00 | 10 | 3 | 3 | 0 | 0 | 1 | 3 | 4-11 | 3640.0 | 0-2 | 0.0 | 2-2 | 10000.0 | -16.0 |
| Keon Ellis | G | 23:00 | 6 | 2 | 1 | 3 | 3 | 1 | 0 | 2-5 | 4000.0 | 2-4 | 5000.0 | 0-0 | - | -9.0 |
| Zach LaVine | G | 32:00 | 13 | 2 | 2 | 1 | 0 | 6 | 2 | 5-14 | 3570.0 | 1-6 | 1670.0 | 2-2 | 10000.0 | -4.0 |
| Malik Monk | G | 23:00 | 15 | 1 | 2 | 0 | 1 | 4 | 1 | 6-12 | 5000.0 | 3-6 | 5000.0 | 0-0 | - | -11.0 |
| Russell Westbrook | G | 31:00 | 19 | 8 | 3 | 0 | 0 | 5 | 1 | 8-13 | 6150.0 | 3-5 | 6000.0 | 0-0 | - | -8.0 |
| Drew Eubanks | F | 14:00 | 4 | 9 | 2 | 1 | 0 | 1 | 1 | 2-4 | 5000.0 | 0-0 | - | 0-0 | - | -12.0 |
| Doug McDermott | DNP | |||||||||||||||
| Keegan Murray | F | 38:00 | 19 | 8 | 3 | 2 | 2 | 0 | 3 | 7-16 | 4380.0 | 2-9 | 2220.0 | 3-4 | 7500.0 | 5.0 |
| Maxime Raynaud | C | 9:00 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | -5.0 |
Add the first entry using the form above, or post via the API.