November 26, 2025 | Final
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JD Davison | G | 10:00 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 2-2 | 10000.0 | 0-0 | - | 0-0 | - | 0.0 |
| Aaron Holiday | G | 29:00 | 14 | 3 | 3 | 0 | 0 | 2 | 4 | 4-16 | 2500.0 | 3-11 | 2730.0 | 3-4 | 7500.0 | 21.0 |
| Josh Okogie | G | 24:00 | 3 | 3 | 1 | 1 | 0 | 3 | 2 | 1-5 | 2000.0 | 1-3 | 3330.0 | 0-2 | 0.0 | -13.0 |
| Reed Sheppard | G | 37:00 | 31 | 9 | 5 | 1 | 2 | 2 | 1 | 12-25 | 4800.0 | 4-12 | 3330.0 | 3-4 | 7500.0 | 7.0 |
| Amen Thompson | G | 38:00 | 10 | 14 | 3 | 1 | 0 | 2 | 4 | 4-12 | 3330.0 | 0-3 | 0.0 | 2-2 | 10000.0 | 2.0 |
| Isaiah Crawford | DNP | |||||||||||||||
| Tari Eason | DNP | |||||||||||||||
| Jeff Green | DNP | |||||||||||||||
| Jabari Smith Jr. | F | 37:00 | 15 | 4 | 2 | 1 | 0 | 0 | 1 | 4-11 | 3640.0 | 2-5 | 4000.0 | 5-7 | 7140.0 | 2.0 |
| Jae'Sean Tate | F | 12:00 | 5 | 2 | 0 | 0 | 0 | 0 | 4 | 2-2 | 10000.0 | 1-1 | 10000.0 | 0-0 | - | -1.0 |
| Steven Adams | DNP | |||||||||||||||
| Clint Capela | C | 18:00 | 6 | 12 | 2 | 1 | 1 | 0 | 1 | 3-8 | 3750.0 | 0-0 | - | 0-0 | - | 16.0 |
| Alperen Sengun | C | 35:00 | 16 | 6 | 6 | 1 | 0 | 1 | 3 | 7-18 | 3890.0 | 0-4 | 0.0 | 2-5 | 4000.0 | -14.0 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephen Curry | G | 33:00 | 14 | 6 | 5 | 0 | 2 | 7 | 4 | 4-13 | 3080.0 | 2-9 | 2220.0 | 4-4 | 10000.0 | 5.0 |
| Buddy Hield | G | 15:00 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0-4 | 0.0 | 0-3 | 0.0 | 0-0 | - | -10.0 |
| Moses Moody | G | 30:00 | 9 | 7 | 1 | 0 | 0 | 0 | 4 | 2-8 | 2500.0 | 1-5 | 2000.0 | 4-4 | 10000.0 | 7.0 |
| Gary Payton II | G | 5:00 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 3.0 |
| Brandin Podziemski | G | 28:00 | 14 | 4 | 2 | 1 | 0 | 2 | 3 | 6-11 | 5450.0 | 2-3 | 6670.0 | 0-2 | 0.0 | -7.0 |
| Will Richard | G | 28:00 | 18 | 6 | 0 | 2 | 0 | 0 | 4 | 7-12 | 5830.0 | 2-7 | 2860.0 | 2-2 | 10000.0 | 1.0 |
| Pat Spencer | G | 6:00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | -6.0 |
| Jimmy Butler III | F | 33:00 | 21 | 5 | 5 | 2 | 0 | 0 | 3 | 6-11 | 5450.0 | 2-4 | 5000.0 | 7-7 | 10000.0 | -4.0 |
| Draymond Green | F | 34:00 | 12 | 9 | 8 | 0 | 2 | 4 | 3 | 5-8 | 6250.0 | 2-5 | 4000.0 | 0-0 | - | 9.0 |
| Trayce Jackson-Davis | DNP | |||||||||||||||
| Gui Santos | F | 6:00 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | -11.0 |
| Quinten Post | C | 22:00 | 12 | 5 | 1 | 3 | 1 | 0 | 3 | 5-11 | 4550.0 | 1-6 | 1670.0 | 1-2 | 5000.0 | -7.0 |
Add the first entry using the form above, or post via the API.