November 07, 2025 | Final
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Buddy Hield | G | 20:00 | 8 | 0 | 0 | 0 | 0 | 2 | 2 | 3-7 | 4290.0 | 2-3 | 6670.0 | 0-0 | - | -17.0 |
| Moses Moody | G | 19:00 | 2 | 3 | 3 | 0 | 0 | 1 | 1 | 1-9 | 1110.0 | 0-6 | 0.0 | 0-0 | - | -9.0 |
| Gary Payton II | G | 6:00 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1-2 | 5000.0 | 0-1 | 0.0 | 0-0 | - | 0.0 |
| Brandin Podziemski | G | 25:00 | 7 | 2 | 3 | 0 | 1 | 2 | 1 | 3-10 | 3000.0 | 1-4 | 2500.0 | 0-0 | - | -15.0 |
| Will Richard | G | 19:00 | 12 | 3 | 2 | 0 | 0 | 0 | 2 | 5-10 | 5000.0 | 1-5 | 2000.0 | 1-1 | 10000.0 | -10.0 |
| Pat Spencer | G | 23:00 | 10 | 6 | 5 | 1 | 0 | 2 | 2 | 3-10 | 3000.0 | 1-4 | 2500.0 | 3-4 | 7500.0 | -10.0 |
| Jimmy Butler III | F | 31:00 | 16 | 3 | 3 | 1 | 0 | 0 | 1 | 5-10 | 5000.0 | 0-3 | 0.0 | 6-7 | 8570.0 | -20.0 |
| Draymond Green | F | 26:00 | 17 | 6 | 4 | 1 | 1 | 3 | 2 | 6-12 | 5000.0 | 5-10 | 5000.0 | 0-0 | - | -10.0 |
| Trayce Jackson-Davis | F | 19:00 | 9 | 7 | 3 | 0 | 2 | 0 | 3 | 4-8 | 5000.0 | 0-0 | - | 1-1 | 10000.0 | -9.0 |
| Jonathan Kuminga | F | 27:00 | 6 | 7 | 3 | 0 | 1 | 2 | 1 | 3-10 | 3000.0 | 0-2 | 0.0 | 0-0 | - | -19.0 |
| Gui Santos | F | 6:00 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 1-2 | 5000.0 | 0.0 |
| Quinten Post | C | 20:00 | 14 | 3 | 1 | 0 | 0 | 0 | 2 | 6-6 | 10000.0 | 2-2 | 10000.0 | 0-0 | - | -6.0 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Christian Braun | G | 32:00 | 12 | 7 | 4 | 1 | 0 | 3 | 2 | 5-11 | 4550.0 | 1-4 | 2500.0 | 1-2 | 5000.0 | 26.0 |
| Bruce Brown | G | 18:00 | 6 | 1 | 1 | 0 | 0 | 1 | 3 | 1-4 | 2500.0 | 0-1 | 0.0 | 4-4 | 10000.0 | -3.0 |
| Tim Hardaway Jr. | G | 19:00 | 7 | 3 | 2 | 0 | 0 | 0 | 0 | 2-5 | 4000.0 | 1-3 | 3330.0 | 2-2 | 10000.0 | -1.0 |
| Jamal Murray | G | 31:00 | 23 | 4 | 8 | 2 | 1 | 3 | 2 | 8-12 | 6670.0 | 5-7 | 7140.0 | 2-2 | 10000.0 | 25.0 |
| Jalen Pickett | G | 5:00 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 3.0 |
| Julian Strawther | G | 7:00 | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 0-2 | 0.0 | 0-2 | 0.0 | 4-4 | 10000.0 | 0.0 |
| Peyton Watson | G | 24:00 | 10 | 3 | 1 | 2 | 1 | 0 | 1 | 3-6 | 5000.0 | 1-1 | 10000.0 | 3-4 | 7500.0 | 13.0 |
| Aaron Gordon | F | 24:00 | 18 | 3 | 1 | 1 | 0 | 0 | 0 | 6-12 | 5000.0 | 3-5 | 6000.0 | 3-4 | 7500.0 | 4.0 |
| Cameron Johnson | F | 25:00 | 0 | 1 | 4 | 1 | 0 | 0 | 1 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 25.0 |
| Spencer Jones | F | 4:00 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1-1 | 10000.0 | 0-0 | - | 0-0 | - | 3.0 |
| Zeke Nnaji | F | 4:00 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2-2 | 10000.0 | 1-1 | 10000.0 | 0-1 | 0.0 | 3.0 |
| Nikola Jokic | C | 28:00 | 26 | 9 | 9 | 0 | 1 | 1 | 2 | 12-15 | 8000.0 | 2-3 | 6670.0 | 0-0 | - | 16.0 |
| Jonas Valanciunas | C | 16:00 | 16 | 6 | 1 | 0 | 0 | 0 | 0 | 6-8 | 7500.0 | 2-3 | 6670.0 | 2-2 | 10000.0 | 6.0 |
Add the first entry using the form above, or post via the API.