October 23, 2025 | Final
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Christian Braun | G | 38:00 | 6 | 4 | 2 | 0 | 0 | 2 | 5 | 3-7 | 4290.0 | 0-1 | 0.0 | 0-0 | - | -9.0 |
| Bruce Brown | G | 19:00 | 4 | 5 | 3 | 1 | 0 | 0 | 4 | 2-3 | 6670.0 | 0-0 | - | 0-0 | - | 6.0 |
| Tim Hardaway Jr. | G | 22:00 | 10 | 2 | 0 | 1 | 0 | 0 | 1 | 4-8 | 5000.0 | 2-5 | 4000.0 | 0-0 | - | 5.0 |
| Jamal Murray | G | 40:00 | 25 | 3 | 10 | 3 | 0 | 3 | 2 | 11-20 | 5500.0 | 1-4 | 2500.0 | 2-2 | 10000.0 | -13.0 |
| Jalen Pickett | DNP | |||||||||||||||
| Julian Strawther | DNP | |||||||||||||||
| Peyton Watson | G | 16:00 | 2 | 2 | 1 | 0 | 1 | 2 | 2 | 0-0 | - | 0-0 | - | 2-2 | 10000.0 | 0.0 |
| Aaron Gordon | F | 39:00 | 50 | 8 | 2 | 0 | 1 | 2 | 1 | 17-21 | 8100.0 | 10-11 | 9090.0 | 6-6 | 10000.0 | -1.0 |
| DaRon Holmes II | DNP | |||||||||||||||
| Cameron Johnson | F | 32:00 | 5 | 3 | 2 | 1 | 0 | 1 | 3 | 2-8 | 2500.0 | 1-6 | 1670.0 | 0-0 | - | -17.0 |
| Spencer Jones | F | 6:00 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 5.0 |
| Zeke Nnaji | DNP | |||||||||||||||
| Nikola Jokic | C | 41:00 | 21 | 13 | 10 | 1 | 1 | 2 | 3 | 8-23 | 3480.0 | 2-13 | 1540.0 | 3-4 | 7500.0 | -10.0 |
| Jonas Valanciunas | C | 12:00 | 8 | 3 | 2 | 0 | 1 | 0 | 1 | 4-5 | 8000.0 | 0-0 | - | 0-0 | - | 4.0 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephen Curry | G | 37:00 | 42 | 6 | 7 | 3 | 1 | 2 | 1 | 14-25 | 5600.0 | 6-12 | 5000.0 | 8-8 | 10000.0 | 15.0 |
| Buddy Hield | G | 23:00 | 11 | 2 | 2 | 1 | 0 | 1 | 1 | 5-13 | 3850.0 | 1-7 | 1430.0 | 0-0 | - | -5.0 |
| Gary Payton II | G | 12:00 | 6 | 6 | 1 | 1 | 0 | 0 | 2 | 3-5 | 6000.0 | 0-1 | 0.0 | 0-0 | - | -6.0 |
| Brandin Podziemski | G | 34:00 | 11 | 3 | 1 | 1 | 0 | 1 | 3 | 4-9 | 4440.0 | 2-6 | 3330.0 | 1-2 | 5000.0 | -1.0 |
| Will Richard | G | 17:00 | 6 | 5 | 3 | 1 | 0 | 0 | 1 | 2-5 | 4000.0 | 1-4 | 2500.0 | 1-2 | 5000.0 | -3.0 |
| Pat Spencer | DNP | |||||||||||||||
| Jimmy Butler III | F | 39:00 | 21 | 5 | 6 | 3 | 0 | 0 | 1 | 6-16 | 3750.0 | 2-4 | 5000.0 | 7-8 | 8750.0 | 8.0 |
| Draymond Green | F | 34:00 | 13 | 8 | 8 | 0 | 1 | 1 | 2 | 5-8 | 6250.0 | 2-5 | 4000.0 | 1-2 | 5000.0 | 11.0 |
| Trayce Jackson-Davis | DNP | |||||||||||||||
| Jonathan Kuminga | F | 36:00 | 14 | 5 | 3 | 0 | 0 | 1 | 3 | 6-11 | 5450.0 | 1-4 | 2500.0 | 1-3 | 3330.0 | 8.0 |
| Gui Santos | DNP | |||||||||||||||
| Al Horford | C | 29:00 | 13 | 3 | 2 | 1 | 1 | 2 | 2 | 5-7 | 7140.0 | 3-4 | 7500.0 | 0-0 | - | 6.0 |
| Quinten Post | C | 4:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | 0-0 | - | 0-0 | - | -3.0 |
Add the first entry using the form above, or post via the API.