April 21, 2026 | TD Garden | Final
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VJ Edgecombe | SG | 35:18 | 30 | 10 | 2 | 2 | 0 | 2 | 0 | 12-20 | 60.0 | 6-10 | 60.0 | 0-0 | 0.0 | 17.0 |
| Kelly Oubre Jr. | SF | 32:11 | 12 | 5 | 0 | 0 | 0 | 0 | 4 | 5-10 | 50.0 | 2-6 | 33.3 | 0-1 | 0.0 | 10.0 |
| Tyrese Maxey | PG | 39:45 | 29 | 4 | 9 | 2 | 0 | 1 | 2 | 11-28 | 39.3 | 5-12 | 41.7 | 2-2 | 100.0 | 6.0 |
| Paul George | PF | 35:06 | 19 | 4 | 3 | 1 | 1 | 1 | 3 | 7-13 | 53.8 | 2-5 | 40.0 | 3-6 | 50.0 | 0.0 |
| Adem Bona | C | 21:34 | 0 | 3 | 0 | 0 | 1 | 1 | 2 | 0-4 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 |
| Dominick Barlow | 6:47 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 10.0 | |
| Johni Broome | DNP - Coach's Decision | |||||||||||||||
| Andre Drummond | 26:19 | 10 | 8 | 2 | 1 | 0 | 1 | 2 | 4-4 | 100.0 | 1-1 | 100.0 | 1-2 | 50.0 | 12.0 | |
| Justin Edwards | 22:00 | 5 | 4 | 1 | 0 | 1 | 0 | 1 | 2-5 | 40.0 | 1-2 | 50.0 | 0-0 | 0.0 | 8.0 | |
| Joel Embiid | DNP - Inactive | |||||||||||||||
| Quentin Grimes | 20:59 | 6 | 3 | 1 | 0 | 1 | 1 | 1 | 2-6 | 33.3 | 2-3 | 66.7 | 0-0 | 0.0 | 7.0 | |
| Kyle Lowry | DNP - Coach's Decision | |||||||||||||||
| Dalen Terry | DNP - Coach's Decision | |||||||||||||||
| Jabari Walker | DNP - Coach's Decision | |||||||||||||||
| Trendon Watford | DNP - Coach's Decision | |||||||||||||||
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaylen Brown | SG | 38:15 | 36 | 7 | 4 | 1 | 1 | 3 | 4 | 11-24 | 45.8 | 5-12 | 41.7 | 9-12 | 75.0 | -9.0 |
| Sam Hauser | SF | 25:06 | 6 | 4 | 1 | 0 | 1 | 0 | 0 | 2-8 | 25.0 | 2-8 | 25.0 | 0-0 | 0.0 | -2.0 |
| Derrick White | PG | 38:53 | 8 | 2 | 3 | 0 | 2 | 3 | 2 | 3-12 | 25.0 | 2-10 | 20.0 | 0-0 | 0.0 | -8.0 |
| Jayson Tatum | PF | 38:59 | 19 | 14 | 9 | 1 | 0 | 3 | 5 | 8-19 | 42.1 | 2-8 | 25.0 | 1-2 | 50.0 | 1.0 |
| Neemias Queta | C | 27:45 | 8 | 6 | 0 | 0 | 0 | 1 | 3 | 3-4 | 75.0 | 0-0 | 0.0 | 2-2 | 100.0 | -4.0 |
| Dalano Banton | DNP - Coach's Decision | |||||||||||||||
| Luka Garza | 1:52 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | 0.0 | -1.0 | |
| Hugo González | DNP - Coach's Decision | |||||||||||||||
| Ron Harper Jr. | 1:52 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | -1.0 | |
| Payton Pritchard | 26:41 | 4 | 5 | 5 | 0 | 0 | 1 | 0 | 2-8 | 25.0 | 0-4 | 0.0 | 0-0 | 0.0 | -15.0 | |
| Baylor Scheierman | 11:27 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 2-2 | 100.0 | 1-1 | 100.0 | 0-0 | 0.0 | -8.0 | |
| Max Shulga | 1:52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | -1.0 | |
| Nikola Vučević | 18:16 | 9 | 5 | 1 | 0 | 0 | 0 | 2 | 3-7 | 42.9 | 1-4 | 25.0 | 2-2 | 100.0 | -7.0 | |
| Jordan Walsh | 9:01 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -15.0 | |
| Amari Williams | DNP - Coach's Decision | |||||||||||||||
Add the first entry using the form above, or post via the API.