April 19, 2026 | TD Garden | Final
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VJ Edgecombe | SG | 33:58 | 13 | 3 | 3 | 2 | 0 | 2 | 2 | 6-16 | 37.5 | 0-5 | 0.0 | 1-1 | 100.0 | -26.0 |
| Kelly Oubre Jr. | SF | 31:18 | 10 | 7 | 2 | 0 | 0 | 1 | 2 | 5-14 | 35.7 | 0-5 | 0.0 | 0-1 | 0.0 | -21.0 |
| Tyrese Maxey | PG | 36:32 | 21 | 1 | 8 | 0 | 0 | 3 | 4 | 8-20 | 40.0 | 1-4 | 25.0 | 4-5 | 80.0 | -29.0 |
| Paul George | PF | 28:26 | 17 | 4 | 1 | 0 | 0 | 2 | 1 | 4-8 | 50.0 | 1-2 | 50.0 | 8-9 | 88.9 | -10.0 |
| Adem Bona | C | 14:20 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | 1-3 | 33.3 | 0-0 | 0.0 | 1-2 | 50.0 | 0.0 |
| Dominick Barlow | 14:52 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 1-6 | 16.7 | 0-0 | 0.0 | 2-2 | 100.0 | -15.0 | |
| Johni Broome | DNP - Coach's Decision | |||||||||||||||
| Andre Drummond | 21:23 | 2 | 5 | 2 | 1 | 1 | 3 | 3 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | 0.0 | -19.0 | |
| Justin Edwards | 17:03 | 7 | 6 | 0 | 0 | 0 | 0 | 2 | 3-9 | 33.3 | 1-3 | 33.3 | 0-1 | 0.0 | -21.0 | |
| Joel Embiid | DNP - Inactive | |||||||||||||||
| Quentin Grimes | 24:40 | 7 | 4 | 2 | 0 | 0 | 2 | 2 | 3-6 | 50.0 | 1-2 | 50.0 | 0-0 | 0.0 | -13.0 | |
| Kyle Lowry | DNP - Coach's Decision | |||||||||||||||
| Dalen Terry | 6:14 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0-2 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | -2.0 | |
| Jabari Walker | 4:10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -3.0 | |
| Trendon Watford | 7:02 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 3-4 | 75.0 | 0-0 | 0.0 | 0-0 | 0.0 | -1.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaylen Brown | SG | 30:01 | 26 | 4 | 3 | 2 | 0 | 2 | 3 | 11-21 | 52.4 | 2-2 | 100.0 | 2-2 | 100.0 | 23.0 |
| Sam Hauser | SF | 28:29 | 12 | 7 | 2 | 1 | 0 | 0 | 2 | 4-6 | 66.7 | 4-6 | 66.7 | 0-0 | 0.0 | 14.0 |
| Derrick White | PG | 32:43 | 10 | 3 | 6 | 1 | 0 | 1 | 1 | 4-10 | 40.0 | 2-7 | 28.6 | 0-1 | 0.0 | 24.0 |
| Jayson Tatum | PF | 32:25 | 25 | 11 | 7 | 2 | 0 | 1 | 1 | 9-17 | 52.9 | 1-7 | 14.3 | 6-6 | 100.0 | 20.0 |
| Neemias Queta | C | 15:08 | 13 | 2 | 1 | 0 | 1 | 0 | 5 | 5-5 | 100.0 | 0-0 | 0.0 | 3-4 | 75.0 | 12.0 |
| Dalano Banton | DNP - Coach's Decision | |||||||||||||||
| Luka Garza | 14:11 | 7 | 2 | 1 | 0 | 0 | 0 | 2 | 1-4 | 25.0 | 1-4 | 25.0 | 4-4 | 100.0 | 5.0 | |
| Hugo González | 1:01 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 3.0 | |
| Ron Harper Jr. | 4:10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2-2 | 100.0 | 1-1 | 100.0 | 0-0 | 0.0 | 3.0 | |
| Payton Pritchard | 34:24 | 12 | 3 | 6 | 1 | 0 | 2 | 2 | 4-12 | 33.3 | 2-9 | 22.2 | 2-3 | 66.7 | 21.0 | |
| Baylor Scheierman | 15:17 | 5 | 2 | 0 | 0 | 1 | 0 | 1 | 2-5 | 40.0 | 1-3 | 33.3 | 0-0 | 0.0 | 8.0 | |
| Max Shulga | DNP - Coach's Decision | |||||||||||||||
| Nikola Vučević | 17:29 | 3 | 6 | 3 | 0 | 0 | 2 | 4 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | 0.0 | 13.0 | |
| Jordan Walsh | 14:40 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 2-5 | 40.0 | 1-3 | 33.3 | 0-2 | 0.0 | 14.0 | |
| Amari Williams | DNP - Coach's Decision | |||||||||||||||
Add the first entry using the form above, or post via the API.