December 13, 2025 | T-Mobile Arena | Final
Nailed it. Called the winner and basically the exact score. You're welcome.
| SAS | OKC | Total | |
|---|---|---|---|
| Predicted | 110 | 114 | 224 |
| Actual | 109 | 109 | 218 |
| Diff | +1 | +5 | +6 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephon Castle | SG | 33:41 | 22 | 6 | 2 | 0 | 0 | 6 | 4 | 9-16 | 56.2 | 2-5 | 40.0 | 2-2 | 100.0 | -7.0 |
| Devin Vassell | SF | 32:14 | 23 | 5 | 4 | 1 | 1 | 1 | 3 | 6-13 | 46.2 | 4-9 | 44.4 | 7-8 | 87.5 | 10.0 |
| De'Aaron Fox | PG | 36:35 | 22 | 2 | 4 | 2 | 1 | 1 | 4 | 8-15 | 53.3 | 3-7 | 42.9 | 3-4 | 75.0 | 7.0 |
| Harrison Barnes | PF | 27:03 | 6 | 4 | 5 | 2 | 0 | 1 | 2 | 2-10 | 20.0 | 0-8 | 0.0 | 2-4 | 50.0 | 15.0 |
| Luke Kornet | C | 24:21 | 2 | 8 | 1 | 1 | 0 | 0 | 1 | 1-3 | 33.3 | 0-0 | 0.0 | 0-0 | 0.0 | -15.0 |
| Bismack Biyombo | DNP - Coach's Decision | |||||||||||||||
| Carter Bryant | DNP - Coach's Decision | |||||||||||||||
| Julian Champagnie | 26:34 | 3 | 8 | 2 | 0 | 1 | 1 | 1 | 1-5 | 20.0 | 1-5 | 20.0 | 0-0 | 0.0 | -3.0 | |
| Dylan Harper | 24:53 | 8 | 4 | 1 | 1 | 1 | 3 | 4 | 3-13 | 23.1 | 1-5 | 20.0 | 1-2 | 50.0 | 0.0 | |
| Harrison Ingram | DNP - Inactive | |||||||||||||||
| Keldon Johnson | 13:58 | 3 | 6 | 0 | 1 | 0 | 1 | 2 | 1-4 | 25.0 | 1-2 | 50.0 | 0-0 | 0.0 | -18.0 | |
| David Jones Garcia | DNP - Inactive | |||||||||||||||
| Jordan McLaughlin | DNP - Coach's Decision | |||||||||||||||
| Kelly Olynyk | DNP - Coach's Decision | |||||||||||||||
| Jeremy Sochan | DNP - Coach's Decision | |||||||||||||||
| Lindy Waters III | DNP - Coach's Decision | |||||||||||||||
| Victor Wembanyama | 20:39 | 22 | 9 | 2 | 1 | 2 | 5 | 2 | 6-11 | 54.5 | 1-1 | 100.0 | 9-12 | 75.0 | 21.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luguentz Dort | SG | 21:38 | 3 | 3 | 2 | 0 | 1 | 0 | 3 | 1-7 | 14.3 | 1-6 | 16.7 | 0-0 | 0.0 | -10.0 |
| Jalen Williams | SF | 32:41 | 17 | 7 | 4 | 4 | 0 | 2 | 2 | 5-16 | 31.2 | 2-5 | 40.0 | 5-6 | 83.3 | -18.0 |
| Shai Gilgeous-Alexander | PG | 36:34 | 29 | 4 | 5 | 0 | 1 | 5 | 4 | 12-23 | 52.2 | 1-7 | 14.3 | 4-4 | 100.0 | 2.0 |
| Chet Holmgren | PF | 30:28 | 17 | 7 | 0 | 0 | 1 | 1 | 3 | 3-8 | 37.5 | 1-3 | 33.3 | 10-12 | 83.3 | 18.0 |
| Isaiah Hartenstein | C | 20:13 | 10 | 9 | 1 | 1 | 1 | 3 | 3 | 5-9 | 55.6 | 0-0 | 0.0 | 0-0 | 0.0 | -7.0 |
| Brooks Barnhizer | DNP - Inactive | |||||||||||||||
| Branden Carlson | DNP - Inactive | |||||||||||||||
| Alex Caruso | 24:04 | 11 | 8 | 3 | 3 | 0 | 0 | 5 | 5-9 | 55.6 | 1-3 | 33.3 | 0-0 | 0.0 | 22.0 | |
| Ousmane Dieng | DNP - Coach's Decision | |||||||||||||||
| Isaiah Joe | DNP - Inactive | |||||||||||||||
| Ajay Mitchell | 24:19 | 9 | 6 | 4 | 2 | 0 | 1 | 0 | 2-4 | 50.0 | 1-1 | 100.0 | 4-4 | 100.0 | 2.0 | |
| Thomas Sorber | DNP - Inactive | |||||||||||||||
| Nikola Topić | DNP - Inactive | |||||||||||||||
| Cason Wallace | 26:52 | 7 | 3 | 1 | 2 | 0 | 1 | 4 | 3-7 | 42.9 | 1-5 | 20.0 | 0-0 | 0.0 | 0.0 | |
| Aaron Wiggins | 11:57 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0-4 | 0.0 | 0-4 | 0.0 | 0-0 | 0.0 | -12.0 | |
| Jaylin Williams | 11:10 | 6 | 3 | 0 | 1 | 0 | 0 | 0 | 2-5 | 40.0 | 1-3 | 33.3 | 1-1 | 100.0 | -7.0 | |
| Kenrich Williams | DNP - Coach's Decision | |||||||||||||||
Add the first entry using the form above, or post via the API.