December 13, 2025 | T-Mobile Arena | Final
This one didn't go great. We'll get 'em next time.
| NYK | ORL | Total | |
|---|---|---|---|
| Predicted | 115 | 111 | 227 |
| Actual | 120 | 120 | 240 |
| Diff | -5 | -9 | -13 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mikal Bridges | SG | 42:32 | 16 | 3 | 3 | 0 | 0 | 1 | 2 | 7-13 | 53.8 | 0-1 | 0.0 | 2-2 | 100.0 | 9.0 |
| Josh Hart | SF | 31:20 | 12 | 6 | 6 | 3 | 1 | 3 | 6 | 6-12 | 50.0 | 0-4 | 0.0 | 0-0 | 0.0 | -1.0 |
| Jalen Brunson | PG | 38:38 | 40 | 4 | 8 | 1 | 0 | 2 | 5 | 16-27 | 59.3 | 2-5 | 40.0 | 6-9 | 66.7 | 3.0 |
| OG Anunoby | PF | 40:12 | 24 | 6 | 4 | 3 | 1 | 4 | 2 | 8-13 | 61.5 | 3-4 | 75.0 | 5-6 | 83.3 | 14.0 |
| Karl-Anthony Towns | C | 37:11 | 29 | 8 | 2 | 1 | 1 | 0 | 3 | 9-11 | 81.8 | 2-4 | 50.0 | 9-10 | 90.0 | 12.0 |
| Jordan Clarkson | 12:56 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 1-3 | 33.3 | 0-1 | 0.0 | 0-2 | 0.0 | 6.0 | |
| Pacôme Dadiet | DNP - Coach's Decision | |||||||||||||||
| Mohamed Diawara | DNP - Coach's Decision | |||||||||||||||
| Tosan Evbuomwan | DNP - Coach's Decision | |||||||||||||||
| Ariel Hukporti | DNP - Coach's Decision | |||||||||||||||
| Trey Jemison III | DNP - Inactive | |||||||||||||||
| Tyler Kolek | 15:44 | 4 | 3 | 4 | 1 | 0 | 1 | 3 | 2-3 | 66.7 | 0-1 | 0.0 | 0-0 | 0.0 | 18.0 | |
| Miles McBride | DNP - Inactive | |||||||||||||||
| Kevin McCullar Jr. | DNP - Inactive | |||||||||||||||
| Mitchell Robinson | 17:26 | 5 | 9 | 0 | 0 | 4 | 0 | 0 | 2-2 | 100.0 | 0-0 | 0.0 | 1-2 | 50.0 | 4.0 | |
| Landry Shamet | DNP - Inactive | |||||||||||||||
| Guerschon Yabusele | 3:58 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -5.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Black | SG | 36:33 | 12 | 8 | 4 | 1 | 2 | 4 | 3 | 5-15 | 33.3 | 1-6 | 16.7 | 1-3 | 33.3 | -3.0 |
| Desmond Bane | SF | 37:28 | 18 | 6 | 7 | 1 | 0 | 3 | 6 | 7-17 | 41.2 | 2-4 | 50.0 | 2-2 | 100.0 | -4.0 |
| Jalen Suggs | PG | 29:28 | 26 | 2 | 7 | 0 | 0 | 2 | 2 | 10-16 | 62.5 | 2-8 | 25.0 | 4-6 | 66.7 | 8.0 |
| Paolo Banchero | PF | 35:20 | 25 | 8 | 3 | 1 | 0 | 5 | 2 | 10-22 | 45.5 | 0-7 | 0.0 | 5-6 | 83.3 | -5.0 |
| Wendell Carter Jr. | C | 35:23 | 14 | 6 | 2 | 4 | 0 | 0 | 2 | 4-6 | 66.7 | 2-2 | 100.0 | 4-6 | 66.7 | 3.0 |
| Goga Bitadze | 12:37 | 0 | 3 | 1 | 1 | 1 | 0 | 2 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -15.0 | |
| Jamal Cain | DNP - Coach's Decision | |||||||||||||||
| Colin Castleton | DNP - Inactive | |||||||||||||||
| Tristan da Silva | 11:59 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0-5 | 0.0 | 0-4 | 0.0 | 0-0 | 0.0 | -17.0 | |
| Jett Howard | 14:36 | 8 | 2 | 1 | 1 | 0 | 0 | 5 | 3-5 | 60.0 | 2-4 | 50.0 | 0-0 | 0.0 | -9.0 | |
| Jonathan Isaac | 9:30 | 5 | 4 | 0 | 0 | 0 | 0 | 1 | 2-5 | 40.0 | 1-2 | 50.0 | 0-0 | 0.0 | -6.0 | |
| Tyus Jones | 9:30 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | 0.0 | -10.0 | |
| Noah Penda | DNP - Coach's Decision | |||||||||||||||
| Jase Richardson | 7:35 | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 3-4 | 75.0 | 2-3 | 66.7 | 1-2 | 50.0 | -2.0 | |
| Orlando Robinson | DNP - Coach's Decision | |||||||||||||||
| Franz Wagner | DNP - Inactive | |||||||||||||||
| Moritz Wagner | DNP - Inactive | |||||||||||||||
Add the first entry using the form above, or post via the API.