December 15, 2025 | Ball Arena | Final
Called the winner at least. The scores... we don't talk about the scores.
| HOU | DEN | Total | |
|---|---|---|---|
| Predicted | 113 | 117 | 230 |
| Actual | 125 | 128 | 253 |
| Diff | -12 | -11 | -23 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Okogie | G | 27:40 | 16 | 4 | 0 | 2 | 0 | 3 | 3 | 7-9 | 77.8 | 2-3 | 66.7 | 0-1 | 0.0 | 9.0 |
| Amen Thompson | G | 43:31 | 14 | 12 | 6 | 0 | 0 | 1 | 3 | 5-13 | 38.5 | 0-1 | 0.0 | 4-5 | 80.0 | -3.0 |
| Kevin Durant | F | 44:04 | 25 | 5 | 7 | 1 | 5 | 5 | 3 | 8-14 | 57.1 | 2-3 | 66.7 | 7-8 | 87.5 | 2.0 |
| Jabari Smith Jr. | F | 43:25 | 16 | 10 | 4 | 0 | 1 | 2 | 4 | 6-11 | 54.5 | 4-6 | 66.7 | 0-0 | 0.0 | -1.0 |
| Alperen Sengun | C | 42:29 | 33 | 10 | 10 | 2 | 1 | 4 | 5 | 14-27 | 51.9 | 0-2 | 0.0 | 5-6 | 83.3 | -6.0 |
| Steven Adams | 15:30 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 1-1 | 100.0 | 0-0 | 0.0 | 1-2 | 50.0 | -8.0 | |
| Clint Capela | 6:32 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 1-2 | 50.0 | -6.0 | |
| JD Davison | DNP - Coach's Decision | |||||||||||||||
| Jeff Green | DNP - Coach's Decision | |||||||||||||||
| Aaron Holiday | 10:14 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | 0.0 | -7.0 | |
| Reed Sheppard | 31:35 | 14 | 3 | 1 | 2 | 1 | 0 | 2 | 5-17 | 29.4 | 3-9 | 33.3 | 1-2 | 50.0 | 5.0 | |
| Jae'Sean Tate | DNP - Coach's Decision | |||||||||||||||
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cameron Johnson | G | 43:03 | 13 | 3 | 2 | 0 | 0 | 0 | 3 | 5-9 | 55.6 | 2-5 | 40.0 | 1-2 | 50.0 | 8.0 |
| Jamal Murray | G | 43:09 | 35 | 3 | 5 | 0 | 0 | 3 | 3 | 9-17 | 52.9 | 3-5 | 60.0 | 14-15 | 93.3 | -4.0 |
| Spencer Jones | F | 40:54 | 11 | 3 | 0 | 2 | 3 | 0 | 5 | 4-8 | 50.0 | 2-4 | 50.0 | 1-2 | 50.0 | 1.0 |
| Peyton Watson | F | 5:51 | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 2-4 | 50.0 | 1-2 | 50.0 | 0-0 | 0.0 | -3.0 |
| Nikola Jokić | C | 42:24 | 39 | 15 | 10 | 2 | 1 | 4 | 6 | 13-27 | 48.1 | 5-9 | 55.6 | 8-11 | 72.7 | 1.0 |
| Bruce Brown | 27:02 | 2 | 9 | 4 | 3 | 0 | 1 | 2 | 1-3 | 33.3 | 0-0 | 0.0 | 0-0 | 0.0 | -3.0 | |
| Tim Hardaway Jr. | 39:58 | 13 | 1 | 2 | 2 | 0 | 0 | 2 | 4-10 | 40.0 | 2-8 | 25.0 | 3-3 | 100.0 | 4.0 | |
| Zeke Nnaji | 8:56 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | 0.0 | 5.0 | |
| Jalen Pickett | DNP - Coach's Decision | |||||||||||||||
| Julian Strawther | DNP - Coach's Decision | |||||||||||||||
| Jonas Valančiūnas | 13:43 | 8 | 3 | 1 | 0 | 0 | 2 | 6 | 4-5 | 80.0 | 0-0 | 0.0 | 0-0 | 0.0 | 6.0 | |
Add the first entry using the form above, or post via the API.