December 15, 2025 | Delta Center | Final
This one didn't go great. We'll get 'em next time.
| DAL | UTA | Total | |
|---|---|---|---|
| Predicted | 123 | 114 | 236 |
| Actual | 133 | 140 | 273 |
| Diff | -10 | -26 | -37 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Naji Marshall | G | 36:17 | 15 | 3 | 1 | 1 | 0 | 0 | 1 | 7-12 | 58.3 | 1-3 | 33.3 | 0-0 | 0.0 | -5.0 |
| Ryan Nembhard | G | 38:04 | 14 | 3 | 11 | 1 | 0 | 4 | 2 | 6-12 | 50.0 | 2-6 | 33.3 | 0-0 | 0.0 | -15.0 |
| Cooper Flagg | F | 41:46 | 42 | 7 | 6 | 1 | 2 | 4 | 3 | 13-27 | 48.1 | 1-4 | 25.0 | 15-20 | 75.0 | -9.0 |
| P.J. Washington | F | 39:12 | 25 | 14 | 0 | 0 | 1 | 2 | 5 | 10-20 | 50.0 | 1-2 | 50.0 | 4-7 | 57.1 | -13.0 |
| Daniel Gafford | C | 12:53 | 2 | 2 | 2 | 1 | 1 | 1 | 3 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | -8.0 |
| Max Christie | 28:17 | 8 | 5 | 3 | 0 | 1 | 0 | 2 | 2-5 | 40.0 | 0-2 | 0.0 | 4-4 | 100.0 | 7.0 | |
| Moussa Cisse | 13:28 | 6 | 7 | 0 | 1 | 1 | 1 | 2 | 2-4 | 50.0 | 0-0 | 0.0 | 2-4 | 50.0 | -1.0 | |
| Jaden Hardy | 10:32 | 2 | 2 | 1 | 0 | 0 | 2 | 4 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | 0.0 | 7.0 | |
| Caleb Martin | DNP - Coach's Decision | |||||||||||||||
| Dwight Powell | 23:37 | 7 | 9 | 0 | 0 | 0 | 0 | 3 | 2-4 | 50.0 | 0-0 | 0.0 | 3-6 | 50.0 | 5.0 | |
| Klay Thompson | 20:56 | 12 | 2 | 0 | 1 | 0 | 0 | 1 | 4-10 | 40.0 | 4-9 | 44.4 | 0-0 | 0.0 | -3.0 | |
| Brandon Williams | DND - Injury/Illness | |||||||||||||||
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ace Bailey | G | 24:17 | 7 | 2 | 3 | 0 | 0 | 1 | 6 | 3-9 | 33.3 | 1-4 | 25.0 | 0-0 | 0.0 | -2.0 |
| Keyonte George | G | 40:51 | 37 | 5 | 6 | 0 | 0 | 2 | 4 | 11-20 | 55.0 | 5-10 | 50.0 | 10-12 | 83.3 | -5.0 |
| Lauri Markkanen | F | 39:47 | 33 | 16 | 5 | 4 | 1 | 1 | 3 | 11-23 | 47.8 | 1-6 | 16.7 | 10-12 | 83.3 | 27.0 |
| Brice Sensabaugh | F | 21:39 | 4 | 2 | 3 | 0 | 1 | 1 | 2 | 2-3 | 66.7 | 0-1 | 0.0 | 0-0 | 0.0 | -14.0 |
| Kyle Filipowski | C | 37:33 | 25 | 9 | 1 | 0 | 1 | 2 | 3 | 9-13 | 69.2 | 2-4 | 50.0 | 5-6 | 83.3 | 27.0 |
| Kyle Anderson | 15:27 | 0 | 1 | 2 | 1 | 0 | 2 | 4 | 0-4 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -20.0 | |
| Walter Clayton Jr. | 13:29 | 2 | 4 | 2 | 1 | 0 | 3 | 1 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | 0.0 | 4.0 | |
| Isaiah Collier | 31:15 | 10 | 3 | 8 | 2 | 1 | 0 | 3 | 4-8 | 50.0 | 0-2 | 0.0 | 2-2 | 100.0 | 1.0 | |
| Taylor Hendricks | 18:24 | 11 | 4 | 1 | 0 | 0 | 1 | 3 | 4-5 | 80.0 | 3-4 | 75.0 | 0-0 | 0.0 | 2.0 | |
| Kevin Love | DNP - Coach's Decision | |||||||||||||||
| Svi Mykhailiuk | DNP - Coach's Decision | |||||||||||||||
| Oscar Tshiebwe | DNP - Coach's Decision | |||||||||||||||
| Cody Williams | 22:18 | 11 | 1 | 2 | 0 | 0 | 0 | 3 | 5-9 | 55.6 | 1-3 | 33.3 | 0-1 | 0.0 | 15.0 | |
Add the first entry using the form above, or post via the API.