December 14, 2025 | United Center | Final
This one didn't go great. We'll get 'em next time.
| NOP | CHI | Total | |
|---|---|---|---|
| Predicted | 118 | 122 | 240 |
| Actual | 114 | 104 | 218 |
| Diff | +4 | +18 | +22 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeremiah Fears | G | 28:05 | 20 | 2 | 3 | 2 | 0 | 3 | 4 | 7-13 | 53.8 | 1-3 | 33.3 | 5-6 | 83.3 | 12.0 |
| Herbert Jones | G | 19:47 | 10 | 2 | 1 | 0 | 0 | 1 | 2 | 3-8 | 37.5 | 2-7 | 28.6 | 2-2 | 100.0 | 3.0 |
| Saddiq Bey | F | 24:40 | 10 | 6 | 1 | 2 | 0 | 0 | 1 | 4-12 | 33.3 | 0-2 | 0.0 | 2-2 | 100.0 | 14.0 |
| Trey Murphy III | F | 33:44 | 20 | 10 | 2 | 0 | 0 | 1 | 2 | 8-14 | 57.1 | 2-6 | 33.3 | 2-3 | 66.7 | 6.0 |
| Derik Queen | C | 24:46 | 4 | 8 | 5 | 0 | 1 | 5 | 3 | 2-4 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2.0 |
| Jose Alvarado | 17:39 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | 0.0 | -6.0 | |
| Jordan Hawkins | DNP - Coach's Decision | |||||||||||||||
| DeAndre Jordan | DNP - Coach's Decision | |||||||||||||||
| Kevon Looney | DNP - Coach's Decision | |||||||||||||||
| Karlo Matković | 12:00 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 2-5 | 40.0 | 0-2 | 0.0 | 0-0 | 0.0 | 9.0 | |
| Bryce McGowens | 14:16 | 5 | 3 | 0 | 0 | 0 | 0 | 2 | 1-2 | 50.0 | 0-1 | 0.0 | 3-3 | 100.0 | 4.0 | |
| Yves Missi | 11:10 | 4 | 8 | 0 | 0 | 2 | 2 | 3 | 2-3 | 66.7 | 0-0 | 0.0 | 0-2 | 0.0 | -1.0 | |
| Micah Peavy | DNP - Coach's Decision | |||||||||||||||
| Jordan Poole | 27:16 | 16 | 2 | 4 | 2 | 0 | 1 | 0 | 6-15 | 40.0 | 2-9 | 22.2 | 2-2 | 100.0 | 1.0 | |
| Zion Williamson | 26:37 | 18 | 6 | 3 | 0 | 0 | 1 | 0 | 7-14 | 50.0 | 0-0 | 0.0 | 4-5 | 80.0 | 6.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Giddey | G | 24:04 | 11 | 7 | 5 | 0 | 0 | 4 | 3 | 4-10 | 40.0 | 1-3 | 33.3 | 2-2 | 100.0 | -6.0 |
| Coby White | G | 28:28 | 20 | 5 | 5 | 2 | 0 | 2 | 3 | 8-18 | 44.4 | 1-10 | 10.0 | 3-3 | 100.0 | -10.0 |
| Matas Buzelis | F | 23:35 | 9 | 6 | 3 | 1 | 0 | 0 | 2 | 3-5 | 60.0 | 1-3 | 33.3 | 2-2 | 100.0 | -7.0 |
| Isaac Okoro | F | 23:31 | 5 | 3 | 1 | 0 | 0 | 0 | 1 | 2-10 | 20.0 | 1-8 | 12.5 | 0-0 | 0.0 | -1.0 |
| Nikola Vučević | C | 30:47 | 12 | 8 | 4 | 0 | 0 | 0 | 4 | 5-16 | 31.3 | 2-6 | 33.3 | 0-0 | 0.0 | -11.0 |
| Jevon Carter | DNP - Coach's Decision | |||||||||||||||
| Zach Collins | 11:38 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2.0 | |
| Kevin Huerter | 24:16 | 16 | 3 | 0 | 4 | 0 | 3 | 1 | 6-12 | 50.0 | 4-8 | 50.0 | 0-0 | 0.0 | 3.0 | |
| Tre Jones | 24:16 | 6 | 2 | 5 | 2 | 2 | 0 | 1 | 2-7 | 28.6 | 0-4 | 0.0 | 2-2 | 100.0 | -5.0 | |
| Julian Phillips | DNP - Coach's Decision | |||||||||||||||
| Jalen Smith | 12:20 | 6 | 0 | 1 | 1 | 2 | 2 | 4 | 2-3 | 66.7 | 0-1 | 0.0 | 2-2 | 100.0 | -10.0 | |
| Patrick Williams | 23:38 | 8 | 4 | 2 | 0 | 0 | 0 | 2 | 2-5 | 40.0 | 2-4 | 50.0 | 2-4 | 50.0 | -13.0 | |
Add the first entry using the form above, or post via the API.