December 15, 2025 | TD Garden | Final
This one didn't go great. We'll get 'em next time.
| DET | BOS | Total | |
|---|---|---|---|
| Predicted | 105 | 110 | 215 |
| Actual | 112 | 105 | 217 |
| Diff | -7 | +5 | -2 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cade Cunningham | G | 36:19 | 32 | 4 | 10 | 1 | 0 | 3 | 5 | 11-21 | 52.4 | 6-10 | 60.0 | 4-4 | 100.0 | 2.0 |
| Duncan Robinson | G | 25:52 | 7 | 1 | 2 | 0 | 0 | 1 | 2 | 2-4 | 50.0 | 1-3 | 33.3 | 2-2 | 100.0 | 8.0 |
| Tobias Harris | F | 31:49 | 13 | 7 | 3 | 0 | 0 | 0 | 2 | 4-11 | 36.4 | 0-5 | 0.0 | 5-6 | 83.3 | 7.0 |
| Ausar Thompson | F | 22:46 | 7 | 6 | 0 | 0 | 0 | 2 | 0 | 3-6 | 50.0 | 0-0 | 0.0 | 1-7 | 14.3 | 1.0 |
| Jalen Duren | C | 29:05 | 6 | 3 | 0 | 2 | 2 | 1 | 4 | 3-6 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | -1.0 |
| Javonte Green | 14:10 | 8 | 1 | 1 | 3 | 0 | 0 | 0 | 3-4 | 75.0 | 2-3 | 66.7 | 0-0 | 0.0 | 13.0 | |
| Ronald Holland II | 14:29 | 9 | 5 | 0 | 0 | 0 | 0 | 4 | 3-8 | 37.5 | 1-2 | 50.0 | 2-2 | 100.0 | 7.0 | |
| Jaden Ivey | 20:59 | 10 | 3 | 3 | 2 | 0 | 2 | 1 | 4-11 | 36.4 | 1-7 | 14.3 | 1-1 | 100.0 | 1.0 | |
| Daniss Jenkins | 3:11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -2.0 | |
| Chaz Lanier | DNP - Coach's Decision | |||||||||||||||
| Caris LeVert | 19:04 | 13 | 1 | 2 | 1 | 0 | 1 | 2 | 5-10 | 50.0 | 2-5 | 40.0 | 1-1 | 100.0 | -2.0 | |
| Paul Reed | DNP - Coach's Decision | |||||||||||||||
| Marcus Sasser | DNP - Coach's Decision | |||||||||||||||
| Isaiah Stewart | 22:18 | 7 | 7 | 0 | 0 | 1 | 0 | 0 | 3-6 | 50.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Payton Pritchard | G | 35:19 | 12 | 4 | 5 | 0 | 0 | 1 | 0 | 5-14 | 35.7 | 2-8 | 25.0 | 0-0 | 0.0 | -1.0 |
| Derrick White | G | 37:52 | 31 | 6 | 1 | 1 | 1 | 4 | 2 | 10-18 | 55.6 | 5-12 | 41.7 | 6-7 | 85.7 | -16.0 |
| Jaylen Brown | F | 40:29 | 34 | 8 | 7 | 1 | 3 | 4 | 2 | 13-25 | 52.0 | 1-5 | 20.0 | 7-14 | 50.0 | -6.0 |
| Jordan Walsh | F | 17:41 | 8 | 6 | 0 | 2 | 0 | 2 | 4 | 2-3 | 66.7 | 1-2 | 50.0 | 3-3 | 100.0 | -10.0 |
| Neemias Queta | C | 34:27 | 6 | 7 | 1 | 2 | 1 | 0 | 1 | 3-5 | 60.0 | 0-0 | 0.0 | 0-0 | 0.0 | 5.0 |
| Luka Garza | DNP - Coach's Decision | |||||||||||||||
| Hugo González | 16:28 | 5 | 5 | 0 | 0 | 0 | 1 | 4 | 2-3 | 66.7 | 1-2 | 50.0 | 0-0 | 0.0 | 9.0 | |
| Sam Hauser | 4:20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | -1.0 | |
| Josh Minott | 13:12 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | -11.0 | |
| Baylor Scheierman | 14:54 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | -12.0 | |
| Anfernee Simons | 25:19 | 9 | 0 | 1 | 0 | 0 | 0 | 2 | 3-9 | 33.3 | 0-5 | 0.0 | 3-3 | 100.0 | 8.0 | |
| Xavier Tillman | DNP - Coach's Decision | |||||||||||||||
| Amari Williams | DNP - Coach's Decision | |||||||||||||||
Add the first entry using the form above, or post via the API.