December 14, 2025 | Rocket Arena | Final
This one didn't go great. We'll get 'em next time.
| CHA | CLE | Total | |
|---|---|---|---|
| Predicted | 114 | 118 | 231 |
| Actual | 119 | 111 | 230 |
| Diff | -5 | +7 | +1 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sion James | G | 37:09 | 9 | 7 | 3 | 0 | 1 | 1 | 4 | 3-9 | 33.3 | 3-6 | 50.0 | 0-0 | 0.0 | 12.0 |
| Brandon Miller | G | 38:56 | 25 | 13 | 6 | 1 | 0 | 4 | 5 | 8-23 | 34.8 | 5-10 | 50.0 | 4-4 | 100.0 | 1.0 |
| Miles Bridges | F | 39:26 | 20 | 10 | 6 | 1 | 0 | 2 | 1 | 7-19 | 36.8 | 3-8 | 37.5 | 3-4 | 75.0 | 10.0 |
| Kon Knueppel | F | 43:50 | 29 | 4 | 3 | 1 | 1 | 2 | 5 | 11-19 | 57.9 | 3-7 | 42.9 | 4-4 | 100.0 | 10.0 |
| Ryan Kalkbrenner | C | 20:30 | 7 | 3 | 0 | 1 | 3 | 2 | 1 | 3-4 | 75.0 | 0-0 | 0.0 | 1-2 | 50.0 | 1.0 |
| Moussa Diabaté | 21:51 | 5 | 6 | 0 | 1 | 1 | 1 | 5 | 2-3 | 66.7 | 0-0 | 0.0 | 1-1 | 100.0 | -6.0 | |
| Josh Green | 14:57 | 8 | 2 | 0 | 1 | 0 | 0 | 1 | 3-6 | 50.0 | 2-5 | 40.0 | 0-0 | 0.0 | 8.0 | |
| Tidjane Salaün | 13:57 | 6 | 2 | 2 | 0 | 1 | 1 | 1 | 2-3 | 66.7 | 0-1 | 0.0 | 2-4 | 50.0 | 2.0 | |
| Grant Williams | DND - Injury/Illness | |||||||||||||||
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Darius Garland | G | 39:25 | 26 | 2 | 9 | 1 | 1 | 4 | 2 | 8-19 | 42.1 | 3-7 | 42.9 | 7-8 | 87.5 | -8.0 |
| Donovan Mitchell | G | 37:55 | 17 | 2 | 7 | 2 | 1 | 2 | 4 | 6-24 | 25.0 | 1-11 | 9.1 | 4-5 | 80.0 | -12.0 |
| De'Andre Hunter | F | 26:32 | 4 | 4 | 0 | 0 | 0 | 1 | 3 | 1-7 | 14.3 | 0-3 | 0.0 | 2-2 | 100.0 | -4.0 |
| Dean Wade | F | 31:33 | 14 | 8 | 2 | 1 | 0 | 0 | 2 | 5-9 | 55.6 | 3-6 | 50.0 | 1-2 | 50.0 | -11.0 |
| Jarrett Allen | C | 22:54 | 9 | 3 | 1 | 0 | 0 | 1 | 2 | 3-8 | 37.5 | 0-0 | 0.0 | 3-5 | 60.0 | -5.0 |
| Thomas Bryant | 14:13 | 10 | 6 | 1 | 0 | 1 | 1 | 3 | 3-4 | 75.0 | 1-1 | 100.0 | 3-3 | 100.0 | 6.0 | |
| Craig Porter Jr. | 4:23 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -7.0 | |
| Tyrese Proctor | 6:32 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 6.0 | |
| Nae'Qwan Tomlin | 14:10 | 7 | 3 | 0 | 0 | 0 | 0 | 2 | 3-3 | 100.0 | 1-1 | 100.0 | 0-0 | 0.0 | 0.0 | |
| Jaylon Tyson | 35:29 | 16 | 13 | 1 | 1 | 0 | 1 | 5 | 6-13 | 46.2 | 2-4 | 50.0 | 2-2 | 100.0 | -4.0 |
Add the first entry using the form above, or post via the API.