December 14, 2025 | State Farm Arena | Final
Called the winner and was in the ballpark on the score. Pretty clean.
| PHI | ATL | Total | |
|---|---|---|---|
| Predicted | 108 | 120 | 228 |
| Actual | 117 | 120 | 237 |
| Diff | -9 | 0 | -9 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VJ Edgecombe | G | 38:36 | 26 | 6 | 2 | 0 | 1 | 2 | 5 | 9-21 | 42.9 | 4-10 | 40.0 | 4-4 | 100.0 | 0.0 |
| Quentin Grimes | G | 38:38 | 14 | 2 | 7 | 2 | 0 | 2 | 0 | 4-14 | 28.6 | 4-10 | 40.0 | 2-2 | 100.0 | -5.0 |
| Dominick Barlow | F | 27:11 | 11 | 7 | 1 | 2 | 1 | 1 | 1 | 4-6 | 66.7 | 1-1 | 100.0 | 2-3 | 66.7 | -16.0 |
| Paul George | F | 33:22 | 35 | 4 | 3 | 0 | 1 | 2 | 1 | 11-21 | 52.4 | 7-10 | 70.0 | 6-6 | 100.0 | 2.0 |
| Joel Embiid | C | 30:12 | 22 | 14 | 1 | 1 | 2 | 3 | 2 | 8-20 | 40.0 | 1-3 | 33.3 | 5-6 | 83.3 | -8.0 |
| Adem Bona | DNP - Coach's Decision | |||||||||||||||
| Andre Drummond | 19:49 | 5 | 10 | 3 | 1 | 3 | 0 | 1 | 2-6 | 33.3 | 0-1 | 0.0 | 1-2 | 50.0 | 6.0 | |
| Justin Edwards | 8:51 | 0 | 2 | 1 | 1 | 1 | 0 | 1 | 0-5 | 0.0 | 0-3 | 0.0 | 0-0 | 0.0 | -4.0 | |
| Kyle Lowry | 8:15 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | -3.0 | |
| Jared McCain | 17:45 | 0 | 3 | 5 | 2 | 0 | 0 | 1 | 0-5 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | 0.0 | |
| Jabari Walker | 17:23 | 4 | 5 | 1 | 1 | 1 | 0 | 1 | 0-2 | 0.0 | 0-0 | 0.0 | 4-6 | 66.7 | 13.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nickeil Alexander-Walker | G | 34:05 | 12 | 7 | 6 | 1 | 0 | 2 | 3 | 3-18 | 16.7 | 2-5 | 40.0 | 4-4 | 100.0 | 9.0 |
| Dyson Daniels | G | 38:42 | 27 | 10 | 4 | 1 | 2 | 3 | 2 | 13-19 | 68.4 | 1-2 | 50.0 | 0-2 | 0.0 | 5.0 |
| Jalen Johnson | F | 35:04 | 12 | 10 | 12 | 1 | 1 | 2 | 3 | 5-17 | 29.4 | 0-1 | 0.0 | 2-2 | 100.0 | 4.0 |
| Zaccharie Risacher | F | 21:22 | 15 | 1 | 1 | 2 | 0 | 0 | 2 | 5-9 | 55.6 | 3-5 | 60.0 | 2-2 | 100.0 | -5.0 |
| Onyeka Okongwu | C | 36:26 | 20 | 15 | 4 | 1 | 2 | 4 | 4 | 6-17 | 35.3 | 5-9 | 55.6 | 3-4 | 75.0 | 10.0 |
| Mouhamed Gueye | 10:38 | 1 | 1 | 0 | 1 | 1 | 2 | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | -1.0 | |
| Luke Kennard | 20:57 | 5 | 4 | 2 | 0 | 0 | 0 | 1 | 1-2 | 50.0 | 1-2 | 50.0 | 2-2 | 100.0 | -3.0 | |
| Vít Krejčí | 25:52 | 19 | 4 | 1 | 1 | 0 | 1 | 4 | 6-9 | 66.7 | 4-6 | 66.7 | 3-3 | 100.0 | 10.0 | |
| Asa Newell | 13:52 | 9 | 4 | 2 | 0 | 0 | 1 | 2 | 4-6 | 66.7 | 1-1 | 100.0 | 0-0 | 0.0 | -7.0 | |
| Kristaps Porziņģis | DND - Injury/Illness | |||||||||||||||
| Keaton Wallace | 3:02 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | -7.0 | |
| Trae Young | DND - Injury/Illness | |||||||||||||||
Add the first entry using the form above, or post via the API.