December 14, 2025 | Gainbridge Fieldhouse | Final
This one didn't go great. We'll get 'em next time.
| WAS | IND | Total | |
|---|---|---|---|
| Predicted | 107 | 113 | 220 |
| Actual | 108 | 89 | 197 |
| Diff | -1 | +24 | +23 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bub Carrington | G | 36:19 | 11 | 3 | 5 | 1 | 0 | 1 | 0 | 4-11 | 36.4 | 2-7 | 28.6 | 1-2 | 50.0 | 12.0 |
| CJ McCollum | G | 34:08 | 18 | 6 | 2 | 0 | 0 | 1 | 2 | 8-18 | 44.4 | 2-3 | 66.7 | 0-0 | 0.0 | 10.0 |
| Justin Champagnie | F | 33:01 | 13 | 14 | 0 | 2 | 1 | 0 | 2 | 6-13 | 46.2 | 1-3 | 33.3 | 0-0 | 0.0 | 23.0 |
| Kyshawn George | F | 35:53 | 9 | 8 | 9 | 1 | 1 | 3 | 4 | 3-11 | 27.3 | 2-6 | 33.3 | 1-3 | 33.3 | 13.0 |
| Marvin Bagley III | C | 31:58 | 23 | 14 | 1 | 1 | 1 | 2 | 4 | 9-14 | 64.3 | 0-0 | 0.0 | 5-10 | 50.0 | 11.0 |
| Anthony Gill | DNP - Coach's Decision | |||||||||||||||
| Tre Johnson | 15:39 | 14 | 2 | 2 | 0 | 0 | 0 | 1 | 4-7 | 57.1 | 3-4 | 75.0 | 3-3 | 100.0 | 9.0 | |
| Khris Middleton | DND - Injury/Illness | |||||||||||||||
| Will Riley | 22:31 | 12 | 1 | 0 | 0 | 0 | 1 | 1 | 4-7 | 57.1 | 0-1 | 0.0 | 4-5 | 80.0 | 14.0 | |
| Tristan Vukcevic | 16:02 | 6 | 3 | 0 | 0 | 0 | 2 | 2 | 2-7 | 28.6 | 0-4 | 0.0 | 2-3 | 66.7 | 8.0 | |
| Jamir Watkins | 14:30 | 2 | 5 | 0 | 0 | 0 | 1 | 5 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | -5.0 | |
| Cam Whitmore | DNP - Coach's Decision | |||||||||||||||
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Nembhard | G | 29:60 | 7 | 2 | 6 | 0 | 0 | 0 | 2 | 3-14 | 21.4 | 1-7 | 14.3 | 0-0 | 0.0 | -26.0 |
| Ethan Thompson | G | 23:54 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0-4 | 0.0 | 0-3 | 0.0 | 2-2 | 100.0 | -15.0 |
| Bennedict Mathurin | F | 31:39 | 15 | 4 | 2 | 0 | 0 | 1 | 5 | 3-9 | 33.3 | 1-5 | 20.0 | 8-8 | 100.0 | -21.0 |
| Pascal Siakam | F | 28:40 | 11 | 4 | 4 | 1 | 0 | 1 | 2 | 4-12 | 33.3 | 0-2 | 0.0 | 3-3 | 100.0 | -12.0 |
| Jay Huff | C | 24:51 | 13 | 4 | 0 | 0 | 4 | 0 | 0 | 5-9 | 55.6 | 3-7 | 42.9 | 0-0 | 0.0 | -21.0 |
| Johnny Furphy | 13:29 | 5 | 4 | 0 | 0 | 0 | 0 | 1 | 2-3 | 66.7 | 1-1 | 100.0 | 0-2 | 0.0 | -5.0 | |
| Isaiah Jackson | 23:09 | 11 | 12 | 0 | 0 | 2 | 1 | 2 | 5-8 | 62.5 | 0-0 | 0.0 | 1-2 | 50.0 | 2.0 | |
| Quenton Jackson | 8:01 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0-3 | 0.0 | 0-2 | 0.0 | 1-2 | 50.0 | -3.0 | |
| T.J. McConnell | 15:28 | 4 | 4 | 4 | 0 | 0 | 4 | 0 | 2-4 | 50.0 | 0-1 | 0.0 | 0-0 | 0.0 | -1.0 | |
| Jarace Walker | 22:12 | 12 | 3 | 0 | 0 | 1 | 1 | 1 | 5-13 | 38.5 | 2-6 | 33.3 | 0-0 | 0.0 | 0.0 |
Add the first entry using the form above, or post via the API.