December 12, 2025 | Chase Center | Final
Called the winner at least. The scores... we don't talk about the scores.
| MIN | GSW | Total | |
|---|---|---|---|
| Predicted | 114 | 110 | 225 |
| Actual | 127 | 120 | 247 |
| Diff | -13 | -10 | -22 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Donte DiVincenzo | G | 35:14 | 21 | 6 | 4 | 0 | 1 | 0 | 4 | 7-15 | 46.7 | 4-10 | 40.0 | 3-4 | 75.0 | 16.0 |
| Bones Hyland | G | 4:39 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | 0.0 | 2.0 |
| Jaden McDaniels | F | 34:46 | 17 | 5 | 5 | 1 | 0 | 3 | 3 | 8-15 | 53.3 | 1-5 | 20.0 | 0-1 | 0.0 | 0.0 |
| Julius Randle | F | 34:05 | 27 | 9 | 6 | 0 | 0 | 3 | 2 | 7-14 | 50.0 | 2-6 | 33.3 | 11-12 | 91.7 | 0.0 |
| Rudy Gobert | C | 35:11 | 24 | 14 | 1 | 2 | 1 | 0 | 4 | 11-13 | 84.6 | 0-0 | 0.0 | 2-3 | 66.7 | 8.0 |
| Jaylen Clark | 18:41 | 2 | 1 | 2 | 2 | 0 | 0 | 3 | 1-3 | 33.3 | 0-1 | 0.0 | 0-2 | 0.0 | -10.0 | |
| Rob Dillingham | 16:34 | 6 | 1 | 0 | 0 | 0 | 2 | 1 | 3-7 | 42.9 | 0-1 | 0.0 | 0-0 | 0.0 | 0.0 | |
| Joe Ingles | DNP - Coach's Decision | |||||||||||||||
| Johnny Juzang | DNP - Coach's Decision | |||||||||||||||
| Leonard Miller | DNP - Coach's Decision | |||||||||||||||
| Naz Reid | 30:21 | 18 | 4 | 7 | 1 | 0 | 0 | 1 | 7-14 | 50.0 | 3-7 | 42.9 | 1-2 | 50.0 | 7.0 | |
| Terrence Shannon Jr. | 30:29 | 9 | 4 | 3 | 2 | 1 | 2 | 3 | 3-7 | 42.9 | 0-0 | 0.0 | 3-4 | 75.0 | 12.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephen Curry | G | 32:13 | 39 | 5 | 5 | 0 | 0 | 2 | 3 | 14-28 | 50.0 | 6-15 | 40.0 | 5-7 | 71.4 | -3.0 |
| Pat Spencer | G | 28:16 | 12 | 5 | 4 | 2 | 0 | 2 | 2 | 5-13 | 38.5 | 2-6 | 33.3 | 0-0 | 0.0 | -15.0 |
| Jimmy Butler III | F | 36:52 | 15 | 8 | 5 | 1 | 0 | 1 | 2 | 6-11 | 54.5 | 0-2 | 0.0 | 3-4 | 75.0 | -5.0 |
| Buddy Hield | F | 18:57 | 6 | 2 | 2 | 0 | 0 | 2 | 1 | 2-4 | 50.0 | 2-4 | 50.0 | 0-0 | 0.0 | 3.0 |
| Quinten Post | C | 33:11 | 16 | 6 | 3 | 0 | 0 | 1 | 3 | 5-15 | 33.3 | 4-11 | 36.4 | 2-2 | 100.0 | -5.0 |
| Seth Curry | DNP - Coach's Decision | |||||||||||||||
| Trayce Jackson-Davis | 14:41 | 8 | 7 | 1 | 0 | 2 | 0 | 1 | 3-4 | 75.0 | 0-0 | 0.0 | 2-2 | 100.0 | 0.0 | |
| Jonathan Kuminga | DNP - Coach's Decision | |||||||||||||||
| De'Anthony Melton | 20:12 | 9 | 2 | 1 | 1 | 0 | 1 | 3 | 2-6 | 33.3 | 0-2 | 0.0 | 5-6 | 83.3 | 4.0 | |
| Moses Moody | 22:37 | 11 | 4 | 2 | 3 | 0 | 0 | 5 | 5-10 | 50.0 | 1-4 | 25.0 | 0-1 | 0.0 | 1.0 | |
| Gary Payton II | 3:42 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -2.0 | |
| Brandin Podziemski | 22:51 | 2 | 2 | 4 | 0 | 0 | 2 | 2 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | 0.0 | -11.0 | |
| Will Richard | DNP - Coach's Decision | |||||||||||||||
| Gui Santos | 6:28 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | -2.0 | |
Add the first entry using the form above, or post via the API.