December 12, 2025 | American Airlines Center | Final
Called the winner and was in the ballpark on the score. Pretty clean.
| BKN | DAL | Total | |
|---|---|---|---|
| Predicted | 104 | 114 | 218 |
| Actual | 111 | 119 | 230 |
| Diff | -7 | -5 | -12 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Egor Dëmin | G | 18:10 | 3 | 1 | 1 | 2 | 0 | 2 | 1 | 1-7 | 14.3 | 1-4 | 25.0 | 0-0 | 0.0 | 0.0 |
| Terance Mann | G | 27:14 | 12 | 4 | 7 | 2 | 0 | 2 | 3 | 4-8 | 50.0 | 2-5 | 40.0 | 2-2 | 100.0 | -7.0 |
| Noah Clowney | F | 32:56 | 11 | 4 | 4 | 2 | 1 | 4 | 5 | 5-13 | 38.5 | 1-6 | 16.7 | 0-0 | 0.0 | -1.0 |
| Michael Porter Jr. | F | 34:29 | 34 | 4 | 3 | 0 | 0 | 4 | 3 | 12-20 | 60.0 | 6-10 | 60.0 | 4-5 | 80.0 | -7.0 |
| Nic Claxton | C | 34:34 | 14 | 10 | 4 | 1 | 1 | 0 | 1 | 5-12 | 41.7 | 0-0 | 0.0 | 4-4 | 100.0 | -3.0 |
| Drake Powell | 2:41 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2.0 | |
| Day'Ron Sharpe | 13:26 | 6 | 6 | 3 | 0 | 1 | 1 | 2 | 1-3 | 33.3 | 0-0 | 0.0 | 4-4 | 100.0 | -5.0 | |
| Nolan Traore | 8:48 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | -5.0 | |
| Ziaire Williams | 25:20 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 1-4 | 25.0 | 1-4 | 25.0 | 0-0 | 0.0 | -1.0 | |
| Jalen Wilson | DNP - Coach's Decision | |||||||||||||||
| Danny Wolf | 26:52 | 17 | 7 | 1 | 1 | 1 | 2 | 1 | 6-10 | 60.0 | 3-3 | 100.0 | 2-4 | 50.0 | -13.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Naji Marshall | G | 32:10 | 17 | 1 | 4 | 1 | 0 | 1 | 3 | 6-9 | 66.7 | 1-3 | 33.3 | 4-5 | 80.0 | -4.0 |
| Ryan Nembhard | G | 20:48 | 0 | 2 | 5 | 0 | 0 | 3 | 1 | 0-4 | 0.0 | 0-3 | 0.0 | 0-0 | 0.0 | -8.0 |
| Cooper Flagg | F | 34:27 | 22 | 5 | 8 | 1 | 1 | 0 | 3 | 10-16 | 62.5 | 0-1 | 0.0 | 2-3 | 66.7 | 10.0 |
| P.J. Washington | F | 24:32 | 13 | 4 | 2 | 1 | 2 | 3 | 4 | 4-10 | 40.0 | 1-5 | 20.0 | 4-6 | 66.7 | 11.0 |
| Anthony Davis | C | 32:41 | 24 | 14 | 3 | 3 | 2 | 3 | 3 | 10-21 | 47.6 | 0-1 | 0.0 | 4-5 | 80.0 | 6.0 |
| Max Christie | 33:07 | 15 | 6 | 3 | 2 | 2 | 1 | 2 | 5-13 | 38.5 | 4-9 | 44.4 | 1-1 | 100.0 | 4.0 | |
| Moussa Cisse | DNP - Coach's Decision | |||||||||||||||
| Jaden Hardy | DNP - Coach's Decision | |||||||||||||||
| Caleb Martin | DNP - Coach's Decision | |||||||||||||||
| Dwight Powell | 15:19 | 7 | 3 | 1 | 1 | 1 | 0 | 3 | 3-5 | 60.0 | 0-0 | 0.0 | 1-1 | 100.0 | 2.0 | |
| Klay Thompson | 20:29 | 12 | 2 | 2 | 0 | 0 | 1 | 0 | 4-9 | 44.4 | 3-7 | 42.9 | 1-1 | 100.0 | 5.0 | |
| Brandon Williams | 26:28 | 9 | 3 | 5 | 1 | 0 | 2 | 1 | 4-7 | 57.1 | 1-1 | 100.0 | 0-0 | 0.0 | 14.0 | |
Add the first entry using the form above, or post via the API.