December 12, 2025 | FedExForum | Final
This one didn't go great. We'll get 'em next time.
| UTA | MEM | Total | |
|---|---|---|---|
| Predicted | 111 | 124 | 235 |
| Actual | 130 | 126 | 256 |
| Diff | -19 | -2 | -21 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ace Bailey | G | 31:27 | 8 | 4 | 0 | 0 | 2 | 1 | 2 | 4-12 | 33.3 | 0-3 | 0.0 | 0-0 | 0.0 | -1.0 |
| Keyonte George | G | 33:48 | 39 | 6 | 8 | 2 | 0 | 3 | 5 | 12-20 | 60.0 | 5-9 | 55.6 | 10-10 | 100.0 | 0.0 |
| Lauri Markkanen | F | 35:36 | 26 | 9 | 2 | 1 | 1 | 5 | 3 | 9-22 | 40.9 | 3-10 | 30.0 | 5-7 | 71.4 | 2.0 |
| Svi Mykhailiuk | F | 23:42 | 6 | 3 | 3 | 0 | 0 | 1 | 2 | 2-5 | 40.0 | 2-5 | 40.0 | 0-0 | 0.0 | 5.0 |
| Jusuf Nurkić | C | 27:30 | 13 | 17 | 7 | 1 | 1 | 1 | 2 | 6-9 | 66.7 | 0-2 | 0.0 | 1-3 | 33.3 | -2.0 |
| Kyle Anderson | DNP - Coach's Decision | |||||||||||||||
| Walter Clayton Jr. | 7:30 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | -5.0 | |
| Isaiah Collier | 23:58 | 5 | 2 | 8 | 0 | 0 | 2 | 1 | 2-6 | 33.3 | 0-1 | 0.0 | 1-5 | 20.0 | 7.0 | |
| Kyle Filipowski | 18:38 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 1-5 | 20.0 | 0-1 | 0.0 | 0-0 | 0.0 | 6.0 | |
| Kevin Love | 20:23 | 20 | 8 | 1 | 1 | 0 | 0 | 3 | 8-15 | 53.3 | 4-10 | 40.0 | 0-0 | 0.0 | 6.0 | |
| Brice Sensabaugh | 17:28 | 11 | 3 | 2 | 1 | 0 | 0 | 1 | 4-8 | 50.0 | 3-5 | 60.0 | 0-0 | 0.0 | 2.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cedric Coward | G | 29:23 | 17 | 12 | 6 | 0 | 0 | 1 | 4 | 7-11 | 63.6 | 2-4 | 50.0 | 1-1 | 100.0 | 4.0 |
| Ja Morant | G | 25:14 | 21 | 4 | 10 | 0 | 1 | 4 | 1 | 7-20 | 35.0 | 2-5 | 40.0 | 5-7 | 71.4 | 1.0 |
| Jaren Jackson Jr. | F | 26:35 | 12 | 5 | 3 | 0 | 1 | 1 | 4 | 6-13 | 46.2 | 0-3 | 0.0 | 0-2 | 0.0 | -2.0 |
| Jaylen Wells | F | 32:32 | 19 | 5 | 1 | 1 | 0 | 2 | 2 | 6-13 | 46.2 | 2-4 | 50.0 | 5-5 | 100.0 | -2.0 |
| Santi Aldama | C | 35:46 | 22 | 7 | 2 | 1 | 1 | 0 | 3 | 8-15 | 53.3 | 4-8 | 50.0 | 2-4 | 50.0 | -2.0 |
| Kentavious Caldwell-Pope | 22:29 | 7 | 2 | 5 | 2 | 0 | 1 | 0 | 3-10 | 30.0 | 1-5 | 20.0 | 0-0 | 0.0 | -10.0 | |
| Brandon Clarke | DND - Injury/Illness | |||||||||||||||
| Jock Landale | 27:19 | 8 | 9 | 1 | 0 | 1 | 0 | 2 | 3-7 | 42.9 | 2-4 | 50.0 | 0-0 | 0.0 | 0.0 | |
| Jahmai Mashack | DNP - Coach's Decision | |||||||||||||||
| Olivier-Maxence Prosper | DNP - Coach's Decision | |||||||||||||||
| Cam Spencer | 25:18 | 20 | 2 | 4 | 0 | 0 | 0 | 4 | 6-6 | 100.0 | 6-6 | 100.0 | 2-2 | 100.0 | -7.0 | |
| Vince Williams Jr. | 15:25 | 0 | 3 | 0 | 0 | 1 | 1 | 1 | 0-4 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | -2.0 | |
Add the first entry using the form above, or post via the API.