December 12, 2025 | Capital One Arena | Final
Picked the right winner. Score was a bit off, but that's what matters.
| CLE | WAS | Total | |
|---|---|---|---|
| Predicted | 129 | 110 | 239 |
| Actual | 130 | 126 | 256 |
| Diff | -1 | -16 | -17 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Darius Garland | G | 35:19 | 18 | 3 | 6 | 2 | 0 | 2 | 2 | 6-17 | 35.3 | 0-11 | 0.0 | 6-7 | 85.7 | -5.0 |
| Donovan Mitchell | G | 35:13 | 48 | 4 | 4 | 2 | 0 | 3 | 1 | 17-31 | 54.8 | 8-15 | 53.3 | 6-6 | 100.0 | 9.0 |
| De'Andre Hunter | F | 27:07 | 15 | 4 | 0 | 0 | 0 | 0 | 1 | 4-14 | 28.6 | 3-10 | 30.0 | 4-4 | 100.0 | -17.0 |
| Jaylon Tyson | F | 30:54 | 13 | 6 | 3 | 0 | 0 | 0 | 2 | 3-5 | 60.0 | 1-3 | 33.3 | 6-6 | 100.0 | -10.0 |
| Evan Mobley | C | 36:14 | 23 | 13 | 6 | 0 | 0 | 0 | 4 | 7-17 | 41.2 | 2-6 | 33.3 | 7-9 | 77.8 | 0.0 |
| Thomas Bryant | 7:35 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 3.0 | |
| Craig Porter Jr. | 10:48 | 4 | 5 | 4 | 2 | 0 | 1 | 0 | 2-2 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 6.0 | |
| Tyrese Proctor | DNP - Coach's Decision | |||||||||||||||
| Nae'Qwan Tomlin | 10:05 | 0 | 3 | 1 | 0 | 0 | 0 | 6 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | -3.0 | |
| Dean Wade | 22:41 | 2 | 5 | 2 | 2 | 0 | 0 | 3 | 0-2 | 0.0 | 0-2 | 0.0 | 2-2 | 100.0 | 11.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bub Carrington | G | 41:28 | 27 | 6 | 8 | 1 | 0 | 3 | 2 | 10-20 | 50.0 | 5-13 | 38.5 | 2-4 | 50.0 | 7.0 |
| CJ McCollum | G | 36:40 | 27 | 4 | 6 | 1 | 0 | 1 | 3 | 9-20 | 45.0 | 3-9 | 33.3 | 6-9 | 66.7 | -1.0 |
| Justin Champagnie | F | 17:54 | 3 | 7 | 1 | 1 | 0 | 0 | 4 | 1-4 | 25.0 | 1-3 | 33.3 | 0-0 | 0.0 | 0.0 |
| Kyshawn George | F | 26:21 | 15 | 2 | 3 | 1 | 1 | 2 | 5 | 5-10 | 50.0 | 3-8 | 37.5 | 2-2 | 100.0 | -2.0 |
| Marvin Bagley III | C | 33:16 | 15 | 13 | 4 | 0 | 0 | 2 | 1 | 6-10 | 60.0 | 1-1 | 100.0 | 2-2 | 100.0 | 12.0 |
| Sharife Cooper | DNP - Coach's Decision | |||||||||||||||
| Anthony Gill | DNP - Coach's Decision | |||||||||||||||
| Tre Johnson | 16:44 | 3 | 1 | 1 | 1 | 0 | 1 | 2 | 1-6 | 16.7 | 0-3 | 0.0 | 1-2 | 50.0 | -11.0 | |
| AJ Johnson | DNP - Coach's Decision | |||||||||||||||
| Will Riley | 23:25 | 7 | 3 | 4 | 1 | 2 | 2 | 3 | 1-2 | 50.0 | 0-1 | 0.0 | 5-5 | 100.0 | -3.0 | |
| Tristan Vukcevic | 14:44 | 14 | 5 | 1 | 0 | 1 | 3 | 3 | 3-7 | 42.9 | 0-2 | 0.0 | 8-8 | 100.0 | -16.0 | |
| Jamir Watkins | 29:28 | 15 | 8 | 1 | 0 | 2 | 2 | 4 | 6-7 | 85.7 | 3-4 | 75.0 | 0-0 | 0.0 | -6.0 | |
| Cam Whitmore | DNP - Coach's Decision | |||||||||||||||
Add the first entry using the form above, or post via the API.