December 12, 2025 | Little Caesars Arena | Final
Called the winner at least. The scores... we don't talk about the scores.
| ATL | DET | Total | |
|---|---|---|---|
| Predicted | 111 | 116 | 227 |
| Actual | 115 | 142 | 257 |
| Diff | -4 | -26 | -30 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nickeil Alexander-Walker | G | 30:32 | 22 | 2 | 0 | 0 | 0 | 2 | 3 | 6-14 | 42.9 | 4-10 | 40.0 | 6-6 | 100.0 | -21.0 |
| Dyson Daniels | G | 33:34 | 18 | 10 | 5 | 1 | 1 | 3 | 1 | 6-10 | 60.0 | 0-1 | 0.0 | 6-8 | 75.0 | -24.0 |
| Jalen Johnson | F | 33:34 | 19 | 11 | 12 | 2 | 0 | 6 | 3 | 7-19 | 36.8 | 1-6 | 16.7 | 4-4 | 100.0 | -25.0 |
| Zaccharie Risacher | F | 27:24 | 10 | 3 | 2 | 2 | 0 | 2 | 3 | 5-8 | 62.5 | 0-2 | 0.0 | 0-0 | 0.0 | -23.0 |
| Onyeka Okongwu | C | 27:57 | 14 | 3 | 3 | 2 | 4 | 5 | 4 | 4-10 | 40.0 | 0-3 | 0.0 | 6-8 | 75.0 | -20.0 |
| Mouhamed Gueye | 17:07 | 8 | 2 | 0 | 0 | 1 | 0 | 1 | 2-5 | 40.0 | 1-2 | 50.0 | 3-3 | 100.0 | 1.0 | |
| Luke Kennard | 15:17 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | -6.0 | |
| Vít Krejčí | 28:33 | 8 | 2 | 2 | 2 | 0 | 2 | 1 | 3-7 | 42.9 | 2-5 | 40.0 | 0-0 | 0.0 | 1.0 | |
| Asa Newell | 16:35 | 10 | 3 | 1 | 0 | 1 | 0 | 2 | 4-5 | 80.0 | 1-2 | 50.0 | 1-2 | 50.0 | -12.0 | |
| Kristaps Porziņģis | NWT - Injury/Illness | |||||||||||||||
| Keaton Wallace | 9:28 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 2-5 | 40.0 | 2-3 | 66.7 | 0-0 | 0.0 | -6.0 | |
| Trae Young | NWT - Injury/Illness | |||||||||||||||
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cade Cunningham | G | 22:30 | 15 | 1 | 6 | 2 | 2 | 1 | 1 | 5-10 | 50.0 | 2-3 | 66.7 | 3-6 | 50.0 | 8.0 |
| Duncan Robinson | G | 21:10 | 15 | 4 | 2 | 0 | 1 | 1 | 0 | 5-10 | 50.0 | 4-9 | 44.4 | 1-1 | 100.0 | 13.0 |
| Tobias Harris | F | 21:05 | 9 | 3 | 1 | 3 | 0 | 1 | 3 | 4-9 | 44.4 | 1-2 | 50.0 | 0-0 | 0.0 | 8.0 |
| Ausar Thompson | F | 21:07 | 12 | 6 | 1 | 2 | 2 | 3 | 1 | 5-9 | 55.6 | 0-0 | 0.0 | 2-2 | 100.0 | 8.0 |
| Jalen Duren | C | 24:16 | 14 | 7 | 2 | 1 | 1 | 0 | 2 | 6-10 | 60.0 | 0-0 | 0.0 | 2-4 | 50.0 | 8.0 |
| Javonte Green | 20:06 | 9 | 1 | 0 | 3 | 0 | 0 | 2 | 3-7 | 42.9 | 1-5 | 20.0 | 2-2 | 100.0 | 18.0 | |
| Ronald Holland II | 24:33 | 12 | 5 | 3 | 1 | 0 | 2 | 0 | 3-3 | 100.0 | 0-0 | 0.0 | 6-6 | 100.0 | 20.0 | |
| Jaden Ivey | 18:42 | 10 | 2 | 4 | 2 | 0 | 1 | 4 | 5-8 | 62.5 | 0-2 | 0.0 | 0-0 | 0.0 | 8.0 | |
| Daniss Jenkins | 13:12 | 8 | 2 | 1 | 0 | 0 | 1 | 2 | 2-4 | 50.0 | 1-2 | 50.0 | 3-3 | 100.0 | 7.0 | |
| Caris LeVert | 23:03 | 10 | 1 | 8 | 2 | 0 | 1 | 2 | 3-6 | 50.0 | 1-2 | 50.0 | 3-3 | 100.0 | 22.0 | |
| Paul Reed | 4:57 | 4 | 3 | 0 | 0 | 0 | 1 | 1 | 2-3 | 66.7 | 0-0 | 0.0 | 0-0 | 0.0 | -5.0 | |
| Marcus Sasser | 4:10 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 3-3 | 100.0 | 1-1 | 100.0 | 0-0 | 0.0 | -3.0 | |
| Isaiah Stewart | 21:09 | 17 | 5 | 5 | 0 | 0 | 0 | 4 | 7-9 | 77.8 | 1-3 | 33.3 | 2-2 | 100.0 | 23.0 |
Add the first entry using the form above, or post via the API.