December 11, 2025 | Golden 1 Center | Final
Called the winner and was in the ballpark on the score. Pretty clean.
| DEN | SAC | Total | |
|---|---|---|---|
| Predicted | 124 | 109 | 233 |
| Actual | 136 | 105 | 241 |
| Diff | -12 | +4 | -8 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jamal Murray | G | 25:42 | 11 | 3 | 9 | 2 | 0 | 1 | 1 | 4-13 | 30.8 | 1-4 | 25.0 | 2-3 | 66.7 | 24.0 |
| Peyton Watson | G | 22:49 | 21 | 2 | 1 | 0 | 0 | 2 | 3 | 7-10 | 70.0 | 2-3 | 66.7 | 5-8 | 62.5 | 17.0 |
| Cameron Johnson | F | 32:34 | 16 | 3 | 1 | 1 | 0 | 1 | 1 | 6-13 | 46.2 | 1-5 | 20.0 | 3-4 | 75.0 | 17.0 |
| Spencer Jones | F | 21:46 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 25.0 |
| Nikola Jokić | C | 29:03 | 36 | 12 | 8 | 2 | 0 | 1 | 3 | 14-16 | 87.5 | 2-2 | 100.0 | 6-8 | 75.0 | 26.0 |
| Bruce Brown | 26:14 | 8 | 5 | 7 | 1 | 0 | 3 | 2 | 2-5 | 40.0 | 0-1 | 0.0 | 4-4 | 100.0 | 6.0 | |
| Tim Hardaway Jr. | 24:42 | 11 | 5 | 2 | 0 | 0 | 0 | 2 | 5-11 | 45.5 | 1-6 | 16.7 | 0-0 | 0.0 | 25.0 | |
| Zeke Nnaji | 6:11 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 1-2 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | -3.0 | |
| Jalen Pickett | 24:58 | 6 | 5 | 4 | 2 | 0 | 2 | 0 | 2-6 | 33.3 | 2-5 | 40.0 | 0-0 | 0.0 | 11.0 | |
| Jonas Valančiūnas | 18:57 | 15 | 6 | 2 | 0 | 0 | 2 | 3 | 7-7 | 100.0 | 1-1 | 100.0 | 0-2 | 0.0 | 5.0 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nique Clifford | G | 28:24 | 2 | 4 | 0 | 0 | 0 | 4 | 2 | 1-8 | 12.5 | 0-6 | 0.0 | 0-0 | 0.0 | -29.0 |
| Russell Westbrook | G | 26:40 | 17 | 3 | 5 | 0 | 0 | 2 | 2 | 5-11 | 45.5 | 1-5 | 20.0 | 6-6 | 100.0 | -19.0 |
| DeMar DeRozan | F | 21:11 | 11 | 3 | 1 | 1 | 1 | 0 | 1 | 4-7 | 57.1 | 1-1 | 100.0 | 2-2 | 100.0 | -27.0 |
| Keegan Murray | F | 27:31 | 15 | 6 | 1 | 2 | 2 | 1 | 3 | 7-13 | 53.8 | 1-5 | 20.0 | 0-2 | 0.0 | -12.0 |
| Maxime Raynaud | C | 36:36 | 15 | 9 | 1 | 1 | 0 | 1 | 3 | 7-13 | 53.8 | 1-1 | 100.0 | 0-2 | 0.0 | -26.0 |
| Precious Achiuwa | 9:55 | 4 | 6 | 0 | 0 | 0 | 0 | 4 | 2-4 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2.0 | |
| Devin Carter | 21:06 | 15 | 1 | 4 | 0 | 0 | 2 | 1 | 5-10 | 50.0 | 3-6 | 50.0 | 2-2 | 100.0 | 2.0 | |
| Keon Ellis | 31:22 | 8 | 2 | 4 | 4 | 1 | 1 | 2 | 3-9 | 33.3 | 1-7 | 14.3 | 1-3 | 33.3 | -14.0 | |
| Drew Eubanks | 3:51 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -12.0 | |
| Doug McDermott | 3:17 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | -1.0 | |
| Malik Monk | 30:07 | 18 | 4 | 5 | 1 | 0 | 5 | 0 | 5-11 | 45.5 | 3-6 | 50.0 | 5-6 | 83.3 | -19.0 |
Add the first entry using the form above, or post via the API.