December 10, 2025 | Crypto.com Arena | Final
Picked the right winner. Score was a bit off, but that's what matters.
| SAS | LAL | Total | |
|---|---|---|---|
| Predicted | 120 | 115 | 235 |
| Actual | 132 | 119 | 251 |
| Diff | -12 | -4 | -16 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephon Castle | G | 26:34 | 30 | 10 | 6 | 0 | 0 | 4 | 4 | 10-14 | 71.4 | 3-6 | 50.0 | 7-9 | 77.8 | 16.0 |
| De'Aaron Fox | G | 31:29 | 20 | 4 | 3 | 2 | 0 | 1 | 1 | 8-17 | 47.1 | 4-8 | 50.0 | 0-0 | 0.0 | 21.0 |
| Harrison Barnes | F | 32:33 | 16 | 3 | 1 | 1 | 0 | 1 | 1 | 5-12 | 41.7 | 4-9 | 44.4 | 2-2 | 100.0 | 8.0 |
| Devin Vassell | F | 30:45 | 8 | 4 | 5 | 3 | 1 | 1 | 0 | 2-10 | 20.0 | 1-4 | 25.0 | 3-3 | 100.0 | 5.0 |
| Luke Kornet | C | 33:01 | 10 | 8 | 1 | 0 | 1 | 0 | 1 | 1-3 | 33.3 | 0-0 | 0.0 | 8-9 | 88.9 | 10.0 |
| Bismack Biyombo | DNP - Coach's Decision | |||||||||||||||
| Carter Bryant | DNP - Coach's Decision | |||||||||||||||
| Julian Champagnie | 28:44 | 16 | 7 | 2 | 1 | 1 | 1 | 4 | 6-8 | 75.0 | 2-4 | 50.0 | 2-2 | 100.0 | 6.0 | |
| Dylan Harper | 20:13 | 13 | 3 | 3 | 1 | 0 | 2 | 5 | 6-12 | 50.0 | 0-1 | 0.0 | 1-2 | 50.0 | -2.0 | |
| Keldon Johnson | 22:11 | 17 | 8 | 0 | 1 | 0 | 0 | 2 | 5-9 | 55.6 | 3-5 | 60.0 | 4-7 | 57.1 | -6.0 | |
| Jordan McLaughlin | 1:09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -1.0 | |
| Kelly Olynyk | 12:12 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 9.0 | |
| Jeremy Sochan | DNP - Coach's Decision | |||||||||||||||
| Lindy Waters III | 1:09 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -1.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luka Donฤiฤ | G | 40:56 | 35 | 5 | 8 | 1 | 0 | 3 | 5 | 11-24 | 45.8 | 3-8 | 37.5 | 10-14 | 71.4 | -2.0 |
| Austin Reaves | G | 39:49 | 15 | 8 | 7 | 0 | 1 | 3 | 5 | 6-16 | 37.5 | 2-6 | 33.3 | 1-1 | 100.0 | -5.0 |
| Rui Hachimura | F | 30:50 | 8 | 1 | 1 | 0 | 1 | 0 | 1 | 3-4 | 75.0 | 2-3 | 66.7 | 0-0 | 0.0 | 5.0 |
| LeBron James | F | 36:26 | 19 | 15 | 8 | 0 | 3 | 3 | 2 | 7-14 | 50.0 | 0-3 | 0.0 | 5-6 | 83.3 | -16.0 |
| Deandre Ayton | C | 25:39 | 11 | 8 | 1 | 1 | 0 | 0 | 3 | 5-9 | 55.6 | 0-0 | 0.0 | 1-2 | 50.0 | -10.0 |
| Jaxson Hayes | 11:36 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | -10.0 | |
| Bronny James | 1:09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1.0 | |
| Dalton Knecht | 1:09 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | 0.0 | 1.0 | |
| Jake LaRavia | 8:45 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | -25.0 | |
| Marcus Smart | 28:13 | 26 | 3 | 1 | 0 | 1 | 1 | 3 | 9-16 | 56.3 | 8-14 | 57.1 | 0-0 | 0.0 | 2.0 | |
| Adou Thiero | 1:09 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1.0 | |
| Jarred Vanderbilt | DNP - Coach's Decision | |||||||||||||||
| Gabe Vincent | 14:19 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | -7.0 | |
Add the first entry using the form above, or post via the API.