December 10, 2025 | Paycom Center | Final
Called the winner at least. The scores... we don't talk about the scores.
| PHX | OKC | Total | |
|---|---|---|---|
| Predicted | 100 | 116 | 216 |
| Actual | 89 | 138 | 227 |
| Diff | +11 | -22 | -11 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grayson Allen | G | 21:53 | 10 | 1 | 4 | 1 | 0 | 1 | 2 | 3-9 | 33.3 | 2-7 | 28.6 | 2-2 | 100.0 | -41.0 |
| Collin Gillespie | G | 25:34 | 2 | 4 | 3 | 3 | 0 | 4 | 0 | 1-5 | 20.0 | 0-1 | 0.0 | 0-0 | 0.0 | -20.0 |
| Dillon Brooks | F | 26:17 | 16 | 2 | 1 | 0 | 0 | 0 | 3 | 4-16 | 25.0 | 2-5 | 40.0 | 6-7 | 85.7 | -47.0 |
| Royce O'Neale | F | 26:27 | 4 | 4 | 1 | 2 | 0 | 5 | 2 | 2-7 | 28.6 | 0-3 | 0.0 | 0-0 | 0.0 | -34.0 |
| Mark Williams | C | 19:02 | 9 | 5 | 1 | 1 | 0 | 0 | 0 | 2-5 | 40.0 | 0-0 | 0.0 | 5-7 | 71.4 | -30.0 |
| Jamaree Bouyea | 28:12 | 14 | 2 | 6 | 1 | 1 | 2 | 0 | 6-9 | 66.7 | 2-3 | 66.7 | 0-0 | 0.0 | -8.0 | |
| Ryan Dunn | 16:15 | 4 | 2 | 2 | 1 | 1 | 3 | 1 | 2-4 | 50.0 | 0-2 | 0.0 | 0-0 | 0.0 | -20.0 | |
| Rasheer Fleming | 9:35 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 3-5 | 60.0 | 1-2 | 50.0 | 0-0 | 0.0 | -3.0 | |
| Jordan Goodwin | 18:53 | 15 | 3 | 1 | 2 | 0 | 2 | 2 | 6-12 | 50.0 | 3-5 | 60.0 | 0-0 | 0.0 | -14.0 | |
| Oso Ighodaro | 19:04 | 6 | 5 | 3 | 0 | 0 | 1 | 1 | 3-7 | 42.9 | 0-0 | 0.0 | 0-0 | 0.0 | -3.0 | |
| Khaman Maluach | 9:35 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | 0.0 | -3.0 | |
| Nick Richards | 7:13 | 0 | 5 | 1 | 0 | 0 | 2 | 2 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -11.0 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shai Gilgeous-Alexander | G | 26:50 | 28 | 2 | 8 | 2 | 1 | 4 | 0 | 11-15 | 73.3 | 3-4 | 75.0 | 3-3 | 100.0 | 43.0 |
| Cason Wallace | G | 18:38 | 9 | 4 | 2 | 4 | 0 | 0 | 2 | 4-5 | 80.0 | 1-2 | 50.0 | 0-0 | 0.0 | 36.0 |
| Luguentz Dort | F | 21:40 | 12 | 4 | 1 | 0 | 0 | 0 | 3 | 4-8 | 50.0 | 3-6 | 50.0 | 1-1 | 100.0 | 38.0 |
| Jalen Williams | F | 22:49 | 15 | 5 | 5 | 1 | 0 | 3 | 1 | 5-8 | 62.5 | 1-3 | 33.3 | 4-4 | 100.0 | 32.0 |
| Chet Holmgren | C | 24:38 | 24 | 8 | 2 | 0 | 3 | 0 | 0 | 9-13 | 69.2 | 4-4 | 100.0 | 2-3 | 66.7 | 33.0 |
| Branden Carlson | 12:00 | 11 | 2 | 0 | 0 | 1 | 0 | 0 | 5-5 | 100.0 | 1-1 | 100.0 | 0-0 | 0.0 | 11.0 | |
| Alex Caruso | 12:46 | 3 | 1 | 1 | 3 | 0 | 2 | 0 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | 0.0 | -3.0 | |
| Ousmane Dieng | 12:00 | 11 | 3 | 0 | 0 | 0 | 0 | 1 | 4-6 | 66.7 | 3-4 | 75.0 | 0-0 | 0.0 | 11.0 | |
| Ajay Mitchell | 18:43 | 9 | 2 | 4 | 1 | 2 | 1 | 0 | 3-5 | 60.0 | 1-2 | 50.0 | 2-2 | 100.0 | 9.0 | |
| Aaron Wiggins | 21:47 | 6 | 3 | 1 | 2 | 0 | 2 | 4 | 2-7 | 28.6 | 2-4 | 50.0 | 0-0 | 0.0 | 18.0 | |
| Jaylin Williams | 21:24 | 2 | 6 | 6 | 1 | 0 | 0 | 2 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | 0.0 | 15.0 | |
| Kenrich Williams | 17:10 | 5 | 2 | 1 | 0 | 0 | 2 | 0 | 2-7 | 28.6 | 1-4 | 25.0 | 0-0 | 0.0 | -1.0 |
Add the first entry using the form above, or post via the API.