New York Knicks 117 @ 101 Toronto Raptors

December 09, 2025 | Scotiabank Arena | Final

Grade: A Prediction Recap
Winner: Correct

Called the winner and was in the ballpark on the score. Pretty clean.

NYK TOR Total
Predicted 114 110 223
Actual 117 101 218
Diff -3 +9 +5
Nailed It PTS within 3, REB/AST within 2
Garrett Temple Pred: 0/0/0 | Actual: 0/0/0
Chucky Hepburn Pred: 0/0/1 | Actual: 0/0/2
A.J. Lawson Pred: 3/1/0 | Actual: 2/0/0
Kevin McCullar Jr. Pred: 2/1/1 | Actual: 3/1/0
Alijah Martin Pred: 2/1/0 | Actual: 0/0/0
Missed By a Mile PTS off by 10+
Jalen Brunson Pred: 22pts | Actual: 35pts (off by 12)
Jamal Shead Pred: 6pts | Actual: 18pts (off by 11)

New York Knicks

Player Pos MIN PTS REB AST STL BLK TOV PF FG FG% 3P 3P% FT FT% +/-
Mikal Bridges G 36:05 15 5 4 2 1 0 4 6-14 42.9 3-8 37.5 0-0 0.0 19.0
Jalen Brunson G 39:12 35 3 4 0 1 3 1 13-19 68.4 6-9 66.7 3-5 60.0 4.0
OG Anunoby F 35:59 13 6 1 2 2 3 3 4-11 36.4 1-6 16.7 4-4 100.0 6.0
Josh Hart F 36:14 21 6 4 2 0 3 0 8-11 72.7 4-7 57.1 1-1 100.0 13.0
Karl-Anthony Towns C 30:48 14 16 1 1 2 1 4 4-11 36.4 1-2 50.0 5-6 83.3 21.0
Jordan Clarkson 26:22 12 3 0 0 0 1 1 5-10 50.0 0-1 0.0 2-4 50.0 10.0
Mohamed Diawara 1:13 0 0 0 0 0 0 0 0-1 0.0 0-0 0.0 0-0 0.0 1.0
Tosan Evbuomwan 1:13 0 0 0 0 0 0 1 0-0 0.0 0-0 0.0 0-0 0.0 1.0
Ariel Hukporti 1:13 0 0 0 0 0 0 0 0-0 0.0 0-0 0.0 0-0 0.0 1.0
Tyler Kolek 7:31 2 1 1 1 0 0 0 1-1 100.0 0-0 0.0 0-0 0.0 13.0
Kevin McCullar Jr. 1:13 3 1 0 0 0 0 0 1-1 100.0 1-1 100.0 0-0 0.0 1.0
Mitchell Robinson 15:59 2 5 4 1 1 2 5 0-0 0.0 0-0 0.0 2-8 25.0 -6.0
Guerschon Yabusele 6:58 0 2 0 0 0 0 0 0-1 0.0 0-1 0.0 0-0 0.0 -4.0

Toronto Raptors

Player Pos MIN PTS REB AST STL BLK TOV PF FG FG% 3P 3P% FT FT% +/-
Ochai Agbaji G 25:38 3 4 1 1 1 0 4 1-4 25.0 0-1 0.0 1-1 100.0 -7.0
Jamal Shead G 33:33 18 3 8 1 0 1 3 6-15 40.0 4-11 36.4 2-4 50.0 -4.0
Scottie Barnes F 37:27 13 5 4 2 0 2 3 6-18 33.3 1-6 16.7 0-0 0.0 -20.0
Brandon Ingram F 38:37 31 6 6 2 0 3 1 11-18 61.1 3-5 60.0 6-8 75.0 -4.0
Jakob Poeltl C 24:49 10 9 3 2 0 2 3 5-7 71.4 0-0 0.0 0-0 0.0 -18.0
Gradey Dick 7:35 0 1 0 0 0 2 1 0-3 0.0 0-1 0.0 0-0 0.0 -11.0
Chucky Hepburn 8:23 0 0 2 0 0 1 1 0-3 0.0 0-3 0.0 0-0 0.0 -12.0
A.J. Lawson 2:53 2 0 0 0 2 0 0 0-2 0.0 0-1 0.0 2-2 100.0 -2.0
Sandro Mamukelashvili 15:00 2 2 1 1 0 1 1 1-4 25.0 0-3 0.0 0-0 0.0 -11.0
Alijah Martin 2:05 0 0 0 0 0 0 0 0-0 0.0 0-0 0.0 0-0 0.0 0.0
Jonathan Mogbo 2:05 3 1 0 0 0 0 0 1-1 100.0 0-0 0.0 1-1 100.0 0.0
Collin Murray-Boyles 21:31 6 5 3 0 1 1 3 3-6 50.0 0-0 0.0 0-2 0.0 13.0
Garrett Temple 2:05 0 0 0 0 0 0 0 0-1 0.0 0-1 0.0 0-0 0.0 0.0
Ja'Kobe Walter 18:20 13 1 0 0 0 0 2 5-8 62.5 3-6 50.0 0-0 0.0 -4.0
Add Analysis Entry
No analysis entries yet

Add the first entry using the form above, or post via the API.