April 12, 2026 | Toyota Center | Final
Picked the right winner. Score was a bit off, but that's what matters.
| MEM | HOU | Total | |
|---|---|---|---|
| Predicted | 104 | 117 | 220 |
| Actual | 101 | 132 | 233 |
| Diff | +3 | -15 | -13 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dariq Whitehead | SG | 39:15 | 26 | 4 | 1 | 0 | 0 | 0 | 2 | 11-21 | 52.4 | 4-11 | 36.4 | 0-0 | 0.0 | -13.0 |
| Toby Okani | SF | 40:53 | 6 | 7 | 1 | 1 | 2 | 0 | 4 | 3-10 | 30.0 | 0-4 | 0.0 | 0-0 | 0.0 | -24.0 |
| Jahmai Mashack | PG | 38:22 | 11 | 1 | 11 | 0 | 2 | 3 | 6 | 4-12 | 33.3 | 2-9 | 22.2 | 1-1 | 100.0 | -32.0 |
| Rayan Rupert | PF | 41:38 | 21 | 12 | 5 | 2 | 1 | 6 | 4 | 8-15 | 53.3 | 2-5 | 40.0 | 3-3 | 100.0 | -24.0 |
| Taj Gibson | C | 19:08 | 4 | 4 | 1 | 0 | 0 | 0 | 3 | 1-4 | 25.0 | 0-0 | 0.0 | 2-2 | 100.0 | -7.0 |
| Santi Aldama | DNP - Inactive | |||||||||||||||
| Adama Bal | DNP - Coach's Decision | |||||||||||||||
| Kentavious Caldwell-Pope | DNP - Inactive | |||||||||||||||
| Brandon Clarke | DNP - Inactive | |||||||||||||||
| Walter Clayton Jr. | DNP - Inactive | |||||||||||||||
| Cedric Coward | DNP - Coach's Decision | |||||||||||||||
| Zach Edey | DNP - Inactive | |||||||||||||||
| Taylor Hendricks | DNP - Inactive | |||||||||||||||
| GG Jackson | DNP - Coach's Decision | |||||||||||||||
| Ty Jerome | DNP - Inactive | |||||||||||||||
| Ja Morant | DNP - Inactive | |||||||||||||||
| Scotty Pippen Jr. | DNP - Inactive | |||||||||||||||
| Olivier-Maxence Prosper | DNP - Coach's Decision | |||||||||||||||
| Javon Small | 25:49 | 18 | 3 | 1 | 2 | 0 | 2 | 0 | 7-19 | 36.8 | 2-10 | 20.0 | 2-2 | 100.0 | -24.0 | |
| Cam Spencer | DNP - Coach's Decision | |||||||||||||||
| Jaylen Wells | DNP - Inactive | |||||||||||||||
| Lucas Williamson | 34:55 | 15 | 6 | 3 | 3 | 1 | 2 | 5 | 5-14 | 35.7 | 3-10 | 30.0 | 2-2 | 100.0 | -31.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reed Sheppard | SG | 25:52 | 19 | 4 | 3 | 1 | 1 | 0 | 0 | 7-18 | 38.9 | 4-12 | 33.3 | 1-2 | 50.0 | 18.0 |
| Tari Eason | SF | 23:48 | 20 | 8 | 3 | 0 | 0 | 2 | 1 | 8-17 | 47.1 | 1-5 | 20.0 | 3-3 | 100.0 | 20.0 |
| Josh Okogie | PG | 21:53 | 3 | 4 | 2 | 1 | 1 | 1 | 0 | 1-6 | 16.7 | 1-3 | 33.3 | 0-0 | 0.0 | 21.0 |
| Jae'Sean Tate | PF | 26:13 | 13 | 6 | 2 | 1 | 0 | 3 | 1 | 6-9 | 66.7 | 1-2 | 50.0 | 0-1 | 0.0 | 11.0 |
| Clint Capela | C | 22:58 | 23 | 13 | 1 | 1 | 3 | 0 | 3 | 9-11 | 81.8 | 1-2 | 50.0 | 4-7 | 57.1 | 24.0 |
| Steven Adams | DNP - Inactive | |||||||||||||||
| Isaiah Crawford | 15:51 | 11 | 6 | 1 | 0 | 0 | 1 | 1 | 4-6 | 66.7 | 1-3 | 33.3 | 2-2 | 100.0 | -8.0 | |
| JD Davison | 26:27 | 9 | 10 | 7 | 1 | 2 | 0 | 0 | 2-9 | 22.2 | 0-4 | 0.0 | 5-6 | 83.3 | 21.0 | |
| Kevin Durant | DNP - Inactive | |||||||||||||||
| Dorian Finney-Smith | 20:59 | 9 | 2 | 1 | 1 | 0 | 0 | 1 | 3-8 | 37.5 | 1-5 | 20.0 | 2-2 | 100.0 | 22.0 | |
| Jeff Green | 24:11 | 6 | 5 | 1 | 1 | 1 | 3 | 2 | 2-8 | 25.0 | 0-4 | 0.0 | 2-2 | 100.0 | 7.0 | |
| Aaron Holiday | 19:48 | 7 | 3 | 2 | 2 | 0 | 1 | 1 | 2-4 | 50.0 | 2-4 | 50.0 | 1-2 | 50.0 | 17.0 | |
| Tristen Newton | 12:00 | 12 | 3 | 0 | 1 | 0 | 0 | 0 | 4-9 | 44.4 | 2-5 | 40.0 | 2-3 | 66.7 | 2.0 | |
| Alperen Sengun | DNP - Inactive | |||||||||||||||
| Jabari Smith Jr. | DNP - Inactive | |||||||||||||||
| Amen Thompson | DNP - Coach's Decision | |||||||||||||||
| Fred VanVleet | DNP - Inactive | |||||||||||||||
Add the first entry using the form above, or post via the API.