April 12, 2026 | American Airlines Center | Final
Called the winner at least. The scores... we don't talk about the scores.
| CHI | DAL | Total | |
|---|---|---|---|
| Predicted | 115 | 119 | 233 |
| Actual | 128 | 149 | 277 |
| Diff | -13 | -30 | -44 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Collin Sexton | SG | 28:24 | 19 | 3 | 1 | 1 | 0 | 0 | 3 | 8-16 | 50.0 | 1-1 | 100.0 | 2-2 | 100.0 | -9.0 |
| Patrick Williams | SF | 35:35 | 13 | 4 | 5 | 3 | 1 | 2 | 2 | 5-15 | 33.3 | 2-9 | 22.2 | 1-1 | 100.0 | -9.0 |
| Tre Jones | PG | 19:22 | 6 | 3 | 2 | 1 | 0 | 0 | 1 | 3-11 | 27.3 | 0-3 | 0.0 | 0-0 | 0.0 | -12.0 |
| Leonard Miller | PF | 34:36 | 17 | 7 | 2 | 0 | 1 | 3 | 3 | 8-12 | 66.7 | 1-4 | 25.0 | 0-1 | 0.0 | -28.0 |
| Lachlan Olbrich | C | 30:36 | 10 | 15 | 10 | 2 | 0 | 1 | 2 | 4-7 | 57.1 | 0-0 | 0.0 | 2-2 | 100.0 | -11.0 |
| Matas Buzelis | DNP - Inactive | |||||||||||||||
| Zach Collins | DNP - Coach's Decision | |||||||||||||||
| Rob Dillingham | 29:56 | 25 | 5 | 5 | 2 | 0 | 5 | 2 | 11-18 | 61.1 | 1-5 | 20.0 | 2-4 | 50.0 | -19.0 | |
| Noa Essengue | DNP - Inactive | |||||||||||||||
| Josh Giddey | DNP - Inactive | |||||||||||||||
| Yuki Kawamura | 14:48 | 14 | 2 | 1 | 0 | 0 | 0 | 2 | 5-12 | 41.7 | 3-9 | 33.3 | 1-1 | 100.0 | -2.0 | |
| Mac McClung | 18:01 | 13 | 0 | 0 | 1 | 0 | 0 | 3 | 4-7 | 57.1 | 2-4 | 50.0 | 3-4 | 75.0 | -1.0 | |
| Isaac Okoro | DNP - Inactive | |||||||||||||||
| Nick Richards | DNP - Coach's Decision | |||||||||||||||
| Anfernee Simons | DNP - Coach's Decision | |||||||||||||||
| Jalen Smith | DNP - Inactive | |||||||||||||||
| Guerschon Yabusele | DNP - Inactive | |||||||||||||||
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max Christie | SG | 12:32 | 12 | 1 | 1 | 0 | 2 | 1 | 0 | 5-7 | 71.4 | 2-4 | 50.0 | 0-1 | 0.0 | 24.0 |
| Cooper Flagg | SF | 9:59 | 10 | 4 | 1 | 1 | 0 | 0 | 1 | 4-8 | 50.0 | 0-1 | 0.0 | 2-2 | 100.0 | 21.0 |
| Ryan Nembhard | PG | 38:17 | 15 | 9 | 23 | 2 | 0 | 4 | 2 | 6-11 | 54.5 | 1-2 | 50.0 | 2-2 | 100.0 | 23.0 |
| Khris Middleton | PF | 5:42 | 8 | 1 | 1 | 0 | 0 | 1 | 0 | 2-3 | 66.7 | 2-3 | 66.7 | 2-2 | 100.0 | 15.0 |
| Dwight Powell | C | 24:23 | 7 | 12 | 2 | 1 | 0 | 0 | 4 | 3-4 | 75.0 | 1-2 | 50.0 | 0-0 | 0.0 | 15.0 |
| Marvin Bagley III | DNP - Coach's Decision | |||||||||||||||
| Moussa Cisse | 40:49 | 17 | 20 | 1 | 2 | 2 | 3 | 4 | 6-15 | 40.0 | 0-0 | 0.0 | 5-6 | 83.3 | 4.0 | |
| Daniel Gafford | DNP - Inactive | |||||||||||||||
| Kyrie Irving | DNP - Inactive | |||||||||||||||
| AJ Johnson | 25:09 | 20 | 1 | 1 | 0 | 0 | 5 | 5 | 6-12 | 50.0 | 0-3 | 0.0 | 8-9 | 88.9 | -7.0 | |
| Dereck Lively II | DNP - Inactive | |||||||||||||||
| Naji Marshall | DNP - Coach's Decision | |||||||||||||||
| Caleb Martin | DNP - Inactive | |||||||||||||||
| John Poulakidas | 36:03 | 28 | 2 | 4 | 1 | 1 | 1 | 3 | 9-18 | 50.0 | 8-16 | 50.0 | 2-3 | 66.7 | 5.0 | |
| Tyler Smith | 37:01 | 20 | 7 | 0 | 2 | 0 | 3 | 5 | 7-12 | 58.3 | 4-9 | 44.4 | 2-2 | 100.0 | 9.0 | |
| Klay Thompson | 10:05 | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 4-10 | 40.0 | 4-9 | 44.4 | 0-0 | 0.0 | -4.0 | |
| P.J. Washington | DNP - Inactive | |||||||||||||||
| Brandon Williams | DNP - Inactive | |||||||||||||||
Add the first entry using the form above, or post via the API.