April 12, 2026 | Scotiabank Arena | Final
Called the winner at least. The scores... we don't talk about the scores.
| BKN | TOR | Total | |
|---|---|---|---|
| Predicted | 98 | 115 | 214 |
| Actual | 101 | 136 | 237 |
| Diff | -3 | -21 | -23 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Drake Powell | SG | 25:15 | 8 | 1 | 0 | 1 | 0 | 2 | 0 | 3-10 | 30.0 | 0-4 | 0.0 | 2-2 | 100.0 | -32.0 |
| Malachi Smith | SF | 35:31 | 8 | 5 | 6 | 0 | 0 | 2 | 3 | 3-9 | 33.3 | 2-6 | 33.3 | 0-0 | 0.0 | -30.0 |
| Ben Saraf | PG | 26:22 | 15 | 3 | 4 | 2 | 0 | 4 | 6 | 6-10 | 60.0 | 0-1 | 0.0 | 3-4 | 75.0 | -7.0 |
| E.J. Liddell | PF | 27:23 | 17 | 4 | 1 | 1 | 0 | 1 | 6 | 5-10 | 50.0 | 3-5 | 60.0 | 4-4 | 100.0 | -18.0 |
| Trevon Scott | C | 26:03 | 8 | 3 | 1 | 1 | 0 | 2 | 2 | 3-8 | 37.5 | 2-5 | 40.0 | 0-0 | 0.0 | -17.0 |
| Ochai Agbaji | DNP - Coach's Decision | |||||||||||||||
| Nic Claxton | DNP - Coach's Decision | |||||||||||||||
| Noah Clowney | DNP - Inactive | |||||||||||||||
| Egor Dëmin | DNP - Inactive | |||||||||||||||
| Tyson Etienne | 36:45 | 20 | 1 | 4 | 2 | 0 | 1 | 2 | 6-16 | 37.5 | 2-10 | 20.0 | 6-8 | 75.0 | -21.0 | |
| Chaney Johnson | 36:20 | 16 | 13 | 2 | 1 | 0 | 1 | 3 | 6-14 | 42.9 | 0-3 | 0.0 | 4-5 | 80.0 | -23.0 | |
| Terance Mann | DNP - Inactive | |||||||||||||||
| Josh Minott | DNP - Inactive | |||||||||||||||
| Michael Porter Jr. | DNP - Inactive | |||||||||||||||
| Day'Ron Sharpe | DNP - Coach's Decision | |||||||||||||||
| Nolan Traore | DNP - Coach's Decision | |||||||||||||||
| Ziaire Williams | DNP - Inactive | |||||||||||||||
| Jalen Wilson | 26:21 | 9 | 8 | 3 | 1 | 0 | 2 | 5 | 3-9 | 33.3 | 0-0 | 0.0 | 3-6 | 50.0 | -27.0 | |
| Danny Wolf | DNP - Inactive | |||||||||||||||
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RJ Barrett | SG | 28:37 | 26 | 3 | 2 | 0 | 0 | 1 | 5 | 9-15 | 60.0 | 2-5 | 40.0 | 6-9 | 66.7 | 22.0 |
| Brandon Ingram | SF | 32:00 | 25 | 9 | 2 | 0 | 1 | 1 | 1 | 7-10 | 70.0 | 3-5 | 60.0 | 8-8 | 100.0 | 22.0 |
| Immanuel Quickley | PG | 16:38 | 4 | 2 | 5 | 2 | 0 | 1 | 0 | 2-6 | 33.3 | 0-2 | 0.0 | 0-0 | 0.0 | 7.0 |
| Scottie Barnes | PF | 31:59 | 18 | 12 | 12 | 1 | 3 | 1 | 0 | 8-11 | 72.7 | 0-0 | 0.0 | 2-2 | 100.0 | 35.0 |
| Jakob Poeltl | C | 19:14 | 11 | 5 | 2 | 2 | 1 | 3 | 2 | 5-5 | 100.0 | 0-0 | 0.0 | 1-5 | 20.0 | 16.0 |
| Jamison Battle | 5:18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | 0.0 | 5.0 | |
| Gradey Dick | 5:18 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1-4 | 25.0 | 0-0 | 0.0 | 1-1 | 100.0 | 5.0 | |
| Chucky Hepburn | DNP - Inactive | |||||||||||||||
| Trayce Jackson-Davis | 5:18 | 4 | 4 | 0 | 0 | 1 | 0 | 1 | 2-3 | 66.7 | 0-0 | 0.0 | 0-0 | 0.0 | 5.0 | |
| A.J. Lawson | 10:38 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 4-6 | 66.7 | 2-4 | 50.0 | 0-0 | 0.0 | 10.0 | |
| Sandro Mamukelashvili | 17:38 | 9 | 3 | 3 | 0 | 0 | 0 | 1 | 4-5 | 80.0 | 1-2 | 50.0 | 0-0 | 0.0 | 12.0 | |
| Alijah Martin | DNP - Inactive | |||||||||||||||
| Jonathan Mogbo | 5:18 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 5.0 | |
| Collin Murray-Boyles | 13:24 | 2 | 2 | 2 | 0 | 0 | 0 | 5 | 0-0 | 0.0 | 0-0 | 0.0 | 2-2 | 100.0 | 12.0 | |
| Jamal Shead | 20:11 | 6 | 1 | 4 | 1 | 1 | 2 | 2 | 3-6 | 50.0 | 0-2 | 0.0 | 0-0 | 0.0 | 5.0 | |
| Garrett Temple | 4:19 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | 0.0 | 5.0 | |
| Ja'Kobe Walter | 24:07 | 11 | 0 | 1 | 1 | 1 | 1 | 2 | 3-5 | 60.0 | 3-5 | 60.0 | 2-2 | 100.0 | 9.0 | |
Add the first entry using the form above, or post via the API.