April 10, 2026 | Golden 1 Center | Final
This one didn't go great. We'll get 'em next time.
| GSW | SAC | Total | |
|---|---|---|---|
| Predicted | 115 | 108 | 223 |
| Actual | 118 | 124 | 242 |
| Diff | -3 | -16 | -19 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandin Podziemski | SG | 32:10 | 30 | 3 | 1 | 1 | 0 | 2 | 2 | 9-15 | 60.0 | 3-8 | 37.5 | 9-10 | 90.0 | 3.0 |
| Gui Santos | SF | 26:53 | 7 | 3 | 6 | 2 | 0 | 0 | 4 | 3-10 | 30.0 | 1-3 | 33.3 | 0-0 | 0.0 | 1.0 |
| Stephen Curry | PG | 27:16 | 11 | 3 | 5 | 2 | 0 | 3 | 0 | 3-8 | 37.5 | 2-6 | 33.3 | 3-3 | 100.0 | -4.0 |
| Draymond Green | PF | 23:33 | 7 | 4 | 6 | 1 | 0 | 3 | 2 | 2-3 | 66.7 | 1-2 | 50.0 | 2-2 | 100.0 | -4.0 |
| Kristaps Porziņģis | C | 25:50 | 11 | 7 | 2 | 1 | 1 | 4 | 2 | 4-12 | 33.3 | 1-3 | 33.3 | 2-3 | 66.7 | 11.0 |
| Charles Bassey | 15:02 | 6 | 4 | 1 | 0 | 1 | 0 | 3 | 1-3 | 33.3 | 0-0 | 0.0 | 4-4 | 100.0 | -6.0 | |
| Jimmy Butler III | DNP - Inactive | |||||||||||||||
| LJ Cryer | DNP - Inactive | |||||||||||||||
| Seth Curry | DNP - Coach's Decision | |||||||||||||||
| Al Horford | 17:46 | 10 | 0 | 2 | 0 | 1 | 0 | 1 | 4-8 | 50.0 | 2-4 | 50.0 | 0-0 | 0.0 | -10.0 | |
| Malevy Leons | 11:46 | 7 | 2 | 0 | 2 | 0 | 0 | 1 | 2-3 | 66.7 | 1-1 | 100.0 | 2-2 | 100.0 | 4.0 | |
| De'Anthony Melton | 28:02 | 17 | 4 | 3 | 1 | 0 | 2 | 2 | 5-9 | 55.6 | 3-6 | 50.0 | 4-4 | 100.0 | -14.0 | |
| Moses Moody | DNP - Inactive | |||||||||||||||
| Gary Payton II | 15:11 | 10 | 3 | 0 | 2 | 0 | 2 | 4 | 5-6 | 83.3 | 0-0 | 0.0 | 0-0 | 0.0 | -11.0 | |
| Quinten Post | DNP - Inactive | |||||||||||||||
| Will Richard | 2:33 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0.0 | |
| Pat Spencer | 13:57 | 2 | 1 | 4 | 0 | 0 | 0 | 1 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | 0.0 | 0.0 | |
| Nate Williams | DNP - Inactive | |||||||||||||||
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nique Clifford | SG | 37:51 | 20 | 6 | 6 | 0 | 0 | 4 | 3 | 5-14 | 35.7 | 2-6 | 33.3 | 8-9 | 88.9 | 2.0 |
| Daeqwon Plowden | SF | 37:05 | 20 | 9 | 3 | 2 | 0 | 2 | 2 | 7-16 | 43.8 | 3-9 | 33.3 | 3-3 | 100.0 | 18.0 |
| Devin Carter | PG | 34:37 | 29 | 9 | 4 | 2 | 1 | 4 | 2 | 11-18 | 61.1 | 6-11 | 54.5 | 1-4 | 25.0 | 16.0 |
| Precious Achiuwa | PF | 24:55 | 5 | 6 | 4 | 2 | 1 | 1 | 1 | 2-9 | 22.2 | 0-4 | 0.0 | 1-2 | 50.0 | -12.0 |
| Maxime Raynaud | C | 39:06 | 23 | 9 | 4 | 1 | 0 | 3 | 3 | 9-12 | 75.0 | 2-4 | 50.0 | 3-5 | 60.0 | 20.0 |
| Patrick Baldwin Jr. | DNP - Inactive | |||||||||||||||
| Dylan Cardwell | 23:36 | 7 | 7 | 1 | 2 | 2 | 0 | 5 | 3-6 | 50.0 | 1-1 | 100.0 | 0-2 | 0.0 | 3.0 | |
| DeMar DeRozan | DNP - Inactive | |||||||||||||||
| Drew Eubanks | DNP - Coach's Decision | |||||||||||||||
| Killian Hayes | 19:02 | 6 | 1 | 2 | 1 | 0 | 0 | 2 | 0-3 | 0.0 | 0-2 | 0.0 | 6-6 | 100.0 | -10.0 | |
| De'Andre Hunter | DNP - Coach's Decision | |||||||||||||||
| Zach LaVine | DNP - Inactive | |||||||||||||||
| Doug McDermott | 13:59 | 3 | 1 | 1 | 0 | 0 | 1 | 3 | 0-5 | 0.0 | 0-3 | 0.0 | 3-3 | 100.0 | -10.0 | |
| Malik Monk | 9:48 | 11 | 1 | 0 | 0 | 2 | 1 | 0 | 4-6 | 66.7 | 3-4 | 75.0 | 0-0 | 0.0 | 3.0 | |
| Keegan Murray | DNP - Coach's Decision | |||||||||||||||
| Domantas Sabonis | DNP - Inactive | |||||||||||||||
| Isaiah Stevens | DNP - Inactive | |||||||||||||||
| Russell Westbrook | DNP - Inactive | |||||||||||||||
Add the first entry using the form above, or post via the API.