April 10, 2026 | Frost Bank Center | Final
Called the winner at least. The scores... we don't talk about the scores.
| DAL | SAS | Total | |
|---|---|---|---|
| Predicted | 108 | 124 | 232 |
| Actual | 120 | 139 | 259 |
| Diff | -12 | -15 | -27 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max Christie | SG | 31:14 | 16 | 1 | 2 | 1 | 0 | 1 | 2 | 5-12 | 41.7 | 4-7 | 57.1 | 2-2 | 100.0 | -8.0 |
| Cooper Flagg | SF | 32:09 | 33 | 6 | 5 | 0 | 0 | 2 | 1 | 13-25 | 52.0 | 3-7 | 42.9 | 4-4 | 100.0 | -8.0 |
| Ryan Nembhard | PG | 30:46 | 13 | 1 | 7 | 0 | 0 | 0 | 3 | 5-13 | 38.5 | 1-4 | 25.0 | 2-2 | 100.0 | -5.0 |
| Khris Middleton | PF | 25:22 | 14 | 3 | 3 | 0 | 0 | 0 | 2 | 5-8 | 62.5 | 2-3 | 66.7 | 2-2 | 100.0 | -5.0 |
| Marvin Bagley III | C | 8:09 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | 0.0 | -9.0 |
| Moussa Cisse | 19:28 | 7 | 8 | 0 | 2 | 3 | 0 | 3 | 3-5 | 60.0 | 0-0 | 0.0 | 1-5 | 20.0 | -10.0 | |
| Daniel Gafford | DNP - Inactive | |||||||||||||||
| Kyrie Irving | DNP - Inactive | |||||||||||||||
| AJ Johnson | 19:40 | 13 | 1 | 2 | 0 | 1 | 1 | 1 | 4-9 | 44.4 | 1-2 | 50.0 | 4-4 | 100.0 | -9.0 | |
| Dereck Lively II | DNP - Inactive | |||||||||||||||
| Naji Marshall | DNP - Coach's Decision | |||||||||||||||
| Caleb Martin | DNP - Inactive | |||||||||||||||
| John Poulakidas | 29:36 | 12 | 1 | 0 | 1 | 1 | 0 | 1 | 4-11 | 36.4 | 4-10 | 40.0 | 0-0 | 0.0 | -19.0 | |
| Dwight Powell | 24:48 | 4 | 11 | 5 | 2 | 1 | 3 | 5 | 2-4 | 50.0 | 0-1 | 0.0 | 0-0 | 0.0 | -10.0 | |
| Tyler Smith | 18:48 | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 3-7 | 42.9 | 0-4 | 0.0 | 0-0 | 0.0 | -12.0 | |
| Klay Thompson | DNP - Inactive | |||||||||||||||
| P.J. Washington | DNP - Coach's Decision | |||||||||||||||
| Brandon Williams | DNP - Inactive | |||||||||||||||
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dylan Harper | SG | 25:36 | 13 | 4 | 6 | 0 | 1 | 2 | 3 | 4-9 | 44.4 | 0-1 | 0.0 | 5-5 | 100.0 | 15.0 |
| Devin Vassell | SF | 27:26 | 5 | 2 | 2 | 0 | 0 | 1 | 1 | 2-7 | 28.6 | 1-4 | 25.0 | 0-0 | 0.0 | 3.0 |
| De'Aaron Fox | PG | 27:30 | 18 | 1 | 10 | 0 | 0 | 2 | 1 | 7-14 | 50.0 | 2-4 | 50.0 | 2-2 | 100.0 | 11.0 |
| Julian Champagnie | PF | 26:45 | 14 | 7 | 1 | 1 | 2 | 0 | 2 | 5-8 | 62.5 | 1-3 | 33.3 | 3-3 | 100.0 | 15.0 |
| Victor Wembanyama | C | 26:13 | 40 | 13 | 5 | 1 | 2 | 2 | 0 | 14-23 | 60.9 | 2-7 | 28.6 | 10-11 | 90.9 | 10.0 |
| Harrison Barnes | 28:08 | 15 | 2 | 1 | 0 | 0 | 0 | 2 | 6-9 | 66.7 | 2-4 | 50.0 | 1-1 | 100.0 | 13.0 | |
| Bismack Biyombo | DNP - Coach's Decision | |||||||||||||||
| Carter Bryant | 25:25 | 12 | 4 | 2 | 0 | 1 | 2 | 3 | 4-5 | 80.0 | 3-3 | 100.0 | 1-1 | 100.0 | 14.0 | |
| Stephon Castle | DNP - Inactive | |||||||||||||||
| Harrison Ingram | 5:38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -2.0 | |
| Keldon Johnson | 23:30 | 17 | 6 | 2 | 0 | 0 | 0 | 1 | 6-13 | 46.2 | 1-5 | 20.0 | 4-4 | 100.0 | 8.0 | |
| David Jones Garcia | DNP - Inactive | |||||||||||||||
| Luke Kornet | 18:11 | 2 | 7 | 1 | 1 | 0 | 1 | 2 | 1-2 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | 10.0 | |
| Jordan McLaughlin | 5:38 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | 0.0 | -2.0 | |
| Emanuel Miller | DNP - Inactive | |||||||||||||||
| Kelly Olynyk | DNP - Coach's Decision | |||||||||||||||
| Mason Plumlee | DNP - Coach's Decision | |||||||||||||||
| Lindy Waters III | DNP - Coach's Decision | |||||||||||||||
Add the first entry using the form above, or post via the API.