April 10, 2026 | Toyota Center | Final
This one didn't go great. We'll get 'em next time.
| MIN | HOU | Total | |
|---|---|---|---|
| Predicted | 109 | 114 | 222 |
| Actual | 136 | 132 | 268 |
| Diff | -27 | -18 | -46 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Edwards | SG | 27:09 | 22 | 2 | 3 | 0 | 0 | 4 | 4 | 7-14 | 50.0 | 3-7 | 42.9 | 5-6 | 83.3 | -6.0 |
| Kyle Anderson | SF | 32:56 | 17 | 6 | 9 | 2 | 0 | 0 | 3 | 7-12 | 58.3 | 0-0 | 0.0 | 3-5 | 60.0 | 5.0 |
| Donte DiVincenzo | PG | 29:05 | 18 | 4 | 2 | 1 | 2 | 1 | 3 | 6-12 | 50.0 | 3-8 | 37.5 | 3-6 | 50.0 | 1.0 |
| Jaden McDaniels | PF | 34:59 | 16 | 7 | 2 | 0 | 4 | 0 | 3 | 8-19 | 42.1 | 0-3 | 0.0 | 0-0 | 0.0 | -1.0 |
| Joan Beringer | C | 25:40 | 14 | 4 | 1 | 2 | 1 | 0 | 2 | 5-5 | 100.0 | 0-0 | 0.0 | 4-4 | 100.0 | -3.0 |
| Jaylen Clark | 12:09 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 4.0 | |
| Mike Conley | 24:09 | 9 | 1 | 4 | 1 | 0 | 0 | 2 | 3-3 | 100.0 | 3-3 | 100.0 | 0-0 | 0.0 | 17.0 | |
| Ayo Dosunmu | 26:00 | 15 | 0 | 4 | 0 | 0 | 1 | 1 | 6-10 | 60.0 | 1-2 | 50.0 | 2-2 | 100.0 | -1.0 | |
| Enrique Freeman | DNP - Coach's Decision | |||||||||||||||
| Rudy Gobert | DNP - Inactive | |||||||||||||||
| Bones Hyland | DNP - Inactive | |||||||||||||||
| Joe Ingles | DNP - Inactive | |||||||||||||||
| Julian Phillips | DNP - Coach's Decision | |||||||||||||||
| Zyon Pullin | DNP - Coach's Decision | |||||||||||||||
| Julius Randle | DNP - Inactive | |||||||||||||||
| Naz Reid | DNP - Inactive | |||||||||||||||
| Terrence Shannon Jr. | 27:52 | 23 | 0 | 1 | 0 | 0 | 0 | 2 | 8-13 | 61.5 | 5-7 | 71.4 | 2-2 | 100.0 | 4.0 | |
| Rocco Zikarsky | DNP - Coach's Decision | |||||||||||||||
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Okogie | SG | 27:10 | 2 | 1 | 2 | 0 | 2 | 0 | 2 | 0-3 | 0.0 | 0-3 | 0.0 | 2-2 | 100.0 | 1.0 |
| Kevin Durant | SF | 38:44 | 33 | 7 | 7 | 1 | 2 | 3 | 2 | 13-18 | 72.2 | 0-1 | 0.0 | 7-9 | 77.8 | -3.0 |
| Amen Thompson | PG | 41:43 | 41 | 9 | 7 | 2 | 0 | 2 | 2 | 17-22 | 77.3 | 0-1 | 0.0 | 7-7 | 100.0 | 1.0 |
| Jabari Smith Jr. | PF | 39:38 | 16 | 6 | 2 | 0 | 2 | 1 | 1 | 5-12 | 41.7 | 2-6 | 33.3 | 4-6 | 66.7 | -4.0 |
| Alperen Sengun | C | 28:51 | 22 | 6 | 8 | 0 | 1 | 3 | 5 | 10-13 | 76.9 | 0-0 | 0.0 | 2-2 | 100.0 | 7.0 |
| Steven Adams | DNP - Inactive | |||||||||||||||
| Clint Capela | 8:27 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 2-2 | 100.0 | 0-0 | 0.0 | 0-2 | 0.0 | -2.0 | |
| Isaiah Crawford | DNP - Coach's Decision | |||||||||||||||
| JD Davison | DNP - Coach's Decision | |||||||||||||||
| Tari Eason | 23:39 | 0 | 1 | 0 | 1 | 1 | 2 | 2 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | -3.0 | |
| Dorian Finney-Smith | DNP - Coach's Decision | |||||||||||||||
| Jeff Green | DNP - Coach's Decision | |||||||||||||||
| Aaron Holiday | 5:48 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 3.0 | |
| Tristen Newton | DNP - Coach's Decision | |||||||||||||||
| Reed Sheppard | 18:09 | 12 | 3 | 3 | 0 | 0 | 1 | 2 | 5-12 | 41.7 | 2-6 | 33.3 | 0-0 | 0.0 | -17.0 | |
| Jae'Sean Tate | 7:48 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 1-2 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | -3.0 | |
| Fred VanVleet | DNP - Inactive | |||||||||||||||
Add the first entry using the form above, or post via the API.