April 10, 2026 | TD Garden | Final
Called the winner at least. The scores... we don't talk about the scores.
| NOP | BOS | Total | |
|---|---|---|---|
| Predicted | 104 | 119 | 223 |
| Actual | 118 | 144 | 262 |
| Diff | -14 | -25 | -39 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Poole | SG | 28:43 | 11 | 3 | 3 | 1 | 0 | 5 | 1 | 3-10 | 30.0 | 2-5 | 40.0 | 3-5 | 60.0 | -40.0 |
| Micah Peavy | SF | 36:32 | 2 | 2 | 1 | 0 | 0 | 0 | 5 | 1-7 | 14.3 | 0-3 | 0.0 | 0-0 | 0.0 | -5.0 |
| Jeremiah Fears | PG | 44:03 | 36 | 3 | 6 | 3 | 0 | 1 | 4 | 13-29 | 44.8 | 3-10 | 30.0 | 7-11 | 63.6 | -32.0 |
| Derik Queen | PF | 39:20 | 25 | 11 | 4 | 1 | 3 | 2 | 1 | 9-14 | 64.3 | 0-2 | 0.0 | 7-9 | 77.8 | -24.0 |
| Kevon Looney | C | 24:48 | 0 | 6 | 3 | 1 | 0 | 1 | 0 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | -29.0 |
| Trey Alexander | 14:34 | 10 | 2 | 1 | 0 | 0 | 0 | 3 | 4-10 | 40.0 | 2-4 | 50.0 | 0-0 | 0.0 | 2.0 | |
| Saddiq Bey | DNP - Inactive | |||||||||||||||
| Hunter Dickinson | 5:05 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | -11.0 | |
| Jordan Hawkins | 22:58 | 20 | 5 | 3 | 0 | 0 | 4 | 1 | 8-15 | 53.3 | 2-4 | 50.0 | 2-2 | 100.0 | 3.0 | |
| Herbert Jones | DNP - Inactive | |||||||||||||||
| DeAndre Jordan | DNP - Coach's Decision | |||||||||||||||
| Karlo Matković | DNP - Inactive | |||||||||||||||
| Bryce McGowens | DNP - Coach's Decision | |||||||||||||||
| Yves Missi | DNP - Inactive | |||||||||||||||
| Trey Murphy III | DNP - Inactive | |||||||||||||||
| Dejounte Murray | DNP - Inactive | |||||||||||||||
| Josh Oduro | 23:57 | 12 | 12 | 1 | 0 | 0 | 0 | 4 | 5-8 | 62.5 | 0-2 | 0.0 | 2-3 | 66.7 | 6.0 | |
| Zion Williamson | DNP - Inactive | |||||||||||||||
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaylen Brown | SG | 28:41 | 23 | 3 | 1 | 1 | 0 | 7 | 4 | 8-13 | 61.5 | 2-3 | 66.7 | 5-7 | 71.4 | 24.0 |
| Sam Hauser | SF | 27:51 | 24 | 6 | 4 | 0 | 0 | 0 | 4 | 8-13 | 61.5 | 8-12 | 66.7 | 0-0 | 0.0 | 21.0 |
| Derrick White | PG | 15:57 | 9 | 2 | 5 | 1 | 0 | 1 | 0 | 3-9 | 33.3 | 3-9 | 33.3 | 0-0 | 0.0 | 18.0 |
| Jordan Walsh | PF | 22:00 | 6 | 2 | 2 | 1 | 1 | 0 | 2 | 2-4 | 50.0 | 2-4 | 50.0 | 0-0 | 0.0 | 17.0 |
| Neemias Queta | C | 13:07 | 7 | 10 | 2 | 0 | 1 | 1 | 1 | 3-3 | 100.0 | 1-1 | 100.0 | 0-0 | 0.0 | 13.0 |
| Luka Garza | 16:07 | 14 | 6 | 2 | 1 | 2 | 1 | 4 | 6-13 | 46.2 | 0-3 | 0.0 | 2-3 | 66.7 | -2.0 | |
| Hugo González | 25:24 | 10 | 4 | 1 | 3 | 0 | 0 | 4 | 4-7 | 57.1 | 2-4 | 50.0 | 0-0 | 0.0 | 11.0 | |
| Ron Harper Jr. | 12:00 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 3-7 | 42.9 | 1-4 | 25.0 | 0-0 | 0.0 | -8.0 | |
| Payton Pritchard | 29:34 | 21 | 3 | 10 | 1 | 0 | 1 | 3 | 7-14 | 50.0 | 5-9 | 55.6 | 2-2 | 100.0 | 29.0 | |
| Baylor Scheierman | 24:57 | 9 | 2 | 2 | 0 | 0 | 1 | 2 | 3-6 | 50.0 | 2-5 | 40.0 | 1-1 | 100.0 | 5.0 | |
| Max Shulga | 5:36 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -13.0 | |
| Jayson Tatum | DNP - Inactive | |||||||||||||||
| John Tonje | DNP - Coach's Decision | |||||||||||||||
| Nikola Vučević | 18:46 | 14 | 4 | 5 | 0 | 1 | 0 | 1 | 5-7 | 71.4 | 3-5 | 60.0 | 1-2 | 50.0 | 15.0 | |
| Amari Williams | DNP - Coach's Decision | |||||||||||||||
Add the first entry using the form above, or post via the API.