April 10, 2026 | Spectrum Center | Final
This one didn't go great. We'll get 'em next time.
| DET | CHA | Total | |
|---|---|---|---|
| Predicted | 108 | 110 | 219 |
| Actual | 118 | 100 | 218 |
| Diff | -10 | +10 | +1 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Duncan Robinson | SG | 25:41 | 19 | 3 | 1 | 1 | 0 | 1 | 1 | 6-11 | 54.5 | 3-7 | 42.9 | 4-6 | 66.7 | 1.0 |
| Ausar Thompson | SF | 24:54 | 12 | 5 | 6 | 3 | 1 | 3 | 3 | 5-8 | 62.5 | 0-0 | 0.0 | 2-3 | 66.7 | 3.0 |
| Cade Cunningham | PG | 28:24 | 14 | 2 | 7 | 1 | 1 | 3 | 1 | 7-13 | 53.8 | 0-3 | 0.0 | 0-1 | 0.0 | 3.0 |
| Tobias Harris | PF | 24:54 | 8 | 6 | 0 | 0 | 0 | 1 | 2 | 3-5 | 60.0 | 1-1 | 100.0 | 1-3 | 33.3 | 2.0 |
| Jalen Duren | C | 21:52 | 20 | 9 | 4 | 0 | 0 | 2 | 5 | 8-11 | 72.7 | 0-0 | 0.0 | 4-4 | 100.0 | 3.0 |
| Javonte Green | 15:10 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 1-1 | 100.0 | 1-1 | 100.0 | 3-3 | 100.0 | 15.0 | |
| Ronald Holland II | 21:00 | 13 | 5 | 1 | 1 | 0 | 1 | 2 | 5-10 | 50.0 | 3-5 | 60.0 | 0-0 | 0.0 | 10.0 | |
| Kevin Huerter | 15:58 | 5 | 3 | 3 | 1 | 1 | 0 | 0 | 2-5 | 40.0 | 1-3 | 33.3 | 0-0 | 0.0 | 22.0 | |
| Daniss Jenkins | 17:48 | 6 | 1 | 3 | 2 | 1 | 1 | 1 | 2-9 | 22.2 | 0-3 | 0.0 | 2-2 | 100.0 | 14.0 | |
| Isaac Jones | DNP - Coach's Decision | |||||||||||||||
| Chaz Lanier | 1:48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1.0 | |
| Caris LeVert | 14:34 | 6 | 2 | 3 | 2 | 1 | 0 | 1 | 2-7 | 28.6 | 0-1 | 0.0 | 2-2 | 100.0 | 0.0 | |
| Wendell Moore Jr. | DNP - Inactive | |||||||||||||||
| Paul Reed | 9:44 | 4 | 7 | 0 | 0 | 0 | 1 | 0 | 2-4 | 50.0 | 0-1 | 0.0 | 0-0 | 0.0 | 6.0 | |
| Marcus Sasser | 1:48 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 1.0 | |
| Tolu Smith | DNP - Coach's Decision | |||||||||||||||
| Isaiah Stewart | 16:24 | 5 | 3 | 0 | 1 | 2 | 0 | 4 | 2-4 | 50.0 | 0-1 | 0.0 | 1-2 | 50.0 | 9.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Miller | SG | 31:11 | 22 | 3 | 0 | 4 | 0 | 1 | 4 | 9-20 | 45.0 | 2-8 | 25.0 | 2-2 | 100.0 | -8.0 |
| Kon Knueppel | SF | 29:00 | 10 | 4 | 1 | 0 | 0 | 3 | 1 | 4-12 | 33.3 | 2-8 | 25.0 | 0-0 | 0.0 | -1.0 |
| LaMelo Ball | PG | 32:41 | 27 | 5 | 8 | 2 | 1 | 4 | 3 | 7-20 | 35.0 | 6-16 | 37.5 | 7-7 | 100.0 | -14.0 |
| Miles Bridges | PF | 23:16 | 10 | 8 | 3 | 0 | 2 | 0 | 0 | 3-7 | 42.9 | 1-4 | 25.0 | 3-4 | 75.0 | -14.0 |
| Moussa Diabaté | C | 24:40 | 8 | 6 | 2 | 0 | 2 | 1 | 4 | 3-4 | 75.0 | 0-0 | 0.0 | 2-4 | 50.0 | -7.0 |
| Pat Connaughton | 3:30 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1.0 | |
| Tosan Evbuomwan | DNP - Inactive | |||||||||||||||
| Josh Green | 10:43 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -2.0 | |
| PJ Hall | DNP - Inactive | |||||||||||||||
| Sion James | 16:47 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 1-6 | 16.7 | 0-3 | 0.0 | 0-0 | 0.0 | -9.0 | |
| Ryan Kalkbrenner | 22:47 | 4 | 4 | 1 | 0 | 1 | 2 | 2 | 1-1 | 100.0 | 0-0 | 0.0 | 2-2 | 100.0 | -12.0 | |
| Tre Mann | 3:30 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | 0.0 | 1.0 | |
| Liam McNeeley | DNP - Inactive | |||||||||||||||
| Antonio Reeves | DNP - Inactive | |||||||||||||||
| Tidjane Salaün | DNP - Inactive | |||||||||||||||
| Xavier Tillman | 3:30 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1.0 | |
| Coby White | 16:10 | 11 | 2 | 1 | 0 | 0 | 2 | 2 | 3-7 | 42.9 | 2-3 | 66.7 | 3-4 | 75.0 | -20.0 | |
| Grant Williams | 22:12 | 2 | 4 | 0 | 4 | 1 | 0 | 0 | 1-5 | 20.0 | 0-3 | 0.0 | 0-0 | 0.0 | -6.0 | |
Add the first entry using the form above, or post via the API.