April 09, 2026 | Toyota Center | Final
Picked the right winner. Score was a bit off, but that's what matters.
| PHI | HOU | Total | |
|---|---|---|---|
| Predicted | 111 | 120 | 231 |
| Actual | 102 | 113 | 215 |
| Diff | +9 | +7 | +16 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VJ Edgecombe | SG | 40:09 | 21 | 6 | 8 | 2 | 0 | 2 | 4 | 7-17 | 41.2 | 3-8 | 37.5 | 4-7 | 57.1 | -6.0 |
| Kelly Oubre Jr. | SF | 26:44 | 16 | 4 | 1 | 3 | 1 | 2 | 4 | 7-10 | 70.0 | 2-4 | 50.0 | 0-0 | 0.0 | -21.0 |
| Tyrese Maxey | PG | 33:17 | 23 | 3 | 5 | 0 | 0 | 2 | 3 | 9-20 | 45.0 | 5-10 | 50.0 | 0-0 | 0.0 | -18.0 |
| Paul George | PF | 24:09 | 7 | 4 | 1 | 1 | 0 | 4 | 2 | 2-8 | 25.0 | 0-5 | 0.0 | 3-4 | 75.0 | -15.0 |
| Adem Bona | C | 14:58 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 0-1 | 0.0 | 0-0 | 0.0 | 2-2 | 100.0 | -9.0 |
| Dominick Barlow | 26:45 | 2 | 8 | 0 | 2 | 4 | 0 | 4 | 1-5 | 20.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1.0 | |
| MarJon Beauchamp | DNP - Coach's Decision | |||||||||||||||
| Johni Broome | DNP - Inactive | |||||||||||||||
| Andre Drummond | 29:59 | 5 | 15 | 5 | 1 | 1 | 3 | 2 | 2-2 | 100.0 | 0-0 | 0.0 | 1-4 | 25.0 | 7.0 | |
| Justin Edwards | 13:12 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 2-5 | 40.0 | 0-1 | 0.0 | 0-0 | 0.0 | 12.0 | |
| Joel Embiid | DNP - Inactive | |||||||||||||||
| Quentin Grimes | 26:29 | 20 | 2 | 0 | 1 | 0 | 1 | 2 | 7-16 | 43.8 | 1-4 | 25.0 | 5-6 | 83.3 | 0.0 | |
| Kyle Lowry | DNP - Coach's Decision | |||||||||||||||
| Tyrese Martin | DNP - Coach's Decision | |||||||||||||||
| Cameron Payne | DNP - Inactive | |||||||||||||||
| Dalen Terry | DNP - Inactive | |||||||||||||||
| Jabari Walker | 4:18 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | -6.0 | |
| Trendon Watford | DNP - Coach's Decision | |||||||||||||||
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Okogie | SG | 21:13 | 9 | 11 | 2 | 1 | 0 | 1 | 2 | 4-8 | 50.0 | 1-2 | 50.0 | 0-0 | 0.0 | 4.0 |
| Kevin Durant | SF | 37:44 | 29 | 7 | 5 | 0 | 0 | 3 | 1 | 10-18 | 55.6 | 3-6 | 50.0 | 6-8 | 75.0 | 17.0 |
| Amen Thompson | PG | 41:46 | 19 | 5 | 4 | 3 | 0 | 5 | 4 | 7-14 | 50.0 | 0-2 | 0.0 | 5-8 | 62.5 | 8.0 |
| Jabari Smith Jr. | PF | 34:11 | 19 | 5 | 0 | 0 | 1 | 3 | 4 | 7-15 | 46.7 | 1-7 | 14.3 | 4-6 | 66.7 | 8.0 |
| Alperen Sengun | C | 32:45 | 8 | 12 | 4 | 1 | 0 | 3 | 4 | 4-14 | 28.6 | 0-1 | 0.0 | 0-0 | 0.0 | 4.0 |
| Steven Adams | DNP - Inactive | |||||||||||||||
| Clint Capela | 12:22 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0-2 | 0.0 | 0-0 | 0.0 | 1-2 | 50.0 | 11.0 | |
| Isaiah Crawford | DNP - Coach's Decision | |||||||||||||||
| JD Davison | DNP - Coach's Decision | |||||||||||||||
| Tari Eason | 27:15 | 15 | 8 | 2 | 2 | 0 | 0 | 2 | 5-10 | 50.0 | 3-6 | 50.0 | 2-2 | 100.0 | -4.0 | |
| Dorian Finney-Smith | DNP - Coach's Decision | |||||||||||||||
| Jeff Green | DNP - Coach's Decision | |||||||||||||||
| Aaron Holiday | 14:06 | 7 | 3 | 1 | 1 | 0 | 0 | 1 | 3-5 | 60.0 | 1-3 | 33.3 | 0-0 | 0.0 | 6.0 | |
| Tristen Newton | DNP - Coach's Decision | |||||||||||||||
| Reed Sheppard | 18:36 | 6 | 0 | 1 | 2 | 0 | 0 | 0 | 2-7 | 28.6 | 2-5 | 40.0 | 0-0 | 0.0 | 1.0 | |
| Jae'Sean Tate | DNP - Coach's Decision | |||||||||||||||
| Fred VanVleet | DNP - Inactive | |||||||||||||||
Add the first entry using the form above, or post via the API.