April 09, 2026 | Capital One Arena | Final
Called the winner and was in the ballpark on the score. Pretty clean.
| CHI | WAS | Total | |
|---|---|---|---|
| Predicted | 114 | 105 | 219 |
| Actual | 119 | 108 | 227 |
| Diff | -5 | -3 | -8 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Collin Sexton | SG | 34:20 | 27 | 3 | 2 | 3 | 0 | 2 | 4 | 12-21 | 57.1 | 1-2 | 50.0 | 2-2 | 100.0 | 12.0 |
| Patrick Williams | SF | 38:59 | 15 | 8 | 4 | 1 | 1 | 1 | 0 | 4-11 | 36.4 | 3-6 | 50.0 | 4-4 | 100.0 | 11.0 |
| Tre Jones | PG | 30:03 | 31 | 6 | 3 | 1 | 0 | 0 | 2 | 9-14 | 64.3 | 1-3 | 33.3 | 12-12 | 100.0 | 19.0 |
| Leonard Miller | PF | 38:41 | 26 | 11 | 3 | 1 | 1 | 2 | 4 | 11-14 | 78.6 | 2-2 | 100.0 | 2-2 | 100.0 | 11.0 |
| Guerschon Yabusele | C | 16:10 | 5 | 5 | 3 | 1 | 1 | 1 | 1 | 2-4 | 50.0 | 1-3 | 33.3 | 0-0 | 0.0 | 8.0 |
| Matas Buzelis | DNP - Inactive | |||||||||||||||
| Zach Collins | DNP - Coach's Decision | |||||||||||||||
| Rob Dillingham | 27:19 | 5 | 5 | 4 | 1 | 1 | 6 | 2 | 2-10 | 20.0 | 1-4 | 25.0 | 0-0 | 0.0 | -3.0 | |
| Noa Essengue | DNP - Inactive | |||||||||||||||
| Josh Giddey | DNP - Inactive | |||||||||||||||
| Yuki Kawamura | 21:46 | 6 | 4 | 4 | 0 | 0 | 0 | 1 | 1-6 | 16.7 | 0-4 | 0.0 | 4-5 | 80.0 | 0.0 | |
| Mac McClung | 15:26 | 2 | 2 | 2 | 3 | 0 | 3 | 1 | 1-7 | 14.3 | 0-3 | 0.0 | 0-0 | 0.0 | -4.0 | |
| Isaac Okoro | DNP - Coach's Decision | |||||||||||||||
| Lachlan Olbrich | 17:16 | 2 | 7 | 1 | 1 | 0 | 0 | 6 | 1-6 | 16.7 | 0-3 | 0.0 | 0-0 | 0.0 | 1.0 | |
| Nick Richards | DNP - Inactive | |||||||||||||||
| Anfernee Simons | DNP - Coach's Decision | |||||||||||||||
| Jalen Smith | DNP - Inactive | |||||||||||||||
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Will Riley | SG | 37:53 | 23 | 9 | 7 | 3 | 3 | 3 | 4 | 8-22 | 36.4 | 1-9 | 11.1 | 6-7 | 85.7 | -18.0 |
| Leaky Black | SF | 40:51 | 14 | 9 | 0 | 2 | 1 | 1 | 3 | 6-14 | 42.9 | 2-8 | 25.0 | 0-0 | 0.0 | -12.0 |
| Bub Carrington | PG | 23:46 | 12 | 0 | 4 | 0 | 0 | 3 | 2 | 4-10 | 40.0 | 4-7 | 57.1 | 0-0 | 0.0 | -7.0 |
| Anthony Gill | PF | 38:52 | 14 | 3 | 3 | 1 | 1 | 0 | 2 | 3-7 | 42.9 | 0-2 | 0.0 | 8-10 | 80.0 | -18.0 |
| Julian Reese | C | 39:04 | 16 | 15 | 1 | 0 | 2 | 5 | 4 | 5-14 | 35.7 | 0-0 | 0.0 | 6-7 | 85.7 | -17.0 |
| Justin Champagnie | 17:37 | 11 | 8 | 2 | 0 | 0 | 1 | 1 | 5-11 | 45.5 | 1-4 | 25.0 | 0-0 | 0.0 | 10.0 | |
| Sharife Cooper | 13:44 | 9 | 2 | 4 | 3 | 1 | 2 | 0 | 4-6 | 66.7 | 1-1 | 100.0 | 0-0 | 0.0 | 9.0 | |
| Bilal Coulibaly | DNP - Coach's Decision | |||||||||||||||
| Anthony Davis | DNP - Inactive | |||||||||||||||
| Kyshawn George | DNP - Inactive | |||||||||||||||
| Jaden Hardy | DNP - Coach's Decision | |||||||||||||||
| Tre Johnson | DNP - Coach's Decision | |||||||||||||||
| D'Angelo Russell | DNP - Inactive | |||||||||||||||
| Alex Sarr | DNP - Inactive | |||||||||||||||
| Tristan Vukcevic | DNP - Coach's Decision | |||||||||||||||
| Jamir Watkins | 28:13 | 9 | 6 | 3 | 3 | 0 | 2 | 2 | 3-12 | 25.0 | 1-7 | 14.3 | 2-3 | 66.7 | -2.0 | |
| Cam Whitmore | DNP - Inactive | |||||||||||||||
| Trae Young | DNP - Inactive | |||||||||||||||
Add the first entry using the form above, or post via the API.