April 06, 2026 | Frost Bank Center | Final
Picked the right winner. Score was a bit off, but that's what matters.
| PHI | SAS | Total | |
|---|---|---|---|
| Predicted | 107 | 123 | 230 |
| Actual | 102 | 115 | 217 |
| Diff | +5 | +8 | +13 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VJ Edgecombe | SG | 40:50 | 14 | 8 | 3 | 1 | 1 | 1 | 3 | 6-15 | 40.0 | 2-7 | 28.6 | 0-0 | 0.0 | -8.0 |
| Kelly Oubre Jr. | SF | 29:22 | 5 | 8 | 0 | 1 | 0 | 1 | 5 | 2-7 | 28.6 | 0-3 | 0.0 | 1-1 | 100.0 | -11.0 |
| Tyrese Maxey | PG | 39:37 | 15 | 3 | 8 | 0 | 0 | 4 | 2 | 6-16 | 37.5 | 1-4 | 25.0 | 2-2 | 100.0 | -15.0 |
| Paul George | PF | 38:06 | 16 | 4 | 4 | 2 | 0 | 1 | 4 | 5-15 | 33.3 | 4-5 | 80.0 | 2-4 | 50.0 | -6.0 |
| Joel Embiid | C | 39:09 | 34 | 12 | 1 | 0 | 4 | 4 | 3 | 8-19 | 42.1 | 2-6 | 33.3 | 16-19 | 84.2 | -7.0 |
| Dominick Barlow | 15:58 | 6 | 8 | 0 | 2 | 0 | 0 | 1 | 2-4 | 50.0 | 0-1 | 0.0 | 2-2 | 100.0 | 0.0 | |
| MarJon Beauchamp | DNP - Coach's Decision | |||||||||||||||
| Adem Bona | DNP - Coach's Decision | |||||||||||||||
| Johni Broome | DNP - Inactive | |||||||||||||||
| Andre Drummond | 8:34 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 2-4 | 50.0 | 0-1 | 0.0 | 1-1 | 100.0 | -6.0 | |
| Justin Edwards | 5:28 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | 0.0 | -5.0 | |
| Quentin Grimes | 22:54 | 5 | 2 | 0 | 0 | 0 | 0 | 3 | 2-7 | 28.6 | 1-4 | 25.0 | 0-0 | 0.0 | -7.0 | |
| Kyle Lowry | DNP - Coach's Decision | |||||||||||||||
| Jabari Walker | DNP - Coach's Decision | |||||||||||||||
| Trendon Watford | DNP - Coach's Decision | |||||||||||||||
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephon Castle | SG | 30:38 | 19 | 10 | 13 | 2 | 0 | 2 | 4 | 6-13 | 46.2 | 1-2 | 50.0 | 6-6 | 100.0 | 9.0 |
| Devin Vassell | SF | 30:04 | 9 | 4 | 4 | 1 | 0 | 0 | 1 | 4-9 | 44.4 | 1-4 | 25.0 | 0-0 | 0.0 | 2.0 |
| De'Aaron Fox | PG | 26:32 | 13 | 0 | 4 | 2 | 1 | 3 | 2 | 6-12 | 50.0 | 1-5 | 20.0 | 0-2 | 0.0 | 15.0 |
| Julian Champagnie | PF | 26:44 | 7 | 9 | 2 | 0 | 0 | 0 | 1 | 3-6 | 50.0 | 1-4 | 25.0 | 0-0 | 0.0 | 12.0 |
| Victor Wembanyama | C | 15:39 | 17 | 5 | 1 | 0 | 3 | 2 | 2 | 7-11 | 63.6 | 1-3 | 33.3 | 2-4 | 50.0 | 7.0 |
| Harrison Barnes | 17:08 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | 0.0 | 4.0 | |
| Bismack Biyombo | DNP - Coach's Decision | |||||||||||||||
| Carter Bryant | 12:38 | 5 | 2 | 1 | 0 | 0 | 1 | 3 | 1-2 | 50.0 | 1-2 | 50.0 | 2-2 | 100.0 | -5.0 | |
| Dylan Harper | 27:52 | 17 | 3 | 4 | 0 | 0 | 0 | 1 | 7-11 | 63.6 | 3-3 | 100.0 | 0-0 | 0.0 | 7.0 | |
| Harrison Ingram | DNP - Inactive | |||||||||||||||
| Keldon Johnson | 25:26 | 13 | 9 | 1 | 2 | 1 | 1 | 1 | 4-14 | 28.6 | 1-5 | 20.0 | 4-6 | 66.7 | 5.0 | |
| David Jones Garcia | DNP - Inactive | |||||||||||||||
| Luke Kornet | 22:29 | 10 | 3 | 1 | 0 | 0 | 0 | 4 | 4-6 | 66.7 | 0-0 | 0.0 | 2-2 | 100.0 | 7.0 | |
| Jordan McLaughlin | DNP - Coach's Decision | |||||||||||||||
| Emanuel Miller | DNP - Inactive | |||||||||||||||
| Kelly Olynyk | DNP - Coach's Decision | |||||||||||||||
| Lindy Waters III | 4:49 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | 0.0 | 2.0 | |
Add the first entry using the form above, or post via the API.