March 12, 2026 | FedExForum | Final
Nailed it. Called the winner and basically the exact score. You're welcome.
| DAL | MEM | Total | |
|---|---|---|---|
| Predicted | 116 | 112 | 228 |
| Actual | 120 | 112 | 232 |
| Diff | -4 | 0 | -4 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max Christie | SG | 24:37 | 13 | 0 | 0 | 2 | 1 | 5 | 1 | 5-12 | 41.7 | 3-8 | 37.5 | 0-0 | 0.0 | 8.0 |
| Cooper Flagg | SF | 33:15 | 13 | 6 | 7 | 0 | 1 | 1 | 3 | 6-16 | 37.5 | 0-3 | 0.0 | 1-2 | 50.0 | 11.0 |
| Naji Marshall | PG | 23:18 | 5 | 6 | 3 | 1 | 0 | 6 | 1 | 2-7 | 28.6 | 0-3 | 0.0 | 1-2 | 50.0 | -1.0 |
| P.J. Washington | PF | 27:59 | 12 | 10 | 1 | 0 | 1 | 1 | 2 | 5-12 | 41.7 | 0-3 | 0.0 | 2-2 | 100.0 | 2.0 |
| Daniel Gafford | C | 27:18 | 22 | 14 | 1 | 0 | 1 | 2 | 3 | 9-12 | 75.0 | 0-0 | 0.0 | 4-7 | 57.1 | 6.0 |
| Marvin Bagley III | 19:07 | 6 | 9 | 0 | 0 | 2 | 0 | 3 | 3-5 | 60.0 | 0-1 | 0.0 | 0-0 | 0.0 | 6.0 | |
| Moussa Cisse | DNP - Inactive | |||||||||||||||
| Kyrie Irving | DNP - Inactive | |||||||||||||||
| AJ Johnson | 1:44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -6.0 | |
| Dereck Lively II | DNP - Inactive | |||||||||||||||
| Caleb Martin | 14:35 | 2 | 3 | 1 | 0 | 1 | 1 | 0 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | 0.0 | -1.0 | |
| Khris Middleton | 24:42 | 35 | 2 | 1 | 2 | 0 | 0 | 0 | 10-17 | 58.8 | 8-10 | 80.0 | 7-7 | 100.0 | 21.0 | |
| Ryan Nembhard | 13:26 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 5.0 | |
| Dwight Powell | 1:44 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -6.0 | |
| Klay Thompson | DNP - Inactive | |||||||||||||||
| Brandon Williams | 28:15 | 12 | 8 | 5 | 2 | 2 | 2 | 3 | 4-8 | 50.0 | 0-3 | 0.0 | 4-4 | 100.0 | -5.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaylen Wells | SG | 32:23 | 23 | 2 | 2 | 2 | 1 | 0 | 3 | 7-15 | 46.7 | 3-7 | 42.9 | 6-6 | 100.0 | -19.0 |
| Rayan Rupert | SF | 37:38 | 13 | 7 | 2 | 1 | 0 | 1 | 2 | 5-11 | 45.5 | 1-4 | 25.0 | 2-2 | 100.0 | -19.0 |
| Javon Small | PG | 28:05 | 19 | 2 | 9 | 1 | 0 | 3 | 3 | 6-12 | 50.0 | 3-6 | 50.0 | 4-4 | 100.0 | 2.0 |
| GG Jackson | PF | 30:41 | 20 | 4 | 3 | 0 | 1 | 2 | 1 | 8-15 | 53.3 | 1-6 | 16.7 | 3-5 | 60.0 | 3.0 |
| Olivier-Maxence Prosper | C | 26:31 | 9 | 8 | 2 | 3 | 0 | 1 | 2 | 4-13 | 30.8 | 1-8 | 12.5 | 0-3 | 0.0 | -16.0 |
| Santi Aldama | DNP - Inactive | |||||||||||||||
| Kentavious Caldwell-Pope | DNP - Inactive | |||||||||||||||
| Brandon Clarke | DNP - Coach's Decision | |||||||||||||||
| Walter Clayton Jr. | DNP - Coach's Decision | |||||||||||||||
| Cedric Coward | DNP - Coach's Decision | |||||||||||||||
| Zach Edey | DNP - Inactive | |||||||||||||||
| Taylor Hendricks | 24:05 | 17 | 10 | 2 | 1 | 2 | 1 | 0 | 7-12 | 58.3 | 3-6 | 50.0 | 0-0 | 0.0 | 5.0 | |
| Ty Jerome | DNP - Inactive | |||||||||||||||
| Jahmai Mashack | 31:10 | 8 | 4 | 6 | 2 | 0 | 1 | 4 | 3-11 | 27.3 | 1-4 | 25.0 | 1-2 | 50.0 | 5.0 | |
| Ja Morant | DNP - Inactive | |||||||||||||||
| Scotty Pippen Jr. | DNP - Inactive | |||||||||||||||
| Cam Spencer | DNP - Coach's Decision | |||||||||||||||
Add the first entry using the form above, or post via the API.