March 17, 2026 | Golden 1 Center | Final
Called the winner and was in the ballpark on the score. Pretty clean.
| SAS | SAC | Total | |
|---|---|---|---|
| Predicted | 125 | 107 | 232 |
| Actual | 132 | 104 | 236 |
| Diff | -7 | +3 | -4 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephon Castle | SG | 21:29 | 3 | 1 | 12 | 0 | 1 | 0 | 1 | 1-7 | 14.3 | 1-1 | 100.0 | 0-0 | 0.0 | 11.0 |
| Julian Champagnie | SF | 23:30 | 17 | 1 | 1 | 0 | 0 | 2 | 0 | 6-8 | 75.0 | 5-7 | 71.4 | 0-0 | 0.0 | 11.0 |
| De'Aaron Fox | PG | 21:44 | 15 | 5 | 6 | 1 | 0 | 0 | 0 | 5-10 | 50.0 | 3-5 | 60.0 | 2-2 | 100.0 | 33.0 |
| Harrison Barnes | PF | 21:44 | 16 | 4 | 3 | 0 | 0 | 1 | 1 | 6-7 | 85.7 | 4-5 | 80.0 | 0-0 | 0.0 | 19.0 |
| Victor Wembanyama | C | 21:59 | 18 | 8 | 3 | 0 | 1 | 0 | 2 | 7-14 | 50.0 | 2-7 | 28.6 | 2-2 | 100.0 | 23.0 |
| Bismack Biyombo | 8:32 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0-2 | 0.0 | 0-0 | 0.0 | 1-2 | 50.0 | -8.0 | |
| Carter Bryant | 20:01 | 7 | 3 | 2 | 1 | 1 | 0 | 1 | 2-8 | 25.0 | 1-5 | 20.0 | 2-2 | 100.0 | 8.0 | |
| Dylan Harper | 19:30 | 15 | 4 | 5 | 0 | 0 | 1 | 1 | 6-9 | 66.7 | 3-5 | 60.0 | 0-0 | 0.0 | -1.0 | |
| Harrison Ingram | DNP - Inactive | |||||||||||||||
| Keldon Johnson | 19:47 | 18 | 1 | 1 | 0 | 0 | 0 | 0 | 8-12 | 66.7 | 2-4 | 50.0 | 0-1 | 0.0 | 11.0 | |
| David Jones Garcia | DNP - Inactive | |||||||||||||||
| Luke Kornet | 19:28 | 4 | 10 | 2 | 2 | 1 | 1 | 2 | 1-2 | 50.0 | 0-0 | 0.0 | 2-2 | 100.0 | 6.0 | |
| Jordan McLaughlin | 5:03 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | 0.0 | 1.0 | |
| Emanuel Miller | DNP - Inactive | |||||||||||||||
| Kelly Olynyk | 14:11 | 4 | 6 | 3 | 1 | 1 | 0 | 0 | 1-4 | 25.0 | 0-2 | 0.0 | 2-2 | 100.0 | 8.0 | |
| Devin Vassell | DNP - Inactive | |||||||||||||||
| Lindy Waters III | 23:00 | 11 | 4 | 2 | 0 | 0 | 1 | 2 | 4-8 | 50.0 | 3-7 | 42.9 | 0-0 | 0.0 | 18.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nique Clifford | SG | 36:44 | 15 | 8 | 7 | 0 | 0 | 1 | 0 | 6-13 | 46.2 | 3-4 | 75.0 | 0-0 | 0.0 | -14.0 |
| DeMar DeRozan | SF | 16:55 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1-4 | 25.0 | 0-0 | 0.0 | 0-0 | 0.0 | -30.0 |
| Russell Westbrook | PG | 24:35 | 5 | 1 | 10 | 0 | 0 | 0 | 0 | 2-6 | 33.3 | 0-3 | 0.0 | 1-2 | 50.0 | -27.0 |
| Precious Achiuwa | PF | 29:38 | 10 | 7 | 2 | 0 | 1 | 0 | 2 | 4-12 | 33.3 | 1-4 | 25.0 | 1-1 | 100.0 | -19.0 |
| Maxime Raynaud | C | 41:38 | 32 | 9 | 3 | 0 | 1 | 2 | 3 | 13-25 | 52.0 | 2-5 | 40.0 | 4-4 | 100.0 | -22.0 |
| Patrick Baldwin Jr. | DNP - Inactive | |||||||||||||||
| Dylan Cardwell | 18:22 | 7 | 8 | 2 | 0 | 0 | 0 | 3 | 3-6 | 50.0 | 0-0 | 0.0 | 1-2 | 50.0 | -9.0 | |
| Devin Carter | DNP - Coach's Decision | |||||||||||||||
| Drew Eubanks | DNP - Inactive | |||||||||||||||
| De'Andre Hunter | DNP - Inactive | |||||||||||||||
| Zach LaVine | DNP - Inactive | |||||||||||||||
| Doug McDermott | 24:43 | 12 | 3 | 2 | 1 | 0 | 0 | 1 | 4-8 | 50.0 | 4-8 | 50.0 | 0-0 | 0.0 | -12.0 | |
| Malik Monk | DNP - Coach's Decision | |||||||||||||||
| Keegan Murray | DNP - Coach's Decision | |||||||||||||||
| Daeqwon Plowden | 28:01 | 14 | 1 | 1 | 2 | 0 | 2 | 3 | 5-11 | 45.5 | 3-8 | 37.5 | 1-4 | 25.0 | -9.0 | |
| Domantas Sabonis | DNP - Inactive | |||||||||||||||
| Isaiah Stevens | DNP - Inactive | |||||||||||||||
Add the first entry using the form above, or post via the API.